
Indiana (3-1) at Cleveland (1-3)
When: Tuesday, May 13th 2025
Where: Rocket Arena,
Cleveland, OH
Time: 4:00 ET | TV: TNT
Opening Odds: Cleveland -8/229
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Pacers vs Cavaliers Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
5/11/25 | IND (129) - CLE (109) | 5/230.5 | IND/O |
5/9/25 | IND (104) - CLE (126) | 5/232 | CLE/U |
5/6/25 | CLE (119) - IND (120) | -6/226.5 | IND/O |
5/4/25 | CLE (112) - IND (121) | -8.5/228.5 | IND/O |
4/13/25 | CLE (118) - IND (126) (OT) | 7/227 | IND/O |
4/10/25 | IND (114) - CLE (112) | -10/235 | CLE/U |
1/14/25 | IND (117) - CLE (127) | 8/230.5 | CLE/O |
1/12/25 | CLE (93) - IND (108) | -9/238.5 | IND/U |
4/12/24 | CLE (129) - IND (120) | -2.5/232.5 | CLE/O |
3/18/24 | IND (103) - CLE (108) | -7/225 | CLE/U |
Indiana Pacers L10 Games
Date | vs | Score | Line | ATS | Mar | IND FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
5/11/25 | CLE | 129-109 (W) | 5/230.5 | WO | 25.0 | 49/93 | 30/70 | 37-41 |
5/9/25 | CLE | 104-126 (L) | 5/232 | LU | -17.0 | 35/80 | 42/100 | 37-56 |
5/6/25 | @CLE | 120-119 (W) | 6/226.5 | WO | 7.0 | 44/85 | 39/90 | 44-43 |
5/4/25 | @CLE | 121-112 (W) | 8.5/228.5 | WO | 17.5 | 44/83 | 45/98 | 43-43 |
4/29/25 | MIL | 119-118 (W) (OT) | -8/223 | LO | -7.0 | 43/93 | 41/90 | 45-53 |
4/27/25 | @MIL | 129-103 (W) | 4/226 | WO | 30.0 | 50/83 | 37/89 | 41-33 |
4/25/25 | @MIL | 101-117 (L) | 4.5/229.5 | LU | -11.5 | 39/90 | 42/89 | 40-48 |
4/22/25 | MIL | 123-115 (W) | -4.5/228.5 | WO | 3.5 | 44/90 | 44/87 | 38-43 |
4/19/25 | MIL | 117-98 (W) | -6/228 | WU | 13.0 | 42/81 | 35/84 | 43-41 |
4/13/25 | @CLE | 126-118 (W) (OT) | -7/227 | WO | 1.0 | 48/119 | 44/115 | 61-65 |
Cleveland Cavaliers L10 Games
Date | vs | Score | Line | ATS | Mar | CLE FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
5/11/25 | @IND | 109-129 (L) | -5/230.5 | LO | -25.0 | 30/70 | 49/93 | 41-37 |
5/9/25 | @IND | 126-104 (W) | -5/232 | WU | 17.0 | 42/100 | 35/80 | 56-37 |
5/6/25 | IND | 119-120 (L) | -6/226.5 | LO | -7.0 | 39/90 | 44/85 | 43-44 |
5/4/25 | IND | 112-121 (L) | -8.5/228.5 | LO | -17.5 | 45/98 | 44/83 | 43-43 |
4/28/25 | @MIA | 138-83 (W) | -8/211.5 | WO | 47.0 | 47/86 | 32/89 | 51-45 |
4/26/25 | @MIA | 124-87 (W) | -5/212 | WU | 32.0 | 46/86 | 32/76 | 46-29 |
4/23/25 | MIA | 121-112 (W) | -12/213 | LO | -3.0 | 39/82 | 42/81 | 34-38 |
4/20/25 | MIA | 121-100 (W) | -12.5/216 | WO | 8.5 | 45/88 | 39/80 | 42-37 |
4/13/25 | IND | 118-126 (L) (OT) | 7/227 | LO | -1.0 | 44/115 | 48/119 | 65-61 |
4/11/25 | @NY | 108-102 (W) | 4/222.5 | WU | 10.0 | 38/77 | 36/88 | 49-35 |
Prediction
Cleveland is not dead in this series after a win on Sunday, but they are still in trouble. Donovan Mitchell aggravated his ankle injury and is listed as questionable for Tuesday’s important Game 4. If he’s not 100%, the Cavs are going to have a tough time finding points. Indiana has played well for a couple of months and they aren’t a fluke. They would love to take a 3-1 lead heading back to Cleveland and I believe this game will be close. I will gladly take the eight points.