
Ohio State (15-12) at UCLA (19-8)
When: Sunday, February 23rd 2025
Where: Pauley Pavilion,
Los Angeles, CA
Time: 3:45 ET | TV: CBS
Opening Odds: UCLA -5.5/140.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Ohio State vs UCLA Recent Meetings
Date | Home | Away | Line | ATS |
---|---|---|---|---|
12/16/23 | UCLA 60 | OSU 67 | 2/132.5 | OSU/U |
12/19/20 | OSU 77 | UCLA 70 | 2/132 | OSU/O |
12/22/18 | OSU 80 | UCLA 66 | -7/142.5 | OSU/O |
12/17/16 | UCLA 86 | OSU 73 | -8/162 | UCLA/U |
Ohio State Buckeyes L10 Games
Date | vs | Score | Line | ATS | OSU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/20/25 | NW | 49-70 (L) | -9/144 | LU | 17/52 | 25/54 | 20-33 |
2/16/25 | MICH | 83-86 (L) | -1/152 | LO | 28/61 | 33/68 | 28-43 |
2/12/25 | WASH | 93-69 (W) | -11/144.5 | WO | 32/55 | 24/52 | 31-19 |
2/9/25 | @NEB | 71-79 (L) | 2.5/144.5 | LO | 26/61 | 27/52 | 27-37 |
2/6/25 | MD | 73-70 (W) | -1.5/147 | WU | 27/59 | 23/55 | 29-32 |
2/2/25 | @ILL | 79-87 (L) | 6.5/156 | LO | 27/73 | 30/58 | 30-40 |
1/30/25 | @PSU | 83-64 (W) | 3.5/147.5 | WU | 29/62 | 21/46 | 35-19 |
1/27/25 | IOWA | 82-65 (W) | -7/156.5 | WU | 30/62 | 24/61 | 42-28 |
1/21/25 | @PUR | 73-70 (W) | 10/140.5 | WO | 24/45 | 26/54 | 24-24 |
1/17/25 | IND | 76-77 (L) (OT) | -8/150 | LO | 28/62 | 27/64 | 31-35 |
UCLA Bruins L10 Games
Date | vs | Score | Line | ATS | UCLA FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/18/25 | MINN | 61-64 (L) | -11/132 | LU | 23/51 | 22/48 | 25-25 |
2/14/25 | @IND | 72-68 (W) | -2.5/140.5 | WU | 26/55 | 25/62 | 35-29 |
2/11/25 | @ILL | 78-83 (L) | 7/148.5 | WO | 28/58 | 27/53 | 21-33 |
2/8/25 | PSU | 78-54 (W) | -10.5/139 | WU | 31/66 | 19/50 | 32-31 |
2/4/25 | MSU | 63-61 (W) | -2/140.5 | PU | 21/60 | 20/53 | 24-41 |
1/30/25 | ORE | 78-52 (W) | -4.5/141.5 | WU | 30/54 | 21/51 | 28-22 |
1/27/25 | @USC | 82-76 (W) | -1.5/138.5 | WO | 28/51 | 27/55 | 27-24 |
1/24/25 | @WASH | 65-60 (W) | -6/138 | LU | 23/56 | 22/53 | 31-33 |
1/21/25 | WIS | 85-83 (W) | -3.5/142.5 | LO | 29/57 | 25/49 | 24-22 |
1/17/25 | IOWA | 94-70 (W) | -6/151.5 | WO | 36/58 | 21/47 | 27-19 |
Prediction
I’m surprised this line is this low. I think the Bruins win by double-digits. Ohio State has been pretty bad, losing three of four, including a 21-point loss to Northwestern as a 9-point favorite. Ouch. Outside of a wild game against Illinois, the Bruins’ defense has been very solid in conference play. UCLA has allowed less than 70 points in six of their last nine games and now rank 23rd in the country in points allowed per game. I expect a big bounce back from the Bruins after losing at home to Minnesota on Wednesday.
Pick: UCLA -6.5