Ohio State (12-2) vs Texas (13-2)
When: Friday, January 10th 2025
Where: AT&T Stadium,
Arlington, TX
Time: 7:30 ET | TV: ESPN
Opening Odds: Ohio State -5.5/55
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Ohio State Buckeyes L10 Games
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|
1/1/25 | @ ORE | W 41-21 | -2.5/55.5 | W/O | 224 | 204 | 20 |
12/21/24 | TENN | W 42-17 | -7/47 | W/O | 217 | 4 | 213 |
11/30/24 | MICH | L 10-13 | -19.5/41 | L/U | 18 | -95 | 113 |
11/23/24 | IU | W 38-15 | -10.5/52.5 | W/O | 165 | 32 | 133 |
11/16/24 | @ NW | W 31-7 | -28/43.5 | L/U | 169 | 123 | 46 |
11/9/24 | PUR | W 45-0 | -37/56 | W/U | 227 | 75 | 152 |
11/2/24 | @ PSU | W 20-13 | -3/47 | W/U | 88 | 56 | 32 |
10/26/24 | NEB | W 21-17 | -25/49 | L/U | 12 | -57 | 69 |
10/12/24 | @ ORE | L 31-32 | -3.5/54.5 | L/O | -29 | -14 | -15 |
10/5/24 | IOWA | W 35-7 | -17/45.5 | W/U | 186 | 87 | 99 |
Texas Longhorns L10 Games
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|
1/1/25 | @ ASU | W 39-31 | -13.5/52 | L/O | -133 | -159 | 26 |
12/21/24 | CLEM | W 38-24 | -13.5/49 | W/O | 82 | 216 | -134 |
12/7/24 | UGA | L 19-22 | -3/51 | L/U | 112 | -110 | 222 |
11/30/24 | @ TAM | W 17-7 | -4.5/50 | W/U | 210 | 138 | 72 |
11/23/24 | UK | W 31-14 | -18/46.5 | L/U | 209 | 229 | -20 |
11/16/24 | @ ARK | W 20-10 | -12.5/56.5 | L/U | 84 | 57 | 27 |
11/9/24 | FLA | W 49-17 | -23/49.5 | W/O | 233 | 13 | 220 |
10/26/24 | @ VAN | W 27-24 | -17/51 | L/P | 123 | -10 | 133 |
10/19/24 | UGA | L 15-30 | -4.5/57 | L/U | -24 | -79 | 55 |
10/12/24 | @ OKLA | W 34-3 | -17/49 | W/U | 169 | 88 | 81 |
Prediction
Ohio State has a lot of momentum right now after that loss to Michigan. The offense is clicking and the Texas defense is vulnerable. The Longhorns have allowed 55 points in their two victories so far, while Ohio State has scored 83. The Buckeyes defense is one of the best in the country and they should be able to shutdown Texas and win this by a touchdown or more.
Pick: Ohio State -6