We continue with our summer-long release of future NFL betting odds with who will win the NFL Defensive Player of the Year honor. We have covered most of the offensive categories including a few quarterback props – most yards, most touchdowns, and most interceptions. Now it’s time to look at the other side of the line of scrimmage. There are some really good defensive players out there and their Hall of Fame prospects could be define by winning this prestigious award. Khalil Mack, who was third in most preseason odds going into 2016, narrowly beat out Von Miller for the award. Mack was listed at +600, behind J.J. Watt and Miller, but is now the favorite this season at +350 at most books. Watt, who is hoping to be back and healthy for the entire 2017 campaign, is right behind at +450. Watt has won the award three times in his career, a feat only matched by the great Lawrence Taylor. No other active player has won more than one Defensive Player of the Year award and the only other active players besides Watt and Mack to win the award are Luke Kuechly (+2000) and Terrell Suggs. The last time a defensive back won the award was in 2010, when Troy Polomalu won at the safety position. The highest rated defensive back on the board is the New York Giants’ Landon Collins at +2000. Below are odds as of July 25th, 2017. Check back with Bovada as the season approaches for any changes.
Open an Account at Bovada Sportsbook Now! Receive up to a $250 BONUS to bet all the Web’s best NFL football odds and props!
Khalil Mack | OAK | +350 |
JJ Watt | HOU | +450 |
Joey Bosa | LAC | +700 |
Von Miller | DEN | +1000 |
Jadeveon Clowney | HOU | +1200 |
Aaron Donald | LAR | +1400 |
Landon Collins | NYG | +2000 |
Luke Kuechly | CAR | +2000 |
Ryan Shazier | PIT | +2000 |
Tyrann Mathieu | ARI | +2000 |
Lavonte David | TB | +2500 |
Justin Houston | KC | +3300 |
Myles Garrett | CLE | +3300 |
Vic Beasley | ATL | +3300 |
Alec Ogletree | LAR | +4000 |
Anthony Barr | MIN | +4000 |
Danielle Hunter | MIN | +4000 |
Deion Jones | ATL | +4000 |
Ha Ha Clinton-Dix | GB | +4000 |
Harrison Smith | MIN | +4000 |
Richard Sherman | SEA | +4000 |
Benardrick McKinney | HOU | +5000 |
Bobby Wagner | SEA | +5000 |
Earl Thomas | SEA | +5000 |
Jalen Ramsey | JAX | +5000 |
James Harrison | PIT | +5000 |
Jamie Collins | CLE | +5000 |
Jason Pierre-Paul | NYG | +5000 |
Myles Jack | JAX | +5000 |
Navorro Bowman | SF | +5000 |
Olivier Vernon | NYG | +5000 |
Patrick Peterson | ARI | +5000 |
Robert Quinn | LAR | +5000 |
Vontaze Burfict | CIN | +5000 |
Sean Lee | DAL | +6600 |
Thomas Davis | CAR | +6600 |
Clay Matthews | GB | +8000 |
Derrick Johnson | KC | +8000 |
Ezekiel Ansah | DET | +8000 |
Jamal Adams | NYJ | +8000 |
Josh Norman | WAS | +8000 |
Kam Chancellor | SEA | +8000 |
Kwon Alexander | TB | +8000 |
Marcus Peters | KC | +8000 |
Aqib Talib | DEN | +10000 |
Cameron Wake | MIA | +10000 |
Chris Harris | DEN | +10000 |
DeForest Buckner | SF | +10000 |
Gerald McCoy | TB | +10000 |
Malcolm Butler | NE | +10000 |
Stephon Gilmore | NE | +10000 |
Fletcher Cox | PHI | +12500 |
Geno Atkins | CIN | +12500 |
Mike Daniels | GB | +12500 |
Joe Haden | CLE | +15000 |
Ndamukong Suh | MIA | +15000 |
Haloti Ngata | DET | +20000 |
VIEW THE REST OF BOVADA’S PLAYER SEASON PROPS