Michigan (6-1) at Wisconsin (8-0)
When: Tuesday, December 3rd 2024
Where: Kohl Center,
Madison, WI
Time: 9:00 ET | TV: Peacock
Opening Odds: Wisconsin -1/148
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Michigan vs Wisconsin Recent Meetings
Date | Home | Away | Line | ATS |
---|---|---|---|---|
2/7/24 | MICH 72 | WIS 68 | 8.5/143 | MICH/U |
2/26/23 | MICH 87 (OT) | WIS 79 | -5.5/130 | MICH/O |
2/14/23 | WIS 64 | MICH 59 | -1.5/132.5 | WIS/U |
2/20/22 | WIS 77 | MICH 63 | -2.5/138 | WIS/O |
2/14/21 | WIS 59 | MICH 67 | -1/133.5 | MICH/U |
1/12/21 | MICH 77 | WIS 54 | -2.5/135 | MICH/U |
2/27/20 | MICH 74 | WIS 81 | -6.5/130.5 | WIS/O |
2/9/19 | MICH 61 | WIS 52 | -7/124 | MICH/U |
1/19/19 | WIS 64 | MICH 54 | 3.5/126.5 | WIS/U |
2/11/18 | WIS 72 | MICH 83 | 3.5/125 | MICH/O |
Michigan Wolverines L10 Games
Date | vs | Score | Line | ATS | MICH FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
11/27/24 | @XAV (N) | 78-53 (W) | -1.5/154 | WU | 30/61 | 20/58 | 34-35 |
11/25/24 | @VT (N) | 75-63 (W) | -10/146.5 | WU | 25/62 | 20/58 | 30-32 |
11/21/24 | TST | 72-49 (W) | -31/147 | LU | 25/56 | 17/41 | 29-20 |
11/18/24 | M-OH | 94-67 (W) | -23/151.5 | WO | 35/60 | 26/65 | 37-20 |
11/15/24 | TCU | 76-64 (W) | -7/153 | WU | 26/52 | 22/64 | 40-26 |
11/10/24 | @WAKE (N) | 70-72 (L) | -2/156 | LU | 24/57 | 26/56 | 30-31 |
11/4/24 | CLEVST | 101-53 (W) | -21/147 | WO | 39/57 | 21/70 | 28-31 |
3/13/24 | @PSU (N) | 57-66 (L) | 7/150 | LU | 20/58 | 18/47 | 36-29 |
3/10/24 | NEB | 70-85 (L) | 6/150 | LO | 23/58 | 33/57 | 24-32 |
3/3/24 | @OSU | 61-84 (L) | 12/145 | LP | 20/55 | 27/48 | 28-27 |
Wisconsin Badgers L10 Games
Date | vs | Score | Line | ATS | WIS FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
11/30/24 | CHS | 74-53 (W) | -33.5/148.5 | LU | 23/59 | 20/59 | 37-33 |
11/24/24 | PITT (N) | 81-75 (W) | 2.5/148 | WO | 29/60 | 30/60 | 29-27 |
11/22/24 | @UCF (N) | 86-70 (W) | -4.5/148.5 | WO | 32/66 | 21/62 | 38-38 |
11/18/24 | UTRGV | 87-84 (W) | -20.5/155 | LO | 26/53 | 31/63 | 28-27 |
11/15/24 | ARIZ | 103-88 (W) | 4.5/150.5 | WO | 25/52 | 28/74 | 25-44 |
11/10/24 | APP | 87-56 (W) | -16/137.5 | WO | 33/70 | 21/56 | 40-31 |
11/7/24 | MTST | 79-67 (W) | -17/144.5 | LO | 24/53 | 24/54 | 27-22 |
11/4/24 | HC | 85-61 (W) | -24/140.5 | PO | 29/59 | 23/53 | 32-20 |
3/22/24 | JMU (N) | 61-72 (L) | -5/144 | LU | 19/51 | 23/56 | 33-35 |
3/17/24 | @ILL (N) | 87-93 (L) | 4/147 | LO | 30/64 | 30/57 | 25-35 |
Prediction
The long Big Ten season begins tonight with the Badgers hosting the Wolverines. Both teams are off to good starts, but both are beating up on mostly cupcakes. Wisconsin is off to their best start in 10 years and are ranked 11th in the AP Poll. I like taking home teams early in Big Ten play because the road team usually hasn’t played in a hostile environment yet. This is the case for Michigan. The Wolverines are playing their first true road game and the home team has won four in a row and seven of the last 10 in the series. Also, Wisconsin is the best free throw shooting team in the nation and that could be huge in a close, late game.
Pick: Wisconsin -2.5