
Dallas (39-43) at Sacramento (40-42)
When: Wednesday, April 16th 2025
Where: Golden 1 Center,
Sacramento, CA
Time: 10:00 ET | TV: ESPN
Opening Odds: Sacramento -5/223
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Mavericks vs Kings Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
3/3/25 | DAL (98) - SAC (122) | 2/230.5 | SAC/U |
2/10/25 | DAL (128) - SAC (129) (OT) | 1.5/239 | DAL/O |
12/30/24 | SAC (110) - DAL (100) | -8/223.5 | SAC/U |
3/29/24 | SAC (103) - DAL (107) | 1/231.5 | DAL/U |
3/26/24 | SAC (96) - DAL (132) | -1/233 | DAL/U |
1/27/24 | DAL (115) - SAC (120) | 4/246.5 | SAC/U |
11/19/23 | DAL (113) - SAC (129) | -1.5/247 | SAC/U |
4/5/23 | DAL (123) - SAC (119) | -6/242.5 | SAC/U |
2/11/23 | SAC (133) (OT) - DAL (128) | 1/238.5 | SAC/O |
2/10/23 | SAC (114) - DAL (122) | -4.5/233 | DAL/O |
Dallas Mavericks L10 Games
Date | vs | Score | Line | ATS | Mar | DAL FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
4/13/25 | @MEM | 97-132 (L) | -1.5/228 | LO | -36.5 | 38/87 | 52/104 | 38-53 |
4/11/25 | TOR | 124-102 (W) | -11/225 | WO | 11.0 | 49/89 | 40/100 | 56-43 |
4/9/25 | LAL | 97-112 (L) | 4.5/227 | LU | -10.5 | 36/72 | 42/90 | 38-39 |
4/5/25 | @LAC | 104-135 (L) | 9.5/221 | LO | -21.5 | 34/78 | 54/96 | 41-45 |
4/4/25 | @LAC | 91-114 (L) | 12/224.5 | LU | -11.0 | 35/77 | 44/89 | 39-48 |
4/2/25 | ATL | 120-118 (W) | -3.5/241 | LU | -1.5 | 44/83 | 42/97 | 42-43 |
3/31/25 | BK | 109-113 (L) | -10/219.5 | LO | -14.0 | 41/86 | 39/90 | 49-40 |
3/29/25 | @CHI | 120-119 (W) | 3/239.5 | WU | 4.0 | 47/101 | 43/91 | 41-56 |
3/27/25 | @ORL | 101-92 (W) | 7/216 | WU | 16.0 | 37/78 | 34/80 | 40-44 |
3/25/25 | @NY | 113-128 (L) | 11.5/227 | LO | -3.5 | 43/80 | 53/89 | 33-36 |
Sacramento Kings L10 Games
Date | vs | Score | Line | ATS | Mar | SAC FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
4/13/25 | PHO | 109-98 (W) | -13.5/222 | LU | -2.5 | 46/88 | 40/84 | 43-37 |
4/11/25 | LAC | 100-101 (L) | 7.5/224.5 | WU | 6.5 | 37/85 | 40/78 | 43-37 |
4/9/25 | DEN | 116-124 (L) | 4.5/233.5 | LO | -3.5 | 43/92 | 43/86 | 40-45 |
4/7/25 | @DET | 127-117 (W) | 5/231.5 | WO | 15.0 | 47/91 | 42/89 | 50-37 |
4/6/25 | @CLE | 120-113 (W) | 9.5/238 | WU | 16.5 | 44/82 | 46/88 | 39-39 |
4/4/25 | @CHA | 125-102 (W) | -11.5/215 | WO | 11.5 | 45/91 | 33/83 | 44-45 |
4/2/25 | @WAS | 111-116 (L) | -13.5/232 | LU | -18.5 | 40/95 | 43/84 | 48-41 |
3/31/25 | @IND | 109-111 (L) | 3.5/234 | WU | 1.5 | 43/92 | 42/90 | 45-40 |
3/29/25 | @ORL | 91-121 (L) | 1.5/212.5 | LU | -28.5 | 34/81 | 44/89 | 41-49 |
3/27/25 | POR | 128-107 (W) | -5.5/226.5 | WO | 15.5 | 48/74 | 35/88 | 46-32 |
Prediction
The Kings are in much better form right now than the Mavericks, and quite frankly, they’re better. Dallas went 1-6 ATS down the stretch and lost four of their last five. The Kings finished 4-2 SU and ATS and won all three meetings this season, including a 24 point win in the most recent. The Mavericks’ season can’t end soon enough.
Pick: Kings -5