
Seattle (39-37) at Minnesota (37-40)
When: Monday, June 23rd 2025
Where: Target Field,
Minneapolis, MN
Time: 7:40 ET | TV: mlb.tv
Opening Odds: Minnesota -125/8
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Mariners vs Twins Recent Meetings
Date | Home/Away | H Starter | A Starter | Line | O/U |
---|---|---|---|---|---|
6/1/25 | SEA 2 - MIN 1 | L. Castillo | C. Paddack | -119/7.5 | U |
5/31/25 | SEA 5 - MIN 4 x | B. Miller | B. Ober | 102/7 | O |
5/30/25 | SEA 6 - MIN 12 x | B. Woo | Z. Matthews | -152/7 | O |
2024 Season | |||||
6/30/24 | SEA 3 - MIN 5 | L. Castillo | J. Ryan | -101/6.5 | O |
6/29/24 | SEA 1 - MIN 5 | B. Miller | P. Lopez | 106/7 | U |
6/28/24 | SEA 3 - MIN 2 x | L. Gilbert | B. Ober | -126/7 | U |
5/9/24 | MIN 11 - SEA 1 | P. Lopez | L. Gilbert | -110/7 | O |
5/8/24 | MIN 6 - SEA 3 | C. Paddack | G. Kirby | -103/8 | O |
5/7/24 | MIN 6 - SEA 10 | B. Ober | E. Hancock | -160/8 | O |
5/6/24 | MIN 3 - SEA 1 | S. Woods-Richardson | L. Castillo | 115/8 | U |
2023 Season | |||||
7/26/23 | MIN 7 - SEA 8 | J. Ryan | B. Miller | -150/8.5 | O |
7/25/23 | MIN 7 - SEA 9 | P. Lopez | G. Kirby | -115/7.5 | O |
7/24/23 | MIN 4 - SEA 3 x | K. Maeda | L. Castillo | -107/8 | U |
7/20/23 | SEA 5 - MIN 0 | G. Kirby | P. Lopez | -118/7.5 | U |
7/19/23 | SEA 3 - MIN 6 | L. Castillo | K. Maeda | -140/8 | O |
7/18/23 | SEA 3 - MIN 10 | B. Woo | B. Ober | -121/7 | O |
7/17/23 | SEA 7 - MIN 6 | L. Gilbert | S. Gray | -149/7 | O |
2022 Season | |||||
6/15/22 | SEA 0 - MIN 5 | M. Gonzales | S. Gray | 133/7.5 | U |
6/14/22 | SEA 5 - MIN 0 | L. Gilbert | J. Ryan | -117/7 | U |
6/13/22 | SEA 2 - MIN 3 | C. Flexen | C. Archer | -113/8.5 | U |
Bryan Woo L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/17/25 | BOS | S | W | 8-0 | 7.0 | 1 | 0 | 0 | 6 | 2 | 0 | 86 | 12.3 | 1.60 |
6/11/25 | @ AZ | S | L | 2-5 | 6.0 | 7 | 5 | 5 | 3 | 1 | 2 | 79 | 13.2 | 4.00 |
6/5/25 | BAL | S | L | 3-4 | 6.0 | 4 | 4 | 4 | 6 | 2 | 2 | 88 | 14.7 | 1.25 |
5/30/25 | MIN | S | ND | 6-12 | 6.2 | 6 | 3 | 3 | 3 | 1 | 2 | 95 | 14.2 | 3.33 |
5/24/25 | @ HOU | S | L | 1-2 | 6.0 | 10 | 2 | 2 | 5 | 0 | 0 | 93 | 15.5 | 2.67 |
5/18/25 | @ SD | S | W | 6-1 | 7.0 | 5 | 1 | 1 | 5 | 0 | 1 | 87 | 12.4 | 3.00 |
5/13/25 | NYY | S | ND | 2-1 | 6.1 | 4 | 0 | 0 | 6 | 0 | 0 | 88 | 13.9 | .38 |
5/7/25 | @ ATH | S | ND | 6-5 | 6.0 | 8 | 5 | 5 | 6 | 1 | 1 | 100 | 16.7 | 1.67 |
5/2/25 | @ TEX | S | W | 13-1 | 6.1 | 1 | 0 | 0 | 8 | 0 | 0 | 87 | 13.7 | 3.00 |
4/24/25 | @ BOS | S | W | 4-3 | 6.0 | 3 | 2 | 2 | 8 | 1 | 1 | 91 | 15.2 | 1.00 |
Bailey Ober L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/18/25 | @ CIN | S | L | 2-4 | 5.2 | 9 | 4 | 4 | 5 | 0 | 1 | 88 | 15.5 | .33 |
6/12/25 | TEX | S | L | 3-16 | 4.2 | 6 | 7 | 7 | 3 | 6 | 4 | 98 | 21.0 | 2.00 |
6/6/25 | TOR | S | L | 4-6 | 7.0 | 5 | 5 | 5 | 4 | 1 | 2 | 87 | 12.4 | .88 |
5/31/25 | @ SEA | S | ND | 4-5 | 4.0 | 6 | 2 | 2 | 4 | 1 | 1 | 97 | 24.2 | .00 |
5/25/25 | KC | S | ND | 1-2 | 6.2 | 7 | 1 | 1 | 3 | 1 | 0 | 89 | 13.4 | .50 |
5/19/25 | CLE | S | ND | 6-5 | 3.0 | 3 | 1 | 1 | 3 | 0 | 0 | 42 | 14.0 | .00 |
5/14/25 | @ BAL | S | ND | 6-3 | 4.2 | 2 | 3 | 3 | 3 | 3 | 1 | 102 | 21.9 | .67 |
5/8/25 | BAL | S | ND | 5-2 | 5.0 | 8 | 2 | 1 | 6 | 1 | 0 | 91 | 18.2 | 1.00 |
5/3/25 | @ BOS | S | W | 4-3 | 6.0 | 7 | 1 | 1 | 6 | 1 | 0 | 94 | 15.7 | 1.00 |
4/28/25 | @ CLE | S | W | 11-1 | 7.2 | 8 | 1 | 1 | 2 | 0 | 0 | 102 | 13.3 | 2.50 |
Prediction
It’s been a rough stretch for the Twins that only got rougher over the weekend. The Twins have dropped 13 of 16 overall and were just swept at home over the weekend against Milwaukee. The pitching has been awful. Over the last 10 games, Minnesota has a 7.84 team ERA and 8.85 bullpen ERA. The Mariners took two of three against the Cubs over the weekend, scoring 30 runs in the process, while the Twins surrendered 35 runs against the Brewers. Woo struggled for a few starts but is coming off seven, one-hit innings against Boston. Ober is 0-3 with a 8.31 ERA over his last three starts. All signs point toward the M’s here.