
Seattle (1-1) at Detroit (1-1)
When: Tuesday, October 7th 2025
Where: Comerica Park,
Detroit, MI
Time: 4:08 ET | TV: FS1
Opening Odds: Seattle -118/7.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Mariners vs Tigers Recent Meetings
Logan Gilbert L10 Starts
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/27/25 | LAD | S | ND | 3-5 | 5.0 | 4 | 2 | 2 | 5 | 1 | 1 | 75 | 15.0 | .50 |
| 9/21/25 | @ HOU | S | W | 7-3 | 6.0 | 3 | 1 | 1 | 4 | 1 | 1 | 91 | 15.2 | 1.00 |
| 9/16/25 | @ KC | S | W | 12-5 | 5.2 | 7 | 2 | 2 | 5 | 1 | 1 | 89 | 15.7 | .43 |
| 9/10/25 | STL | S | ND | 4-2 | 4.2 | 5 | 1 | 1 | 8 | 1 | 1 | 95 | 20.4 | .33 |
| 9/5/25 | @ ATL | S | ND | 1-4 | 6.0 | 5 | 1 | 1 | 7 | 1 | 0 | 86 | 14.3 | .50 |
| 8/30/25 | @ CLE | S | L | 3-4 | 6.0 | 3 | 3 | 3 | 6 | 2 | 1 | 93 | 15.5 | 1.00 |
| 8/24/25 | ATH | S | W | 11-4 | 6.0 | 3 | 1 | 1 | 13 | 1 | 1 | 93 | 15.5 | .00 |
| 8/18/25 | @ PHI | S | L | 7-12 | 2.0 | 9 | 6 | 6 | 1 | 0 | 2 | 65 | 32.5 | .67 |
| 8/13/25 | @ BAL | S | ND | 3-4 | 6.1 | 4 | 2 | 2 | 6 | 2 | 1 | 79 | 12.5 | 2.00 |
| 8/7/25 | CHW | S | ND | 4-3 | 5.0 | 2 | 1 | 1 | 6 | 3 | 1 | 94 | 18.8 | 1.25 |
Jack Flaherty L10 Starts
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/2/25 | @ CLE | S | ND | 6-3 | 4.2 | 3 | 1 | 1 | 4 | 2 | 0 | 74 | 15.9 | 1.50 |
| 9/24/25 | @ CLE | S | L | 1-5 | 4.1 | 5 | 3 | 3 | 6 | 0 | 1 | 83 | 19.2 | 6.00 |
| 9/17/25 | CLE | S | L | 0-4 | 5.0 | 3 | 1 | 1 | 4 | 4 | 0 | 95 | 19.0 | .67 |
| 9/10/25 | @ NYY | S | W | 11-1 | 5.0 | 2 | 0 | 0 | 7 | 1 | 0 | 99 | 19.8 | 2.00 |
| 9/5/25 | CHW | S | ND | 5-7 | 4.1 | 6 | 4 | 4 | 2 | 2 | 0 | 83 | 19.2 | .00 |
| 8/30/25 | @ KC | S | ND | 1-3 | 5.2 | 4 | 1 | 1 | 4 | 2 | 1 | 101 | 17.8 | 2.33 |
| 8/24/25 | KC | S | L | 8-10 | 5.0 | 10 | 8 | 8 | 3 | 0 | 1 | 87 | 17.4 | 6.00 |
| 8/18/25 | HOU | S | W | 10-0 | 7.0 | 3 | 0 | 0 | 9 | 1 | 0 | 90 | 12.9 | 3.00 |
| 8/12/25 | @ CHW | S | L | 6-9 | 4.1 | 8 | 5 | 5 | 6 | 1 | 0 | 86 | 19.8 | .17 |
| 8/6/25 | MIN | S | L | 4-9 | 4.2 | 8 | 6 | 5 | 3 | 1 | 1 | 82 | 17.6 | 1.20 |
Prediction
Although I give the slight edge to Seattle in this game, I like the Under even better. This has already been a low-scoring series and things are getting tighter as we move to Detroit. Gilbert and Flaherty have pitched very well lately and the game will be played in the late afternoon. That means shadows around home plate that always seem to favor the pitching. I like the Mariners to win this game 3-1 or 4-2.
Pick: UNDER 7.5 -115





