
Seattle (3-3) at Toronto (3-3)
When: Monday, October 20th 2025
Where: Rogers Centre,
Toronto, Ontario
Time: 8:08 ET | TV: FS1
Opening Odds: Toronto -120/7.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Blue Jays vs Mariners Recent Meetings
George Kirby L10 Starts
| Date | Opp | Score | M/L | O/U | S/R | RES | IP | H | R | ER | SO | BB | HR | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | vs TOR | L 13 - 4 | L -132 | O 7.0 | S | L | 4.0 | 8 | 8 | 8 | 4 | 2 | 3 | 74 |
| Oct 10 | vs DET | W 3 - 2 F/15 | W 105 | U 5.5 | S | ND | 5.0 | 3 | 1 | 1 | 6 | 0 | 0 | 66 |
| Oct 4 | vs DET | L 3 - 2 F/11 | L -180 | U 7.0 | S | ND | 5.0 | 6 | 2 | 2 | 8 | 1 | 1 | 94 |
| Sep 26 | vs LAD | L 3 - 2 | L -148 | U 7.0 | S | L | 5.0 | 3 | 2 | 2 | 10 | 1 | 1 | 85 |
| Sep 20 | @ HOU | W 6 - 4 | W -106 | O 7.5 | S | W | 6.0 | 5 | 0 | 0 | 7 | 0 | 0 | 100 |
| Sep 14 | vs LAA | W 11 - 2 | W -210 | O 8.0 | S | W | 6.1 | 3 | 2 | 2 | 14 | 0 | 2 | 101 |
| Sep 9 | vs STL | W 5 - 3 | W -177 | O 7.5 | S | ND | 4.0 | 7 | 3 | 3 | 2 | 2 | 0 | 85 |
| Sep 3 | @ TB | L 9 - 4 | L -122 | O 8.5 | S | L | 2.0 | 10 | 8 | 7 | 1 | 0 | 0 | 54 |
| Aug 29 | @ CLE | L 5 - 4 | L -153 | O 7.5 | S | ND | 7.0 | 6 | 2 | 2 | 6 | 0 | 2 | 98 |
| Aug 23 | vs ATH | L 2 - 1 F/10 | L -163 | U 7.5 | S | ND | 6.0 | 4 | 1 | 1 | 3 | 3 | 0 | 98 |
Shane Bieber L10 Starts
| Date | Opp | Score | M/L | O/U | S/R | RES | IP | H | R | ER | SO | BB | HR | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | @ SEA | W 13 - 4 | W 122 | O 7.0 | S | W | 6.0 | 4 | 2 | 2 | 8 | 1 | 1 | 88 |
| Oct 7 | @ NYY | L 9 - 6 | L 150 | O 8.0 | S | ND | 2.2 | 5 | 3 | 2 | 2 | 1 | 0 | 54 |
| Sep 26 | vs TB | W 4 - 2 | W -180 | U 8.0 | S | W | 5.0 | 5 | 2 | 2 | 3 | 2 | 2 | 90 |
| Sep 20 | @ KC | L 2 - 1 | L -126 | U 8.0 | S | L | 6.1 | 4 | 2 | 2 | 4 | 1 | 2 | 87 |
| Sep 14 | vs BAL | W 11 - 2 | W -192 | O 8.0 | S | W | 6.0 | 4 | 1 | 1 | 5 | 1 | 1 | 97 |
| Sep 9 | vs HOU | W 4 - 3 F/10 | W -143 | U 8.0 | S | ND | 5.2 | 9 | 3 | 3 | 4 | 1 | 1 | 94 |
| Sep 3 | @ CIN | W 13 - 9 | W -146 | O 9.0 | S | W | 6.0 | 5 | 5 | 5 | 6 | 2 | 0 | 98 |
| Aug 29 | vs MIL | L 7 - 2 | L -132 | O 8.0 | S | L | 5.1 | 5 | 2 | 2 | 6 | 0 | 1 | 92 |
| Aug 22 | @ MIA | W 5 - 2 | W -154 | U 8.0 | S | W | 6.0 | 2 | 1 | 1 | 9 | 0 | 1 | 87 |
Prediction
This is a rematch of Game 3 in which we saw the highest scoring game of the series thus far. Kirby was hit hard for eight runs over four innings, while Bieber held his own over six innings. As I mentioned yesterday, every game of this series beyond Game 1, has gone Over the total. I can see that trend continuing tonight. The Blue Jays have their swagger back after a sluggish start to the series. If I had to choose a winner, I would take Toronto. However, I really like the Over.
Pick: OVER 7.5 -110





