
Detroit (1-1) at Baltimore (1-1)
When: Monday, September 22nd 2025
Where: M&T Bank Stadium,
Baltimore, MD
Time: 8:15 ET | TV: ESPN
Opening Odds: Baltimore -6.5/50.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Lions vs Ravens Recent Meetings
| Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
|---|---|---|---|---|---|---|---|---|---|
| 10/22/23 | DET (6) - BAL (38) | -3/43.5 | BAL/O | 337 | 84 | 253 | 503 | 146 | 357 |
| 9/26/21 | BAL (19) - DET (17) | 7.5/51 | DET/U | 285 | 93 | 192 | 387 | 116 | 271 |
| 12/3/17 | DET (20) - BAL (44) | -2.5/43 | BAL/O | 372 | 78 | 294 | 370 | 101 | 269 |
| 8/27/16 | DET (9) - BAL (30) | -2.5/42 | BAL/U | 226 | 101 | 125 | 363 | 134 | 229 |
| 12/16/13 | BAL (18) - DET (16) | -4.5/49 | BAL/U | 349 | 119 | 230 | 305 | 90 | 215 |
| 8/17/12 | DET (27) - BAL (12) | -3/39.5 | DET/U | 507 | 166 | 341 | 343 | 122 | 221 |
| 12/13/09 | DET (3) - BAL (48) | -14/40.5 | BAL/O | 229 | 103 | 126 | 548 | 308 | 240 |
| 10/9/05 | BAL (17) - DET (35) | -1.5/33 | DET/O | 266 | 169 | 97 | 387 | 159 | 228 |
| 8/28/04 | DET (6) - BAL (17) | -3.5/33.5 | BAL/U | 239 | 73 | 166 | 348 | 164 | 184 |
| 8/9/02 | DET (6) - BAL (12) | -3/33 | BAL/U | 0 | 0 | 0 | 0 | 0 | 0 |
Lions Injury Report
| Player | Status/Updated | |
|---|---|---|
| Kerby Joseph | S | Ques Sept. 22 - Knee - 9/18/25 |
| D.J. Reed | CB | Ques Sept. 22 - Knee - 9/18/25 |
| Jack Campbell | LB | Ques Sept. 22 - Ankle - 9/18/25 |
| Marcus Davenport | DE | Ques Sept. 22 - Ankle - 9/14/25 |
| Kayode Awosika | G | Ques Sept. 22 - Shoulder - 9/14/25 |
| Trevor Nowaske | LB | Ques Sept. 22 - Elbow - 9/14/25 |
| Graham Glasgow | OL | Ques Sept. 22 - Leg - 9/14/25 |
| Dominic Lovett | WR | Ques Sept. 22 - Abdominal - 9/14/25 |
| Sione Vaki | RB | Ques Sept. 22 - Hamstring - 9/14/25 |
| Miles Frazier | G | Ques Sept. 22 - Undisclosed - 9/14/25 |
| Malcolm Rodriguez | LB | Ques Sept. 22 - Knee - 9/14/25 |
| Taylor Decker | OT | Ques Sept 22 - Undisclosed - 9/18/25 |
| Levi Onwuzurike | DL | Out For Season - Knee - 7/21/25 |
| Shane Zylstra | TE | Out indefinitely - Ankle - 9/17/25 |
| Ezekiel Turner | LB | out for season - Foot - 8/28/25 |
| Justin Herron | OT | out for season - Undisclosed - 8/11/25 |
| Colby Sorsdal | OL | out for season - Undisclosed - 8/11/25 |
| Jamarco Jones | OT | out for season - Ankle - 9/8/25 |
| Dan Jackson | S | Out indefinitely - Leg - 8/5/25 |
| Kenny Yeboah | TE | out for season - Leg - 8/11/25 |
| Alim McNeill | DL | Out indefinitely - Knee - 7/24/25 |
| Ennis Rakestraw Jr. | CB | Out Indefinitely - Shoulder - 8/8/25 |
| Josh Paschal | DE | Out indefinitely - Undisclosed - 7/24/25 |
Ravens Injury Report
| Player | Status/Updated | |
|---|---|---|
| Nate Wiggins | CB | Ques Sept 22 - Groin - 9/18/25 |
| Marlon Humphrey | CB | Ques Sept. 22 - Groin - 9/14/25 |
| Daniel Faalele | G | Ques Sept. 22 - Illness - 9/14/25 |
| Keaton Mitchell | RB | Ques Sept. 22 - Hamstring - 9/14/25 |
| Nnamdi Madubuike | DL | Out Sept. 22 - Neck - 9/20/25 |
| Kyle Van Noy | LB | Out indefinitely - Hamstring - 9/15/25 |
| Patrick Ricard | FB | Out Sept. 22 - Calf - 9/20/25 |
| Isaiah Likely | TE | Out Sept. 22 - Foot - 9/20/25 |
| Adisa Isaac | LB | Out indefinitely - Elbow - 8/27/25 |
| Dayton Wade | WR | Out indefinitely - Ribs - 8/27/25 |
| Robert Longerbeam | CB | out for season - Undisclosed - 8/11/25 |
| Emery Jones Jr. | OT | Out indefinitely - Shoulder - 9/8/25 |
| Bilhal Kone | CB | Out indefinitely - Knee - 8/9/25 |
| Ar'Darius Washington | S | Out indefinitely - Achilles - 7/24/25 |
Prediction
After a dud in Week 1, the Lions woke up and dominated the Bears in Week 2. People seem to be down on Detroit this year, but I wouldn’t sleep on them. Baltimore rolled Cleveland last week after handing the Bills the game in Week 1. The Ravens inability to close out games has been a problem for several years now. Baltimore will be without standout defensive tackle Nnamdi Madubuike and veteran linebacker Kyle Van Noy (hamstring). Lamar Jackson has been great on Monday nights, but Jared Goff will find a way to keep this close. Too many points.
Pick: Lions +4.5


![Cowboys vs Lions Odds, Stats and Free Pick [12/4/25]](https://ultimatecapper.com/wp-content/uploads/2021/12/jared-goff-lions-218x150.jpg)
![Week 14 NFL Free Picks & Predictions [2025]](https://ultimatecapper.com/wp-content/uploads/2021/10/lamar-jackson-ravens1-218x150.jpg)
