Detroit (6-1) at Green Bay (6-2)
When: Sunday, November 3rd 2024
Where: Lambeau Field,
Green Bay, WI
Time: 4:25 ET | TV: FOX
Opening Odds: Pickem/50.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Lions vs Packers Recent Meetings
Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|---|---|
11/23/23 | GB (29) - DET (22) | -8.5/46.5 | GB/O | 464 | 140 | 324 | 377 | 109 | 268 |
9/28/23 | DET (34) - GB (20) | 2.5/45 | DET/O | 401 | 211 | 190 | 230 | 27 | 203 |
1/8/23 | DET (20) - GB (16) | -4/48 | DET/U | 323 | 104 | 219 | 291 | 103 | 188 |
11/6/22 | GB (9) - DET (15) | 4/49 | DET/U | 254 | 117 | 137 | 389 | 106 | 283 |
1/9/22 | GB (30) - DET (37) | 4/45 | DET/O | 404 | 99 | 305 | 378 | 122 | 256 |
9/20/21 | DET (17) - GB (35) | -11.5/50 | GB/O | 344 | 108 | 236 | 323 | 96 | 227 |
12/13/20 | GB (31) - DET (24) | 9.5/55.5 | DET/U | 293 | 51 | 242 | 410 | 120 | 290 |
9/20/20 | DET (21) - GB (42) | -7/51 | GB/O | 307 | 89 | 218 | 488 | 259 | 229 |
12/29/19 | GB (23) - DET (20) | 13.5/44 | DET/U | 305 | 171 | 134 | 432 | 120 | 312 |
10/14/19 | DET (22) - GB (23) | -3.5/47 | DET/U | 299 | 56 | 243 | 447 | 170 | 277 |
Detroit Lions Injury Report
Player | Status/Updated | |
---|---|---|
Mekhi Wingo | DL | Ques Sun - Ankle - 10/31/24 |
Sione Vaki | RB | Ques Sun - Knee - 10/30/24 |
Jared Goff | QB | Ques Sun - Ankle - 10/30/24 |
Taylor Decker | OT | Ques Sun - Chest - 10/30/24 |
Dan Skipper | OT | Ques Sun - Ribs - 10/29/24 |
Frank Ragnow | C | Ques Sun - Pectoral - 10/29/24 |
Graham Glasgow | OL | Ques Sun - Knee - 10/29/24 |
Penei Sewell | OT | Ques Sun - Ankle - 10/29/24 |
Loren Strickland | S | Ques Sun - Thumb - 10/29/24 |
Malcolm Rodriguez | LB | Out Sun - Ankle - 11/1/24 |
Josh Paschal | DL | Out Sun - Illness - 11/1/24 |
Jameson Williams | WR | Out indefinitely - Suspension - 11/1/24 |
Aidan Hutchinson | DL | out for season - Leg - 10/14/24 |
Marcus Davenport | DL | out for season - Elbow - 9/23/24 |
Michael Badgley | K | out for season - Hamstring - 7/26/24 |
Kyle Peko | DL | Out indefinitely - Pectoral - 10/15/24 |
Derrick Barnes | LB | out for season - Knee - 10/7/24 |
Nate Lynn | DL | Out indefinitely - Shoulder - 9/20/24 |
Netane Muti | G | Out indefinitely - Shoulder - 9/9/24 |
Christian Mahogany | OL | Out indefinitely - Illness - 9/24/24 |
Ifeatu Melifonwu | S | Out indefinitely - Ankle - 9/28/24 |
Emmanuel Moseley | CB | Out indefinitely - Pectoral - 10/7/24 |
Brodric Martin | DL | Out indefinitely - Leg - 10/27/24 |
John Cominsky | DL | Out indefinitely - Knee - 9/7/24 |
Green Bay Packers Injury Report
Player | Status/Updated | |
---|---|---|
MarShawn Lloyd | RB | Prob Sun - Ankle - 11/1/24 |
Josh Jacobs | RB | Ques Sun - Ankle - 10/30/24 |
Kenny Clark | DL | Ques Sun - Toe - 10/30/24 |
Devonte Wyatt | DL | Ques Sun - Ankle - 10/30/24 |
Jaire Alexander | CB | Ques Sun - Knee - 10/29/24 |
Quay Walker | LB | Ques Sun - Concussion - 10/29/24 |
Jordan Love | QB | Ques Sun - Groin - 10/29/24 |
Corey Ballentine | CB | Ques Sun - Ankle - 10/29/24 |
Josh Myers | C | Ques Sun - Wrist - 10/29/24 |
Arron Mosby | DL | Ques Sun - Shoulder - 10/29/24 |
Carrington Valentine | CB | Ques Sun - Ankle - 10/29/24 |
Elgton Jenkins | G | Ques Sun - Lower Body - 10/29/24 |
Zach Tom | OL | Ques Sun - Quadricep - 10/29/24 |
Rasheed Walker | OT | Ques Sun - Shoulder - 10/29/24 |
Jordan Morgan | OT | Ques Sun - Shoulder - 10/29/24 |
Ralen Goforth | LB | Ques Sun - Ankle - 10/29/24 |
Andre Dillard | OT | Ques Sun - Shoulder - 10/29/24 |
Evan Williams | S | Out Sun - Hamstring - 11/1/24 |
Luke Musgrave | TE | Out indefinitely - Ankle - 11/1/24 |
AJ Dillon | RB | Out indefinitely - Neck - 9/16/24 |
Tyler Davis | TE | Out indefinitely - Shoulder - 9/16/24 |
Prediction
The Lions are on a roll now and should continue that momentum on Sunday afternoon. Detroit has won and covered five in a row and have scored at least 31 points in each of the last four. Green Bay is hot also, but the defense is showing some weakness and the Lions should take advantage of that. Detroit is 4-1 ATS in the last five meetings and have won the last two at Lambeau. The Lions are also 3-0 on the road this season and are 21-7 ATS in their last 28 away from home. I’ll back the Lions.
Pick: Lions -2.5