
LA Lakers (1-1) at Minnesota (1-1)
When: Friday, April 25th 2025
Where: Target Center,
Minneapolis, MN
Time: 9:30 ET | TV: TNT
Opening Odds: Minnesota -3/208
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Lakers vs Timberwolves Recent Meetings
| Date | Home/Away | Line | ATS |
|---|---|---|---|
| 4/22/25 | LAL (94) - MIN (85) | -5.5/211.5 | LAL/U |
| 4/19/25 | LAL (95) - MIN (117) | -4.5/215 | MIN/U |
| 2/27/25 | LAL (111) - MIN (102) | -6.5/229 | LAL/U |
| 12/13/24 | MIN (97) - LAL (87) | -8.5/213 | MIN/U |
| 12/2/24 | MIN (109) - LAL (80) | -7/219.5 | MIN/U |
| 10/22/24 | LAL (110) - MIN (103) | -1/223.5 | LAL/U |
| 4/7/24 | LAL (117) - MIN (127) | 1.5/218.5 | MIN/O |
| 3/10/24 | LAL (120) - MIN (109) | -4.5/226.5 | LAL/O |
| 12/30/23 | MIN (108) - LAL (106) | -4/227 | LAL/U |
| 12/21/23 | MIN (118) - LAL (111) | -8.5/222.5 | LAL/O |
Los Angeles Lakers L10 Games
| Date | vs | Score | Line | ATS | Mar | LAL FG | Opp FG | Reb |
|---|---|---|---|---|---|---|---|---|
| 4/22/25 | MIN | 94-85 (W) | -5.5/211.5 | WU | 3.5 | 34/75 | 30/79 | 41-34 |
| 4/19/25 | MIN | 95-117 (L) | -4.5/215 | LU | -26.5 | 33/83 | 44/86 | 38-44 |
| 4/13/25 | @POR | 81-109 (L) | 6/216 | LU | -22.0 | 31/80 | 42/96 | 42-56 |
| 4/11/25 | HOU | 140-109 (W) | -13.5/228 | WO | 17.5 | 53/87 | 41/90 | 42-37 |
| 4/9/25 | @DAL | 112-97 (W) | -4.5/227 | WU | 10.5 | 42/90 | 36/72 | 39-38 |
| 4/8/25 | @OKC | 120-136 (L) | 9.5/231 | LO | -6.5 | 37/80 | 52/104 | 45-44 |
| 4/6/25 | @OKC | 126-99 (W) | 9/231 | WU | 36.0 | 46/84 | 39/90 | 43-34 |
| 4/4/25 | NO | 124-108 (W) | -16/223.5 | PO | 0.0 | 41/79 | 40/82 | 36-38 |
| 4/3/25 | GS | 116-123 (L) | -1/229.5 | LO | -8.0 | 39/86 | 39/82 | 39-46 |
| 3/31/25 | HOU | 104-98 (W) | -4/226.5 | WU | 2.0 | 35/89 | 37/89 | 45-51 |
Minnesota Timberwolves L10 Games
| Date | vs | Score | Line | ATS | Mar | MIN FG | Opp FG | Reb |
|---|---|---|---|---|---|---|---|---|
| 4/22/25 | @LAL | 85-94 (L) | 5.5/211.5 | LU | -3.5 | 30/79 | 34/75 | 34-41 |
| 4/19/25 | @LAL | 117-95 (W) | 4.5/215 | WU | 26.5 | 44/86 | 33/83 | 44-38 |
| 4/13/25 | UTA | 116-105 (W) | -23/234.5 | LU | -12.0 | 46/98 | 40/89 | 54-40 |
| 4/11/25 | BK | 117-91 (W) | -21.5/220 | WU | 4.5 | 42/77 | 33/90 | 48-41 |
| 4/10/25 | @MEM | 141-125 (W) | -2/229.5 | WO | 14.0 | 48/87 | 46/89 | 41-33 |
| 4/8/25 | @MIL | 103-110 (L) | -6/223 | LU | -13.0 | 41/89 | 40/84 | 42-43 |
| 4/5/25 | @PHI | 114-109 (W) | -16.5/224 | LU | -11.5 | 41/81 | 44/91 | 47-34 |
| 4/3/25 | @BK | 105-90 (W) | -14/218 | WU | 1.0 | 39/78 | 38/89 | 45-34 |
| 4/1/25 | @DEN | 140-139 (W) (OT) | 2/228.5 | WO | 3.0 | 52/111 | 47/86 | 52-45 |
| 3/30/25 | DET | 123-104 (W) | -7.5/223.5 | WO | 11.5 | 44/93 | 34/95 | 59-44 |
Prediction
The T’wolves should be feeling pretty good heading home after splitting the first two in L.A. The Lakers got out to a big start in Game 2, but only scored 60 points over the final three quarters. Minnesota could have won that game if it didn’t shoot 20 percent from beyond the arc. That won’t happen in Game 3. With a wild crowd on their side, the Timberwolves should be able to take control of this series.
Pick: Timberwolves -3


![Thursday’s NBA Basketball Free Predictions [12/4/25]](https://ultimatecapper.com/wp-content/uploads/2024/05/jaylen-brown-celtics-218x150.jpg)

