New York (0-0) at Boston (0-0)
When: Tuesday, October 22nd 2024
Where: TD Garden,
Boston, MA
Time: 7:30 ET | TV: TNT
Opening Odds: Boston -4.5/220.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Knicks vs Celtics Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
4/11/24 | BOS (109) - NY (118) | -3/221.5 | NY/O |
2/24/24 | NY (102) - BOS (116) | 6/224 | BOS/U |
12/8/23 | BOS (133) - NY (123) | -7.5/221 | BOS/O |
11/13/23 | BOS (114) - NY (98) | -9.5/220 | BOS/U |
10/25/23 | NY (104) - BOS (108) | 4/223.5 | P/U |
3/5/23 | BOS (129) - NY (131) (OT) | -6.5/224.5 | NY/O |
2/27/23 | NY (109) - BOS (94) | 2/223.5 | NY/U |
1/26/23 | BOS (117) - NY (120) (OT) | -8.5/221.5 | NY/O |
11/5/22 | NY (118) - BOS (133) | 4/226.5 | BOS/O |
1/8/22 | BOS (99) - NY (75) | -7.5/205 | BOS/U |
New York Knicks L10 Games
Date | vs | Score | Line | ATS | Mar | NY FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
5/19/24 | IND | 109-130 (L) | -2.5/206.5 | LO | -23.5 | 36/85 | 53/79 | 28-33 |
5/17/24 | @IND | 103-116 (L) | 5/215.5 | LO | -8.0 | 36/82 | 49/91 | 35-47 |
5/14/24 | IND | 121-91 (W) | -1.5/217.5 | WU | 28.5 | 47/101 | 31/72 | 53-29 |
5/12/24 | @IND | 89-121 (L) | 6/218.5 | LU | -26.0 | 30/89 | 50/88 | 43-52 |
5/10/24 | @IND | 106-111 (L) | 7/220.5 | WU | 2.0 | 38/80 | 42/89 | 41-42 |
5/8/24 | IND | 130-121 (W) | -4.5/218 | WO | 4.5 | 49/86 | 48/93 | 44-34 |
5/6/24 | IND | 121-117 (W) | -6/217 | LO | -2.0 | 44/82 | 46/88 | 40-32 |
5/2/24 | @PHI | 118-115 (W) | 3/203 | WO | 6.0 | 43/93 | 38/87 | 48-46 |
4/30/24 | PHI | 106-112 (L) (OT) | -4/204 | LO | -10.0 | 40/86 | 42/91 | 40-46 |
4/28/24 | @PHI | 97-92 (W) | 5/209 | WU | 10.0 | 37/86 | 29/82 | 52-42 |
Boston Celtics L10 Games
Date | vs | Score | Line | ATS | Mar | BOS FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
6/17/24 | DAL | 106-88 (W) | -6.5/211 | WU | 11.5 | 38/89 | 35/78 | 51-35 |
6/14/24 | @DAL | 84-122 (L) | -1/211.5 | LU | -39.0 | 29/80 | 46/91 | 31-52 |
6/12/24 | @DAL | 106-99 (W) | 2.5/213.5 | WU | 9.5 | 38/82 | 38/86 | 36-43 |
6/9/24 | DAL | 105-98 (W) | -7/214 | PU | 0.0 | 38/84 | 38/80 | 41-43 |
6/6/24 | DAL | 107-89 (W) | -6.5/216 | WU | 11.5 | 39/82 | 35/84 | 47-43 |
5/27/24 | @IND | 105-102 (W) | -7.5/222 | LU | -4.5 | 40/89 | 40/87 | 44-47 |
5/25/24 | @IND | 114-111 (W) | -7/220.5 | LO | -4.0 | 39/83 | 46/91 | 36-43 |
5/23/24 | IND | 126-110 (W) | -9/224 | WO | 7.0 | 47/88 | 44/84 | 40-37 |
5/21/24 | IND | 133-128 (W) (OT) | -9.5/223 | LO | -4.5 | 47/99 | 53/99 | 43-44 |
5/15/24 | CLE | 113-98 (W) | -15.5/204 | LO | -0.5 | 42/80 | 38/79 | 43-28 |
Prediction
The defending champion Celtics will get their season started against a team that will give them a run all season long, especially in head-to-head matchups. New York overhauled their roster a bit and should be primed for a run at the Eastern Conference title. The Knicks are hungry and I expect a strong start to the season beginning tonight. It’s hard to lay points this early in the season with all the uncertainty.
Pick: Knicks +5.5