NY Jets (2-4) at Pittsburgh (4-2)
When: Sunday, October 20th 2024
Where: Acrisure Stadium,
Pittsburgh, PA
Time: 8:20 ET | TV: NBC
Opening Odds: Pittsburgh -1/37
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Jets vs Steelers Recent Meetings
Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|---|---|
10/2/22 | NYJ (24) - PIT (20) | -3/41.5 | NYJ/O | 348 | 98 | 250 | 297 | 119 | 178 |
12/22/19 | PIT (10) - NYJ (16) | 3/36.5 | NYJ/U | 259 | 85 | 174 | 260 | 75 | 185 |
10/9/16 | NYJ (13) - PIT (31) | -10/50 | PIT/U | 316 | 72 | 244 | 436 | 61 | 375 |
11/9/14 | PIT (13) - NYJ (20) | 4.5/47 | NYJ/U | 275 | 150 | 125 | 362 | 36 | 326 |
10/13/13 | PIT (19) - NYJ (6) | 1/40.5 | PIT/U | 267 | 83 | 184 | 328 | 73 | 255 |
9/16/12 | NYJ (10) - PIT (27) | -4.5/43 | PIT/U | 219 | 90 | 129 | 331 | 66 | 265 |
1/23/11 | NYJ (19) - PIT (24) | -4/38 | PIT/O | 289 | 70 | 219 | 287 | 166 | 121 |
12/19/10 | NYJ (22) - PIT (17) | -3.5/36 | NYJ/O | 276 | 106 | 170 | 377 | 146 | 231 |
11/18/07 | PIT (16) - NYJ (19) | 9/40.5 | NYJ/U | 297 | 151 | 146 | 263 | 112 | 151 |
1/15/05 | NYJ (17) - PIT (20) | -9.5/35.5 | NYJ/O | 275 | 110 | 165 | 364 | 193 | 171 |
New York Jets Injury Report
Player | Status/Updated | |
---|---|---|
Morgan Moses | OL | Ques Sun - Knee - 10/16/24 |
Aaron Rodgers | QB | Ques Sun - Ankle - 10/16/24 |
Will McDonald IV | DL | Ques Sun - Shoulder - 10/16/24 |
Tyler Conklin | TE | Ques Sun - Hip - 10/16/24 |
Chazz Surratt | LB | Ques Sun - Heel - 10/16/24 |
D.J. Reed | CB | Ques Sun - Groin - 10/15/24 |
Mike Williams | WR | Ques Sun - Head - 10/15/24 |
Davante Adams | WR | Que Sun - Hamstring - 10/15/24 |
Michael Carter II | CB | Ques Oct. 27 - Hamstring - 10/19/24 |
Max Mitchell | OL | Ques Sun - Shoulder - 10/15/24 |
Haason Reddick | LB | Out indefinitely - Holdout - 9/5/24 |
Chuck Clark | S | Out indefinitely - Ankle - 10/15/24 |
Jermaine Johnson | LB | out for season - Achilles - 9/19/24 |
Wes Schweitzer | OL | Out indefinitely - Hand - 10/7/24 |
Zaire Barnes | LB | Out indefinitely - Ankle - 10/7/24 |
Kenny Yeboah | TE | Out indefinitely - Groin - 10/6/24 |
Leki Fotu | DL | Out indefinitely - Hamstring - 10/6/24 |
Malik Taylor | WR | Out indefinitely - Undisclosed - 8/18/24 |
Pittsburgh Steelers Injury Report
Player | Status/Updated | |
---|---|---|
Najee Harris | RB | Ques Sun - Ribs - 10/16/24 |
Damontae Kazee | S | Ques Sun - Ankle - 10/15/24 |
Cordarrelle Patterson | RB | day-to-day - Ankle - 10/19/24 |
Alex Highsmith | LB | Ques Sun - Groin - 10/15/24 |
MyCole Pruitt | TE | Ques Sun - Knee - 10/15/24 |
Russell Wilson | QB | Ques Sun - Calf - 10/15/24 |
Roman Wilson | WR | Ques Sun - Ankle - 10/15/24 |
Zach Frazier | C | Out Sun - Ankle - 10/15/24 |
Nick Herbig | LB | Out Sun - Hamstring - 10/15/24 |
James Daniels | OL | out of season - Ankle - 9/30/24 |
Cole Holcomb | LB | Mid Oct - Knee - 9/17/24 |
Nate Herbig | G | out for season - Shoulder - 8/27/24 |
Dylan Cook | OT | Out indefinitely - Foot - 10/19/24 |
DeMarvin Leal | DE | Out indefinitely - Neck - 10/12/24 |
Jeremiah Moon | LB | Mid Oct - Undisclosed - 9/26/24 |
Cory Trice Jr. | DB | Late Oct - Hamstring - 9/24/24 |
Ben Skowronek | WR | Mid Oct - Knee - 9/18/24 |
Tyler Matakevich | LB | Mid Oct - Hamstring - 9/17/24 |
Cameron Johnston | P | out for season - Knee - 9/18/24 |
Logan Lee | DT | Mid Oct - Calf - 10/7/24 |
Troy Fautanu | OT | out for season - Knee - 9/23/24 |
Prediction
The Jets made a big move this week by adding Pro Bowler Davante Adams, reuniting him with Aaron Rodgers. That should have an immediate impact and improve this Jets offense. Breece Hall finally broke out last week against the Bills, which is an encouraging sign. I think the Steelers are making a big mistake by putting Russell Wilson back under center. Justin Fields was doing just fine and is a better runner than Wilson. We haven’t seen anything out of Wilson since his days in Seattle. I think the Jets put together an all-around solid effort here and earn the win and cover.
Pick: Jets -1.5