
Houston (23-4) at Texas Tech (21-6)
When: Monday, February 24th 2025
Where: United Supermarkets Arena,
Lubbock, TX
Time: 9:00 ET | TV: ESPN
Opening Odds: Houston -1.5/133.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Houston vs Texas Tech Recent Meetings
Date | Home | Away | Line | ATS |
---|---|---|---|---|
2/1/25 | HOU 81 | TTU 82 (OT) | -9.5/127.5 | TTU/O |
3/15/24 | HOU 82 | TTU 59 | -10.5/133 | HOU/O |
1/17/24 | HOU 77 | TTU 54 | -13/129.5 | HOU/O |
11/29/20 | HOU 64 | TTU 53 | 3/128 | HOU/U |
12/23/14 | HOU 82 | TTU 69 | 5.5/129.5 | HOU/O |
11/26/13 | HOU 64 | TTU 76 | -1.5/149.5 | TTU/U |
1/1/03 | TTU 62 | HOU 48 | -27.5/- | HOU/- |
12/14/01 | HOU 64 | TTU 71 | 4/- | TTU/- |
Houston Cougars L10 Games
Date | vs | Score | Line | ATS | HOU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/22/25 | ISU | 68-59 (W) | -11/129.5 | LU | 25/47 | 18/46 | 28-19 |
2/18/25 | @ASU | 80-65 (W) | -12/133.5 | WO | 26/54 | 19/44 | 32-19 |
2/15/25 | @ARIZ | 62-58 (W) | -2/137.5 | WU | 25/58 | 20/54 | 24-31 |
2/10/25 | BAY | 76-65 (W) | -9.5/133 | WO | 27/53 | 22/38 | 21-17 |
2/8/25 | @COLO | 69-59 (W) | -14/127.5 | LO | 27/56 | 19/46 | 36-21 |
2/4/25 | OKST | 72-63 (W) | -21/130 | LO | 26/62 | 25/49 | 34-21 |
2/1/25 | TTU | 81-82 (L) (OT) | -9.5/127.5 | LO | 29/64 | 23/54 | 33-29 |
1/29/25 | @WVU | 63-49 (W) | -9/124 | WU | 25/52 | 20/43 | 31-17 |
1/25/25 | @KU | 92-86 (W) (OT) | 1/128 | WO | 35/73 | 30/66 | 42-43 |
1/22/25 | UTAH | 70-36 (W) | -17/133 | WU | 26/60 | 13/43 | 31-28 |
Texas Tech Red Raiders L10 Games
Date | vs | Score | Line | ATS | TTU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/22/25 | WVU | 73-51 (W) | -9.5/135 | WU | 26/56 | 19/58 | 40-29 |
2/18/25 | @TCU | 66-69 (L) | -7/141.5 | LU | 26/53 | 24/58 | 29-33 |
2/15/25 | @OKST | 93-55 (W) | -9.5/148.5 | WU | 30/62 | 19/51 | 35-25 |
2/12/25 | ASU | 111-106 (W) (OT) | -16/145.5 | LO | 39/68 | 40/72 | 37-24 |
2/8/25 | @ARIZ | 73-82 (L) | 3.5/150 | LO | 26/70 | 30/58 | 28-38 |
2/4/25 | BAY | 73-59 (W) | -7.5/143 | WU | 27/68 | 19/56 | 38-36 |
2/1/25 | @HOU | 82-81 (W) (OT) | 9.5/127.5 | WO | 23/54 | 29/64 | 29-33 |
1/29/25 | TCU | 71-57 (W) | -11.5/136 | WU | 23/49 | 20/57 | 31-26 |
1/26/25 | OKST | 64-54 (W) | -18/147 | LU | 22/50 | 19/42 | 23-27 |
1/21/25 | @CIN | 81-71 (W) | -1.5/133.5 | WO | 27/60 | 27/52 | 33-25 |
Prediction
This is a great Big 12 battle on Monday, as the Cougars inch closer to a second consecutive regular season conference title. Houston has only lost one conference game this season and that was at home to this Texas Tech team. I expect some payback for that defeat. The Red Raiders are tough at home, but Houston is a perfect 8-0 in true road games this season. That is pretty impressive no matter what conference you’re in. This will be a battle, but Houston’s defense is just too good. I’ll lay the points.
Pick: Houston -2