Miami (3-3) at Phoenix (6-1)
When: Wednesday, November 6th 2024
Where: Footprint Center,
Phoenix, AZ
Time: 9:00 ET | TV: League Pass
Opening Odds: Phoenix -5.5/222
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Heat vs Suns Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
1/29/24 | MIA (105) - PHO (118) | -2.5/230.5 | PHO/U |
1/5/24 | PHO (113) - MIA (97) | -3/228 | PHO/U |
1/6/23 | PHO (96) - MIA (104) | 1/211 | MIA/U |
11/14/22 | MIA (113) - PHO (112) | -2.5/216.5 | PHO/O |
3/9/22 | MIA (90) - PHO (111) | -4/219.5 | PHO/U |
1/8/22 | PHO (100) - MIA (123) | -9.5/219 | MIA/O |
4/13/21 | PHO (106) - MIA (86) | -3.5/216.5 | PHO/U |
3/23/21 | MIA (100) - PHO (110) | 2/213.5 | PHO/U |
8/8/20 | MIA (112) - PHO (119) | 3.5/226 | PHO/O |
11/7/19 | PHO (108) - MIA (124) | -2/220 | MIA/O |
Miami Heat L10 Games
Date | vs | Score | Line | ATS | Mar | MIA FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
11/4/24 | SAC | 110-111 (L) | -1/225 | LU | -2.0 | 37/85 | 44/86 | 36-39 |
11/2/24 | @WAS | 118-98 (W) | -10/224.5 | WU | 10.0 | 43/102 | 38/91 | 65-44 |
10/30/24 | NY | 107-116 (L) | 1.5/215 | LO | -7.5 | 37/81 | 40/82 | 39-42 |
10/28/24 | DET | 106-98 (W) | -8.5/220 | LU | -0.5 | 38/88 | 35/91 | 44-54 |
10/26/24 | @CHA | 114-106 (W) | -6/223 | WU | 2.0 | 40/86 | 39/89 | 43-46 |
10/23/24 | ORL | 97-116 (L) | -2/207 | LO | -21.0 | 32/82 | 41/96 | 41-57 |
5/1/24 | @BOS | 84-118 (L) | 13.5/201 | LO | -20.5 | 36/87 | 42/77 | 29-56 |
4/29/24 | BOS | 88-102 (L) | 10.5/204 | LU | -3.5 | 35/86 | 36/86 | 42-46 |
4/27/24 | BOS | 84-104 (L) | 9.5/206 | LU | -10.5 | 32/77 | 39/82 | 36-43 |
4/24/24 | @BOS | 111-101 (W) | 14/205.5 | WO | 24.0 | 37/75 | 37/80 | 40-39 |
Phoenix Suns L10 Games
Date | vs | Score | Line | ATS | Mar | PHO FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
11/4/24 | PHI | 118-116 (W) | -7/222.5 | LO | -5.0 | 42/82 | 40/87 | 43-38 |
11/2/24 | POR | 103-97 (W) | -13/229 | LU | -7.0 | 35/93 | 37/111 | 63-56 |
10/31/24 | @LAC | 125-119 (W) | -4.5/219.5 | WO | 1.5 | 42/82 | 45/93 | 39-48 |
10/28/24 | LAL | 109-105 (W) | -5/229 | LU | -1.0 | 40/87 | 39/94 | 46-46 |
10/26/24 | DAL | 114-102 (W) | 3.5/230 | WU | 15.5 | 36/80 | 37/93 | 47-46 |
10/25/24 | @LAL | 116-123 (L) | 1.5/227.5 | LO | -5.5 | 42/82 | 40/75 | 34-37 |
10/23/24 | @LAC | 116-113 (W) (OT) | -5/224.5 | LO | -2.0 | 38/78 | 42/92 | 42-51 |
4/28/24 | MIN | 116-122 (L) | -1/213 | LO | -7.0 | 38/74 | 41/89 | 33-44 |
4/26/24 | MIN | 109-126 (L) | -6/208.5 | LO | -23.0 | 35/76 | 43/87 | 28-50 |
4/23/24 | @MIN | 93-105 (L) | 3/211 | LU | -9.0 | 35/78 | 35/78 | 41-39 |
Prediction
The Suns are on a roll right, winners of five straight and I say they make it six. They have been enjoying the home cooking, going 4-0 this season, including wins over the Lakers and Mavericks. Now, they haven’t been covering all of those games, but Miami isn’t covering spreads either. The Heat have covered just two of their last nine games dating back to last season’s playoffs. Their lone road victories this season have come against the Wizards and Hornets. Not exactly the stiffest of competition. The favorite in this series is on a 17-7 ATS run and I say that trend continues.
Pick: Suns -5.5