
Philadelphia (4-1) at NY Giants (1-4)
When: Thursday, October 9th 2025
Where: MetLife Stadium,
East Rutherford, NJ
Time: 8:15 ET | TV: Prime
Opening Odds: Philadelphia -7.5/43
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Eagles vs Giants Recent Meetings
| Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
|---|---|---|---|---|---|---|---|---|---|
| 1/5/25 | NYG (13) - PHI (20) | -3/35.5 | PHI/U | 303 | 51 | 252 | 238 | 100 | 138 |
| 10/20/24 | PHI (28) - NYG (3) | 3/42 | PHI/U | 339 | 269 | 70 | 119 | 76 | 43 |
| 1/7/24 | PHI (10) - NYG (27) | 5.5/43.5 | NYG/U | 299 | 133 | 166 | 415 | 109 | 306 |
| 12/25/23 | NYG (25) - PHI (33) | -14/41 | NYG/O | 465 | 170 | 295 | 292 | 106 | 186 |
| 1/21/23 | NYG (7) - PHI (38) | -8/47.5 | PHI/U | 416 | 268 | 148 | 227 | 118 | 109 |
| 1/8/23 | NYG (16) - PHI (22) | -17/43.5 | NYG/U | 342 | 135 | 207 | 284 | 129 | 155 |
| 12/11/22 | PHI (48) - NYG (22) | 7.5/44.5 | PHI/O | 437 | 253 | 184 | 304 | 123 | 181 |
| 12/26/21 | NYG (10) - PHI (34) | -11/40.5 | PHI/O | 324 | 130 | 194 | 192 | 84 | 108 |
| 11/28/21 | PHI (7) - NYG (13) | 4/45 | NYG/U | 332 | 208 | 124 | 264 | 70 | 194 |
| 11/15/20 | PHI (17) - NYG (27) | 5/46.5 | NYG/U | 346 | 156 | 190 | 382 | 151 | 231 |
Eagles Injury Report
| Player | Status/Updated | |
|---|---|---|
| Lane Johnson | OT | Ques Oct 9 - Shoulder - 10/5/25 |
| Adoree' Jackson | CB | Ques Oct 9 - Groin - 10/5/25 |
| Tanner McKee | QB | Ques Oct 9 - Finger - 10/5/25 |
| Charley Hughlett | LS | Out indefinitely - Abdominal - 10/1/25 |
| Ogbo Okoronkwo | DE | out for season - Tricep - 9/29/25 |
| Jakorian Bennett | CB | Out indefinitely - Undisclosed - 9/24/25 |
| Nolan Smith Jr. | LB | Out indefinitely - Tricep - 9/24/25 |
| Darius Cooper | WR | Out indefinitely - Shoulder - 9/24/25 |
| Cameron Williams | OT | Out indefinitely - Shoulder - 9/13/25 |
| Willie Lampkin | G | Out indefinitely - Leg - 8/29/25 |
| Myles Hinton | OT | Out indefinitely - Undisclosed - 8/26/25 |
| Johnny Wilson | WR | out for season - Knee - 10/3/25 |
| Ben VanSumeren | FB | Out indefinitely - Knee - 9/6/25 |
| Nakobe Dean | LB | Out indefinitely - Knee - 8/28/25 |
Giants Injury Report
| Player | Status/Updated | |
|---|---|---|
| John Michael Schmitz Jr. | C | Ques Oct 9 - Neck - 10/5/25 |
| Art Green | CB | Ques Oct 9 - Hip - 10/5/25 |
| Chauncey Golston | DL | Ques Oct 9 - Ankle - 10/5/25 |
| Demetrius Flannigan-Fowles | LB | Ques Oct 9 - Calf - 10/5/25 |
| Micah McFadden | LB | Ques Oct 9 - Leg - 10/5/25 |
| Thomas Fidone II | TE | Ques Oct 9 - Undisclosed - 10/5/25 |
| Andrew Thomas | OT | Ques Oct 9 - Foot - 10/5/25 |
| Jon Runyan | G | Ques Oct 9 - Ankle - 10/5/25 |
| Bryce Ford-Wheaton | WR | out for season - Achilles - 10/3/25 |
| Tyrone Tracy Jr. | RB | Out indefinitely - Shoulder - 9/22/25 |
| Malik Nabers | WR | out for season - Shoulder - 10/3/25 |
| Graham Gano | K | Late Oct - Groin - 9/28/25 |
| Chris Board | LB | Out indefinitely - Chest - 9/22/25 |
| Anthony Johnson Jr. | S | Out indefinitely - Undisclosed - 9/4/25 |
| Rico Payton | CB | Out indefinitely - Undisclosed - 8/29/25 |
| Joshua Ezeudu | G | Out indefinitely - Undisclosed - 8/28/25 |
| TJ Moore | CB | out for season - Leg - 10/3/25 |
| Eric Gray | RB | Out indefinitely - Undisclosed - 8/28/25 |
| Victor Dimukeje | LB | Out indefinitely - Pectoral - 8/28/25 |
Prediction
The Eagles may be 4-1 but they are not even close to playing at the level of last year’s super bowl team. The offense, especially the passing game, is kind of a mess right now. They rank 31st in passing and Saquon Barkley only has 267 yards rushing on the season. Jalen Hurts is also struggling to get in sync with his receivers. Defensively, they couldn’t hold a big fourth quarter lead last week in losing to Denver. The Giants offense has found a bit of a spark under Jaxson Dart and it’s improved the running game. Cam Skattebo has averaged 105 scrimmage yards over his last three games and ranks fourth amongst rookies in yards from scrimmage on the season, despite starting just two games.
With Malik Nabors out for the season, the Giants have found a new weapon in tight end Theo Johnson, who has three touchdowns over his last two games. The Giants beat the Chargers two weeks ago and should have beaten New Orleans last week. I think they can hang around in this one. Give me the points here.
Pick: Giants +7.5


![Cowboys vs Lions Odds, Stats and Free Pick [12/4/25]](https://ultimatecapper.com/wp-content/uploads/2021/12/jared-goff-lions-218x150.jpg)
![Week 14 NFL Free Picks & Predictions [2025]](https://ultimatecapper.com/wp-content/uploads/2021/10/lamar-jackson-ravens1-218x150.jpg)
