
Miami (0-2) at Buffalo (2-0)
When: Thursday, September 18th 2025
Where: Highmark Stadium,
Buffalo, NY
Time: 8:15 ET | TV: Prime
Opening Odds: Buffalo -10/48.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Dolphins vs Bills Recent Meetings

Dolphins Injury Report
| Player | Status/Updated | |
|---|---|---|
| Chop Robinson | LB | Ques Sept 18 - Knee - 9/16/25 |
| Malik Washington | WR | Ques Sept 18 - Thumb - 9/16/25 |
| Aaron Brewer | OL | Ques Sept. 18 - Hip - 9/16/25 |
| Ifeatu Melifonwu | S | Ques Sept. 18 - Calf - 9/15/25 |
| Ashtyn Davis | S | Ques Sept. 18 - Knee - 9/14/25 |
| Benito Jones | DT | Ques Sept. 18 - Oblique - 9/14/25 |
| Cam Smith | CB | Ques Sept. 18 - Undisclosed - 9/14/25 |
| Jaylen Wright | RB | Ques Sept. 18 - Leg - 9/14/25 |
| Ethan Bonner | CB | Ques Sept. 18 - Hamstring - 9/14/25 |
| Liam Eichenberg | OL | Ques Sept. 18 - Undisclosed - 9/14/25 |
| Tahj Washington | WR | Ques Sept. 18 - Undisclosed - 9/14/25 |
| Storm Duck | CB | Out indefinitely - Ankle - 9/8/25 |
| Darren Waller | TE | Out Sept. 18 - Undisclosed - 9/15/25 |
| Jason Sanders | K | Out Indefinitely - Hip - 8/26/25 |
| Andrew Meyer | LB | Out Indefinitely - Undisclosed - 8/26/25 |
| Yodny Cajuste | LB | Out indefinitely - Undisclosed - 8/20/25 |
| Germain Ifedi | LB | Out Indefinitely - Undisclosed - 8/14/25 |
| Alexander Mattison | RB | out for season - Neck - 8/12/25 |
| Jalin Conyers | TE | Out indefinitely - Leg - 8/4/25 |
| Austin Jackson | OL | Out indefinitely - Lower Body - 9/13/25 |
| Obinna Eze | OL | Out Indefinitely - Undisclosed - 7/31/25 |
| Kader Kohou | CB | out of season - Leg - 8/1/25 |
| Artie Burns | CB | Out indefinitely - Knee - 7/24/25 |
| James Daniels | LB | Out indefinitely - Pectoral - 9/9/25 |
| Jason Maitre | CB | Out indefinitely - Undisclosed - 7/24/25 |
Bills Injury Report
| Player | Status/Updated | |
|---|---|---|
| Matt Milano | LB | Ques Sept 18 - Pectoral - 9/16/25 |
| Cam Lewis | DB | Ques Sept 18 - Shoulder - 9/16/25 |
| Taron Johnson | CB | Ques Sept. 18 - Quadricep - 9/14/25 |
| Jordan Hancock | DB | Ques Sept.18 - Shoulder - 9/14/25 |
| Connor McGovern | G | Ques Sept. 18 - Hamstring - 9/14/25 |
| Alec Anderson | OT | Ques Sept. 18 - Knee - 9/14/25 |
| Curtis Samuel | WR | Ques Sept. 18 - Hamstring - 9/14/25 |
| Shaq Thompson | LB | Ques Sept. 18 - Hamstring - 9/14/25 |
| Ed Oliver | DT | Out indefinitely - Ankle - 9/12/25 |
| Larry Ogunjobi | DT | Mid Oct - Suspension - 9/1/25 |
| Michael Hoecht | DE | Mid Oct - Suspension - 9/1/25 |
| Tylan Grable | OT | Early Oct - Concussion - 9/1/25 |
| Maxwell Hairston | CB | Early Oct - Knee - 9/1/25 |
| DeWayne Carter | DT | Out indefinitely - Achilles - 9/4/25 |
| Tyler Bass | K | Out indefinitely - Hip - 9/5/25 |
| Sedrick Van Pran-Granger | C | Out indefinitely - Calf - 7/27/25 |
Prediction
This is a terrible game to start Week 3 of the NFL schedule, but it’s a prime time game and people are going to bet it. Yes, the Dolphins have looked horrible through 2 weeks and the Bills are 2-0. But this is just too many points for me not to take. 12 is a lot in the NFL to lay and it’s a division game. Plus, the Dolphins have covered 4 of the last 5 trips to Buffalo and have been a dog in each one of them. Buffalo is just 2-5 ATS in their last 7 when favored by double digits. So, they play down a bit when they’re expected to win big. If this was a Sunday afternoon game, I wouldn’t even care about it. But let’s take the points and pray the Dolphins have enough pride and offense to keep up.
Pick: Dolphins +12


![Cowboys vs Lions Odds, Stats and Free Pick [12/4/25]](https://ultimatecapper.com/wp-content/uploads/2021/12/jared-goff-lions-218x150.jpg)
![Week 14 NFL Free Picks & Predictions [2025]](https://ultimatecapper.com/wp-content/uploads/2021/10/lamar-jackson-ravens1-218x150.jpg)
