
LA Dodgers (0-0) at Philadelphia (0-0)
When: Saturday, October 4th 2025
Where: Citizens Bank Park,
Philadelphia, PA
Time: 6:38 ET | TV: TBS
Opening Odds: Philadelphia -120/7
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Dodgers vs Phillies Recent Meetings
Shohei Ohtani L10 Starts
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/23/25 | @ AZ | S | ND | 4-5 | 6.0 | 5 | 0 | 0 | 8 | 0 | 0 | 91 | 15.2 | 2.50 |
| 9/16/25 | PHI | S | ND | 6-9 | 5.0 | 0 | 0 | 0 | 5 | 1 | 0 | 68 | 13.6 | 1.00 |
| 9/5/25 | @ BAL | S | ND | 1-2 | 3.2 | 3 | 0 | 0 | 5 | 1 | 0 | 70 | 19.1 | 2.00 |
| 8/27/25 | CIN | S | W | 5-1 | 5.0 | 2 | 1 | 1 | 9 | 2 | 1 | 87 | 17.4 | 4.00 |
| 8/20/25 | @ COL | S | L | 3-8 | 4.0 | 9 | 5 | 5 | 3 | 0 | 0 | 66 | 16.5 | 2.50 |
| 8/13/25 | @ LAA | S | ND | 5-6 | 4.1 | 5 | 4 | 4 | 7 | 0 | 1 | 80 | 18.5 | 1.50 |
| 8/6/25 | STL | S | ND | 3-5 | 4.0 | 2 | 1 | 1 | 8 | 0 | 0 | 54 | 13.5 | .50 |
| 7/30/25 | @ CIN | S | ND | 2-5 | 3.0 | 5 | 2 | 2 | 4 | 2 | 0 | 51 | 17.0 | 4.00 |
| 7/21/25 | MIN | S | ND | 5-2 | 3.0 | 4 | 1 | 1 | 3 | 1 | 1 | 46 | 15.3 | 1.00 |
| 7/12/25 | @ SF | S | ND | 2-1 | 3.0 | 1 | 0 | 0 | 4 | 1 | 0 | 36 | 12.0 | .50 |
Cristopher Sanchez L10 Starts
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/28/25 | MIN | S | ND | 2-1 | 5.2 | 2 | 0 | 0 | 8 | 0 | 0 | 60 | 10.6 | 1.33 |
| 9/23/25 | MIA | S | ND | 5-6 | 7.0 | 3 | 0 | 0 | 6 | 1 | 0 | 91 | 13.0 | 5.00 |
| 9/16/25 | @ LAD | S | ND | 9-6 | 7.0 | 7 | 4 | 4 | 6 | 0 | 2 | 102 | 14.6 | 4.00 |
| 9/10/25 | NYM | S | W | 11-3 | 6.0 | 4 | 1 | 1 | 6 | 1 | 0 | 93 | 15.5 | 8.00 |
| 9/5/25 | @ MIA | S | W | 9-3 | 7.0 | 6 | 1 | 1 | 5 | 1 | 0 | 82 | 11.7 | 6.50 |
| 8/30/25 | ATL | S | ND | 3-2 | 7.0 | 7 | 1 | 1 | 8 | 0 | 0 | 97 | 13.9 | 10.00 |
| 8/25/25 | @ NYM | S | L | 3-13 | 5.1 | 8 | 6 | 5 | 4 | 3 | 0 | 94 | 17.6 | 2.33 |
| 8/19/25 | SEA | S | ND | 6-4 | 6.1 | 6 | 2 | 2 | 12 | 2 | 0 | 96 | 15.2 | 2.00 |
| 8/13/25 | @ CIN | S | L | 0-8 | 6.0 | 7 | 4 | 3 | 6 | 1 | 0 | 81 | 13.5 | 1.50 |
| 8/8/25 | @ TEX | S | W | 9-1 | 6.0 | 6 | 1 | 1 | 6 | 1 | 0 | 101 | 16.8 | 1.50 |
Prediction
The Dodgers and Phillies begin what should be a terrific series on Saturday night with both “aces” on the mound. Sanchez has turned into the Phillies No. 1 after Wheeler went down for the season. He has been terrific all season long and Philly won the game he started in L.A. a few weeks ago. He went up against Ohtani in that one and the Dodgers bullpen ruined a great start. That is the problem with L.A. right now – the bullpen. The Phillies have the advantage in that category and the Dodgers are just 1-7 in Ohtani’s last eight starts. It won’t be easy, but I’ll take the Phillies in Game 1.
Pick: Phillies -117





