
LA Dodgers (1-0) at Milwaukee (0-1)
When: Tuesday, October 14th 2025
Where: American Family Field,
Milwaukee, WI
Time: 8:08 ET | TV: TBS
Opening Odds: Los Angeles -125/7
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Dodgers vs Brewers Recent Meetings
Yoshinobu Yamamoto
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/8/25 | PHI | S | L | 2-8 | 4.0 | 6 | 3 | 3 | 2 | 1 | 1 | 67 | 16.8 | .80 |
| 10/1/25 | CIN | S | W | 8-4 | 6.2 | 4 | 2 | 0 | 9 | 2 | 0 | 113 | 17.0 | 2.33 |
| 9/25/25 | @ AZ | S | W | 8-0 | 6.0 | 4 | 0 | 0 | 7 | 2 | 0 | 94 | 15.7 | 2.67 |
| 9/18/25 | SF | S | ND | 2-1 | 5.1 | 1 | 0 | 0 | 7 | 6 | 0 | 108 | 20.2 | 5.00 |
| 9/12/25 | @ SF | S | ND | 1-5 | 7.0 | 1 | 1 | 1 | 10 | 1 | 0 | 91 | 13.0 | 2.00 |
| 9/6/25 | @ BAL | S | ND | 3-4 | 8.2 | 1 | 1 | 1 | 10 | 2 | 1 | 112 | 12.9 | 1.33 |
| 8/31/25 | AZ | S | ND | 5-4 | 7.0 | 4 | 1 | 1 | 10 | 0 | 0 | 98 | 14.0 | 3.00 |
| 8/24/25 | @ SD | S | W | 8-2 | 6.0 | 4 | 2 | 2 | 6 | 2 | 1 | 92 | 15.3 | .80 |
| 8/18/25 | @ COL | S | ND | 3-4 | 7.0 | 4 | 3 | 3 | 6 | 2 | 1 | 103 | 14.7 | 12.00 |
| 8/11/25 | @ LAA | S | L | 4-7 | 4.2 | 6 | 6 | 6 | 6 | 5 | 1 | 99 | 21.2 | 2.50 |
Freddy Peralta L10 Starts
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/9/25 | @ CHC | S | L | 0-6 | 4.0 | 3 | 3 | 3 | 6 | 2 | 1 | 84 | 21.0 | .67 |
| 10/4/25 | CHC | S | W | 9-3 | 5.2 | 4 | 2 | 2 | 9 | 3 | 2 | 95 | 16.8 | 1.50 |
| 9/28/25 | CIN | S | ND | 4-2 | 2.0 | 3 | 1 | 1 | 3 | 0 | 1 | 44 | 22.0 | .00 |
| 9/22/25 | @ SD | S | ND | 4-5 | 5.0 | 4 | 2 | 2 | 6 | 1 | 1 | 76 | 15.2 | 1.00 |
| 9/16/25 | LAA | S | W | 9-2 | 6.0 | 2 | 1 | 1 | 10 | 2 | 1 | 94 | 15.7 | .67 |
| 9/10/25 | @ TEX | S | L | 3-6 | 5.0 | 6 | 5 | 5 | 9 | 2 | 2 | 113 | 22.6 | 3.00 |
| 9/4/25 | PHI | S | ND | 0-2 | 5.0 | 2 | 0 | 0 | 8 | 3 | 0 | 92 | 18.4 | 1.50 |
| 8/29/25 | @ TOR | S | W | 7-2 | 6.0 | 1 | 0 | 0 | 8 | 1 | 0 | 95 | 15.8 | 1.00 |
| 8/23/25 | SF | S | ND | 1-7 | 5.0 | 2 | 0 | 0 | 6 | 4 | 0 | 96 | 19.2 | 1.00 |
| 8/18/25 | @ CHC | S | W | 7-0 | 6.0 | 1 | 0 | 0 | 6 | 3 | 0 | 95 | 15.8 | 1.25 |
Prediction
The Dodgers continued their red-hot run with a Game 1 win in Milwaukee last night and I like them once again tonight. L.A. won their last five regular season games, then dispatched the Reds in two games. They made quick work of the Phillies by winning the first two games on the road before winning in four. Starting pitching has been terrific for this Dodgers team and it was on display last night with a gem by Blake Snell. L.A. has won both games started by Yamamoto this postseason, while Peralta was hit hard by the Cubs in the NLDS. All that being said, I trust Yamamoto more in this one and I definitely trust the Dodgers lineup to carry them to another road victory.
Pick: Dodgers -122





