
Chicago Cubs (0-1) at Milwaukee (1-0)
When: Monday, October 6th 2025
Where: American Family Field,
Milwaukee, WI
Time: 9:08 ET | TV: TBS
Opening Odds: Milwaukee -130/8.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Cubs vs Brewers Recent Meetings
Shota Imanaga L10 Outings
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/1/25 | SD | R | 0-3 | 4.0 | 3 | 2 | 2 | 3 | 2 | 1 | 67 | 16.8 | 1.33 | |
| 9/25/25 | NYM | S | L | 5-8 | 5.2 | 9 | 8 | 8 | 3 | 1 | 2 | 91 | 16.1 | .80 |
| 9/19/25 | @ CIN | S | ND | 4-7 | 5.0 | 4 | 4 | 3 | 4 | 2 | 3 | 83 | 16.6 | .67 |
| 9/14/25 | TB | S | ND | 4-3 | 5.0 | 7 | 3 | 3 | 9 | 0 | 2 | 91 | 18.2 | 3.00 |
| 9/8/25 | @ ATL | S | L | 1-4 | 6.0 | 5 | 3 | 3 | 4 | 0 | 1 | 80 | 13.3 | .67 |
| 9/2/25 | ATL | S | W | 4-3 | 6.0 | 5 | 3 | 3 | 2 | 1 | 2 | 78 | 13.0 | 1.60 |
| 8/28/25 | @ SF | S | ND | 3-4 | 7.0 | 5 | 3 | 3 | 5 | 1 | 2 | 92 | 13.1 | .29 |
| 8/21/25 | MIL | S | L | 1-4 | 7.0 | 3 | 2 | 2 | 5 | 2 | 1 | 98 | 14.0 | 1.17 |
| 8/16/25 | PIT | S | ND | 3-1 | 7.0 | 3 | 1 | 1 | 6 | 2 | 1 | 85 | 12.1 | .86 |
| 8/10/25 | @ STL | S | L | 2-3 | 6.2 | 4 | 3 | 3 | 9 | 0 | 1 | 92 | 13.8 | 1.00 |
Aaron Ashby L10 Outings
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/4/25 | CHC | R | 9-3 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 12.0 | .50 | |
| 9/28/25 | CIN | R | H | 4-2 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 26 | 13.0 | .00 |
| 9/24/25 | @ SD | R | W | 3-1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 15.0 | .00 |
| 9/22/25 | @ SD | R | H | 4-5 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 16.0 | .00 |
| 9/20/25 | @ STL | R | 3-2 | 2.2 | 4 | 0 | 0 | 1 | 0 | 0 | 39 | 14.6 | 5.00 | |
| 9/18/25 | LAA | R | W | 5-2 | 1.1 | 2 | 0 | 0 | 3 | 0 | 0 | 14 | 10.5 | .00 |
| 9/14/25 | STL | R | 2-3 | 1.1 | 1 | 0 | 0 | 3 | 1 | 0 | 31 | 23.2 | .00 | |
| 9/12/25 | STL | R | 8-2 | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 31 | 18.6 | .00 | |
| 9/9/25 | @ TEX | R | L | 4-5 | 1.2 | 4 | 2 | 2 | 2 | 0 | 0 | 32 | 19.2 | .00 |
| 9/6/25 | @ PIT | R | SV | 4-1 | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 20 | 12.0 | .00 |
Prediction
Milwaukee has all the momentum in this series after a dominating Game 1 and I don’t see them letting up. Imanaga had a solid season, but was awful down the stretch. He’s allowed at least three earned runs in six of his last seven starts and the Cubs lost two of the three times he started against Milwaukee. Ashby pitched in Game 1 and will get a spot start in this one. He has not allowed a run in almost a month – a span of eight appearances. The Cubs hit three home runs in Game 1, but they were all solo shots. They just can’t get enough men on base.
Pick: Brewers -117





