
Chicago Cubs (67-51) at Toronto (70-50)
When: Wednesday, August 13th 2025
Where: Rogers Centre,
Toronto, Ontario
Time: 7:07 ET | TV: mlb.tv
Opening Odds: Toronto -120/8.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Cubs vs Blue Jays Recent Meetings
| Date | Home/Away | H Starter | A Starter | Line | O/U |
|---|---|---|---|---|---|
| 8/12/25 | TOR 5 - CHC 1 | J. Berrios | J. Assad | -125/9 | U |
| 2024 Season | |||||
| 8/18/24 | CHC 0 - TOR 1 | S. Imanaga | B. Francis | -179/7.5 | U |
| 8/17/24 | CHC 3 - TOR 2 | J. Steele | C. Bassitt | -156/8 | U |
| 8/16/24 | CHC 6 - TOR 5 x | K. Hendricks | Y. Rodriguez | -126/9.5 | O |
| 2023 Season | |||||
| 8/13/23 | TOR 11 - CHC 4 | H. Ryu | J. Taillon | -112/9 | O |
| 8/12/23 | TOR 4 - CHC 5 | C. Bassitt | J. Steele | 100/8.5 | O |
| 8/11/23 | TOR 2 - CHC 6 | J. Berrios | J. Assad | -146/8.5 | U |
| 2022 Season | |||||
| 8/31/22 | TOR 5 - CHC 7 | M. White | L. Farrell | -225/9.5 | O |
| 8/30/22 | TOR 5 - CHC 3 | K. Gausman | M. Stroman | -207/7.5 | O |
| 8/29/22 | TOR 5 - CHC 4 x | J. Berrios | J. Assad | -235/9 | P |
| 2017 Season | |||||
| 8/20/17 | CHC 6 - TOR 5 x | K. Hendricks | M. Estrada | -169/9 | O |
| 8/19/17 | CHC 4 - TOR 3 | J. Quintana | N. Tepesch | -230/9.5 | U |
| 8/18/17 | CHC 7 - TOR 4 | J. Arrieta | J. Happ | -176/9 | O |
| 2014 Season | |||||
| 9/10/14 | TOR 11 - CHC 1 | D. Hutchison | K. Hendricks | -178/8 | O |
| 9/9/14 | TOR 9 - CHC 2 | M. Buehrle | J. Arrieta | -141/7.5 | O |
| 9/8/14 | TOR 8 - CHC 0 | M. Stroman | J. Turner | -197/8.5 | U |
| 2008 Season | |||||
| 6/15/08 | TOR 4 - CHC 7 | J. Litsch | T. Lilly | -115/8.5 | O |
| 6/14/08 | TOR 2 - CHC 6 | R. Halladay | J. Marquis | -180/8 | P |
| 6/13/08 | TOR 3 - CHC 2 | A. Burnett | S. Gallagher | -130/8 | U |
| 2005 Season | |||||
| 6/8/05 | CHC 2 - TOR 0 | S. Mitre | R. Halladay | 148/9 | U |
Cade Horton L10 Starts
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/6/25 | CIN | S | W | 6-1 | 5.2 | 2 | 0 | 0 | 6 | 0 | 0 | 67 | 11.8 | 1.67 |
| 8/1/25 | BAL | S | W | 1-0 | 5.0 | 2 | 0 | 0 | 3 | 3 | 0 | 71 | 14.2 | 1.25 |
| 7/26/25 | @ CHW | S | W | 6-1 | 6.1 | 4 | 0 | 0 | 3 | 1 | 0 | 84 | 13.3 | 1.50 |
| 7/20/25 | BOS | S | ND | 1-6 | 5.2 | 2 | 0 | 0 | 4 | 3 | 0 | 86 | 15.2 | 6.00 |
| 7/9/25 | @ MIN | S | L | 2-4 | 4.2 | 6 | 4 | 4 | 5 | 2 | 1 | 94 | 20.1 | 5.00 |
| 7/3/25 | CLE | S | ND | 1-0 | 7.0 | 5 | 0 | 0 | 5 | 2 | 0 | 90 | 12.9 | 1.25 |
| 6/27/25 | @ HOU | S | L | 4-7 | 4.0 | 8 | 7 | 7 | 2 | 4 | 2 | 80 | 20.0 | .60 |
| 6/21/25 | SEA | S | ND | 10-7 | 4.2 | 7 | 6 | 3 | 2 | 2 | 0 | 90 | 19.3 | 4.50 |
| 6/13/25 | PIT | S | ND | 1-2 | 5.2 | 3 | 0 | 0 | 4 | 1 | 0 | 76 | 13.4 | 2.00 |
| 6/8/25 | @ DET | S | L | 0-4 | 5.0 | 7 | 4 | 4 | 6 | 2 | 0 | 85 | 17.0 | 1.00 |
Kevin Gausman L10 Starts
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/6/25 | @ COL | S | W | 20-1 | 7.0 | 3 | 1 | 1 | 8 | 2 | 0 | 102 | 14.6 | 1.00 |
| 8/1/25 | KC | S | L | 3-9 | 6.0 | 6 | 5 | 5 | 5 | 0 | 2 | 93 | 15.5 | .33 |
| 7/26/25 | @ DET | S | ND | 6-1 | 6.0 | 1 | 0 | 0 | 10 | 1 | 0 | 96 | 16.0 | 2.00 |
| 7/21/25 | NYY | S | W | 4-1 | 7.0 | 4 | 1 | 1 | 8 | 2 | 1 | 86 | 12.3 | .60 |
| 7/12/25 | @ ATH | S | L | 3-4 | 5.0 | 5 | 4 | 3 | 2 | 2 | 1 | 96 | 19.2 | 1.25 |
| 7/6/25 | LAA | S | ND | 3-2 | 5.2 | 7 | 2 | 2 | 9 | 3 | 1 | 107 | 18.9 | 1.00 |
| 7/1/25 | NYY | S | ND | 12-5 | 5.0 | 6 | 2 | 2 | 3 | 4 | 0 | 99 | 19.8 | .75 |
| 6/26/25 | @ CLE | S | W | 6-0 | 8.0 | 2 | 0 | 0 | 6 | 1 | 0 | 104 | 13.0 | .29 |
| 6/19/25 | AZ | S | L | 5-9 | 4.1 | 7 | 7 | 7 | 4 | 3 | 2 | 81 | 18.7 | .50 |
| 6/13/25 | @ PHI | S | L | 0-8 | 5.0 | 4 | 4 | 4 | 7 | 4 | 1 | 95 | 19.0 | 1.50 |
Prediction
The free fall continues for the Cubs after managing just one run last night in the series opener. Chicago has now lost five of their last seven, but they are still comfortably in the playoffs for now. Meanwhile, the Blue Jays continue to play well, winning five of their last seven, while getting solid pitching. Horton has been unbelievable for the Cubs lately, but he’s a different pitcher on the road. He has a 1.61 home ERA and 5.71 on the road. Gausman has been steady all season and should have no problem with this struggling Cubs lineup.
Pick: Blue Jays -124




