
Chicago Cubs (48-33) at Houston (48-33)
When: Friday, June 27th 2025
Where: Daikin Park,
Houston, TX
Time: 8:10 ET | TV: mlb.tv
Opening Odds: Chicago -107/9
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Cubs vs Astros Recent Meetings
Date | Home/Away | H Starter | A Starter | Line | O/U |
---|---|---|---|---|---|
4/25/24 | CHC 3 - HOU 1 | J. Assad | J. Verlander | 130/7 | U |
4/24/24 | CHC 4 - HOU 3 | J. Taillon | S. Arrighetti | 100/7.5 | U |
4/23/24 | CHC 7 - HOU 2 | J. Wicks | J. France | -102/10 | U |
2023 Season | |||||
5/17/23 | HOU 7 - CHC 6 | J. France | D. Smyly | -164/8.5 | O |
5/16/23 | HOU 7 - CHC 3 | C. Javier | J. Steele | -168/7.5 | O |
5/15/23 | HOU 6 - CHC 4 | F. Valdez | J. Taillon | -189/7.5 | O |
2019 Season | |||||
5/29/19 | HOU 1 - CHC 2 | W. Miley | K. Hendricks | 102/9 | U |
5/28/19 | HOU 9 - CHC 6 | C. Martin | J. Lester | -112/9 | O |
5/27/19 | HOU 6 - CHC 5 | G. Cole | C. Hamels | -171/8 | O |
2016 Season | |||||
9/11/16 | HOU 5 - CHC 9 | M. Fiers | J. Arrieta | 123/7.5 | O |
9/10/16 | HOU 2 - CHC 1 | C. McHugh | J. Lackey | -109/8 | U |
9/9/16 | HOU 0 - CHC 2 | J. Musgrove | J. Lester | 126/7.5 | U |
2013 Season | |||||
6/23/13 | CHC 14 - HOU 6 | J. Samardzija | J. Lyles | -170/9 | O |
6/22/13 | CHC 3 - HOU 4 | T. Wood | B. Norris | -138/9.5 | U |
6/21/13 | CHC 3 - HOU 1 | M. Garza | D. Keuchel | -175/9.5 | U |
2012 Season | |||||
10/3/12 | CHC 5 - HOU 4 | T. Wood | E. Gonzalez | -118/8 | O |
10/2/12 | CHC 0 - HOU 3 | C. Volstad | B. Norris | -108/7.5 | U |
10/1/12 | CHC 0 - HOU 3 | J. Berken | L. Harrell | -103/7.5 | U |
9/12/12 | HOU 1 - CHC 5 | F. Abad | T. Wood | 107/8.5 | U |
9/11/12 | HOU 1 - CHC 0 | J. Lyles | J. Germano | -101/8.5 | U |
Cade Horton Career Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/21/25 | SEA | S | ND | 10-7 | 4.2 | 7 | 6 | 3 | 2 | 2 | 0 | 90 | 19.3 | 4.50 |
6/13/25 | PIT | S | ND | 1-2 | 5.2 | 3 | 0 | 0 | 4 | 1 | 0 | 76 | 13.4 | 2.00 |
6/8/25 | @ DET | S | L | 0-4 | 5.0 | 7 | 4 | 4 | 6 | 2 | 0 | 85 | 17.0 | 1.00 |
6/3/25 | @ WAS | S | W | 8-3 | 5.1 | 6 | 3 | 3 | 3 | 1 | 0 | 77 | 14.4 | 8.00 |
5/27/25 | COL | S | ND | 4-3 | 6.0 | 4 | 2 | 2 | 6 | 1 | 1 | 83 | 13.8 | 1.75 |
5/21/25 | @ MIA | S | ND | 2-1 | 5.1 | 6 | 1 | 1 | 3 | 3 | 0 | 92 | 17.2 | 1.40 |
5/16/25 | CHW | S | W | 13-3 | 5.0 | 7 | 3 | 3 | 2 | 0 | 2 | 79 | 15.8 | 1.75 |
5/10/25 | @ NYM | R | W | 6-5 | 4.0 | 4 | 3 | 3 | 5 | 0 | 1 | 77 | 19.2 | 1.00 |
Brandon Walter L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/21/25 | @ LAA | S | L | 1-9 | 6.0 | 9 | 7 | 7 | 6 | 1 | 2 | 99 | 16.5 | 2.67 |
6/15/25 | MIN | S | ND | 2-1 | 6.2 | 6 | 1 | 1 | 9 | 0 | 1 | 97 | 14.5 | 2.50 |
6/8/25 | @ CLE | S | ND | 2-4 | 6.0 | 6 | 2 | 2 | 5 | 0 | 1 | 90 | 15.0 | 10.00 |
5/20/25 | @ TB | S | ND | 2-3 | 5.0 | 3 | 0 | 0 | 5 | 1 | 0 | 80 | 16.0 | 1.67 |
9/14/23 | NYY (BOS ) | R | 5-8 | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 42 | 14.0 | 1.00 | |
9/8/23 | BAL (BOS ) | R | 2-11 | 1.1 | 3 | 4 | 4 | 0 | 3 | 0 | 36 | 27.0 | 1.00 | |
9/1/23 | @ KC (BOS ) | R | 2-13 | 4.0 | 10 | 7 | 7 | 5 | 0 | 2 | 82 | 20.5 | 3.00 | |
7/23/23 | NYM (BOS ) | R | 6-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 16.0 | 2.00 | |
7/15/23 | @ CHC (BOS ) | R | 4-10 | 2.0 | 6 | 2 | 2 | 3 | 0 | 0 | 34 | 17.0 | .00 | |
7/8/23 | ATH (BOS ) | R | SV | 10-3 | 3.0 | 3 | 1 | 0 | 3 | 0 | 0 | 35 | 11.7 | 1.00 |
Prediction
Two first place teams battle this weekend beginning tonight in Houston. The Cubs are coming off two shutout wins over the Cardinals after dropping three straight and allowing at least seven runs in each of their previous six games before the shutouts. The Astros pitching has been even better this week, limiting the first place Phillies to one run in three games. Houston has now won four in a row and have the second-best home record in the Majors. Also, the home team has won each of the last six matchups between these teams. I like Houston to take the opener.