
Dallas (0-0) at Philadelphia (0-0)
When: Thursday, September 4th 2025
Where: Lincoln Financial Field,
Philadelphia, PA
Time: 8:20 ET | TV: NBC
Opening Odds: Philadelphia -6.5/46.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Cowboys vs Eagles Recent Meetings
| Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
|---|---|---|---|---|---|---|---|---|---|
| 12/29/24 | DAL (7) - PHI (41) | -7.5/37 | PHI/O | 268 | 127 | 141 | 376 | 179 | 197 |
| 11/10/24 | PHI (34) - DAL (6) | 7/44.5 | PHI/U | 146 | 97 | 49 | 348 | 187 | 161 |
| 12/10/23 | PHI (13) - DAL (33) | -3.5/52.5 | DAL/U | 394 | 138 | 256 | 324 | 106 | 218 |
| 11/5/23 | DAL (23) - PHI (28) | -3/46.5 | PHI/O | 406 | 73 | 333 | 292 | 109 | 183 |
| 12/24/22 | PHI (34) - DAL (40) | -4/47.5 | DAL/O | 419 | 115 | 304 | 442 | 87 | 355 |
| 10/16/22 | DAL (17) - PHI (26) | -6.5/42.5 | PHI/O | 315 | 134 | 181 | 268 | 136 | 132 |
| 1/8/22 | DAL (51) - PHI (26) | 6.5/46 | DAL/O | 475 | 171 | 304 | 315 | 149 | 166 |
| 9/27/21 | PHI (21) - DAL (41) | -3.5/51 | DAL/O | 380 | 160 | 220 | 367 | 64 | 303 |
| 12/27/20 | PHI (17) - DAL (37) | 3/50 | DAL/O | 513 | 151 | 362 | 477 | 151 | 326 |
| 11/1/20 | DAL (9) - PHI (23) | -10.5/43 | PHI/U | 265 | 133 | 132 | 222 | 119 | 103 |
Dallas Cowboys Injury Report
| Player | Status/Updated | |
|---|---|---|
| Perrion Winfrey | DT | Ques Sept 4 - Back - 8/31/25 |
| Christian Matthew | CB | Ques Sept. 4 - Groin - 8/26/25 |
| Luke Schoonmaker | TE | Ques Sept. 4 - Undisclosed - 8/20/25 |
| Mazi Smith | DT | Ques Sept 4 - Knee - 8/10/25 |
| Jake Ferguson | TE | Ques Sep. 7th - Back - 8/8/25 |
| Jaydon Blue | RB | Ques Sep. 4th - Back - 8/8/25 |
| Joe Milton III | QB | Ques Sep. 4th - Thumb - 8/6/25 |
| Tyler Smith | OL | Ques Sep. 4th - Knee - 8/2/25 |
| Miles Sanders | RB | Ques Sep. 4th - Knee - 7/31/25 |
| Brevyn Spann-Ford | TE | Ques Sept 4 - Ankle - 8/12/25 |
| Juanyeh Thomas | S | Ques Sept 4 - Lower Body - 7/27/25 |
| DaRon Bland | CB | Ques Sept 4 - Personal - 7/25/25 |
| Terence Steele | OT | Ques Sept 4 - Ankle - 7/25/25 |
| Micah Parsons | DE | Ques Sept. 4 - Back - 7/24/25 |
| Sam Williams | DE | Ques Sept. 4 - Knee - 7/24/25 |
| Brandon Aubrey | K | Ques Sept. 4 - Shoulder - 7/24/25 |
| Markquese Bell | S | Ques Sept. 4 - Shoulder - 7/24/25 |
| Nathan Thomas | OT | Ques Sept. 4 - Undisclosed - 7/24/25 |
| Tyler Guyton | OT | Out indefinitely - Knee - 7/29/25 |
| Payton Turner | DE | Out indefinitely - Ribs - 8/28/25 |
| Phil Mafah | RB | Early Oct - Shoulder - 8/28/25 |
| Jonathan Mingo | WR | Out Indefinitely - Knee - 8/26/25 |
| Robert Jones | G | out for season - Neck - 8/9/25 |
| DeMarvion Overshown | LB | Out indefinitely - Knee - 7/24/25 |
| Trevon Diggs | CB | Out indefinitely - Knee - 7/24/25 |
| Josh Butler | CB | Out indefinitely - Knee - 7/24/25 |
| Caelen Carson | CB | Early Oct - Knee - 8/28/25 |
Philadelphia Eagles Injury Report
| Player | Status/Updated | |
|---|---|---|
| Tanner McKee | QB | Ques Sept. 4 - Finger - 8/19/25 |
| Dallas Goedert | TE | Ques Sept. 4 - Groin - 8/19/25 |
| Jordan Mailata | OT | Ques Sept. 4 - Concussion - 8/19/25 |
| Gabe Hall | DT | Ques Sept. 4 - Shoulder - 8/11/25 |
| A.J. Brown | WR | Ques Sept. 4 - Hamstring - 8/3/25 |
| Ben VanSumeren | FB | Ques Sep. 4 - Ankle - 8/1/25 |
| Mac McWilliams | CB | Ques Sep. 4 - Quadricep - 8/1/25 |
| Andrew Mukuba | S | Ques Sep. 4 - Hamstring - 8/29/25 |
| Zack Baun | LB | Ques Sept. 4 - Back - 7/29/25 |
| DeVonta Smith | WR | Ques Sept. 4 - Back - 7/29/25 |
| Jihaad Campbell | LB | Ques Sep. 4 - Seizure - 7/25/25 |
| Jalen Carter | DT | Ques Sep. 4 - Shoulder - 7/25/25 |
| Landon Dickerson | G | Ques Sep. 4 - Knee - 7/25/25 |
| Byron Young | DT | Ques Sep. 4 - Arm - 8/5/25 |
| Nolan Smith Jr. | LB | Ques Sep. 4 - Tricep - 7/25/25 |
| Cam Jurgens | C | Ques Sep. 4 - Back - 7/25/25 |
| Willie Lampkin | C | Out indefinitely - Leg - 8/29/25 |
| Myles Hinton | OT | Out indefinitely - Undisclosed - 8/26/25 |
| Johnny Wilson | WR | Out indefinitely - Knee - 8/22/25 |
| Nakobe Dean | LB | Out indefinitely - Knee - 8/28/25 |
Prediction
Everyone is down on the Cowboys, and rightfully so. The team has done nothing for a couple of decades now and then they trade away their best defensive player prior to Week 1. Yes, the Eagles are the better team, but this is a rivalry game and eight points is a ton. There will be a lot of emotion in the stadium Thursday night and it may be hard for the Eagles to focus after winning the Super Bowl. Philly wins this game by a touchdown or less.
Pick: Cowboys +8


![Cowboys vs Lions Odds, Stats and Free Pick [12/4/25]](https://ultimatecapper.com/wp-content/uploads/2021/12/jared-goff-lions-218x150.jpg)
![Week 14 NFL Free Picks & Predictions [2025]](https://ultimatecapper.com/wp-content/uploads/2021/10/lamar-jackson-ravens1-218x150.jpg)
