
Washington (1-0) at Green Bay (1-0)
When: Thursday, September 11th 2025
Where: Lambeau Field,
Green Bay, WI
Time: 8:15 ET | TV: Prime
Opening Odds: Green Bay -2.5/48
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Commanders vs Packers Recent Meetings
| Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
|---|---|---|---|---|---|---|---|---|---|
| 10/23/22 | GB (21) - WAS (23) | 4/41.5 | WAS/O | 364 | 166 | 198 | 232 | 38 | 194 |
| 10/24/21 | WAS (10) - GB (24) | -8.5/48 | GB/U | 430 | 195 | 235 | 304 | 57 | 247 |
| 12/8/19 | WAS (15) - GB (20) | -13/42.5 | WAS/U | 262 | 121 | 141 | 341 | 174 | 167 |
| 9/23/18 | GB (17) - WAS (31) | 2.5/45.5 | WAS/O | 386 | 166 | 220 | 340 | 100 | 240 |
| 8/19/17 | GB (21) - WAS (17) | -3/39 | GB/U | 335 | 64 | 271 | 266 | 110 | 156 |
| 11/20/16 | GB (24) - WAS (42) | -3/48 | WAS/O | 515 | 151 | 364 | 424 | 84 | 340 |
| 1/10/16 | GB (35) - WAS (18) | -2/47 | GB/O | 354 | 84 | 270 | 346 | 141 | 205 |
| 9/15/13 | WAS (20) - GB (38) | -9/48.5 | GB/O | 422 | 108 | 314 | 580 | 139 | 441 |
| 10/10/10 | GB (13) - WAS (16) | 2.5/45.5 | WAS/U | 373 | 51 | 322 | 427 | 157 | 270 |
| 10/14/07 | WAS (14) - GB (17) | -3/40.5 | P/U | 304 | 94 | 210 | 225 | 56 | 169 |
Commanders Injury Report
| Player | Status/Updated | |
|---|---|---|
| Austin Ekeler | RB | Ques Thurs - Shoulder - 9/9/25 |
| Noah Brown | WR | Ques Thurs - Knee - 9/9/25 |
| Tress Way | P | Ques Wed - Back - 9/9/25 |
| Jonathan Jones | CB | Ques Thurs - Hamstring - 9/7/25 |
| Ale Kaho | LB | Ques Thurs - Undisclosed - 9/7/25 |
| Marcus Mariota | QB | Ques Thurs - Leg - 9/7/25 |
| Brandon Coleman | OT | Ques Thurs - Lower Body - 9/7/25 |
| Jordan Magee | LB | Ques Thurs - Hamstring - 9/7/25 |
| Tyler Owens | S | Ques Thurs - Ankle - 9/7/25 |
| Lucas Niang | OT | out for season - Knee - 8/12/25 |
| Tyree Jackson | TE | Out Indefinitely - Undisclosed - 8/2/25 |
| Sam Cosmi | OT | Out indefinitely - Knee - 8/28/25 |
Packers Injury Report
| Player | Status/Updated | |
|---|---|---|
| Jayden Reed | WR | Ques Thurs - Foot - 9/9/25 |
| Dontayvion Wicks | WR | Ques Thurs - Calf - 9/9/25 |
| Quay Walker | LB | Ques Thurs - Quadricep - 9/9/25 |
| Bo Melton | CB | Ques Thurs - Shoulder - 9/8/25 |
| Brenton Cox Jr. | DL | Ques Thurs - Groin - 9/8/25 |
| Zach Tom | OL | Ques Thurs - Hip - 9/7/25 |
| Barryn Sorrell | DL | Ques Thurs - Knee - 9/7/25 |
| Zayne Anderson | S | Ques Thurs - Knee - 9/7/25 |
| Elgton Jenkins | C | Ques Thurs - Hip - 9/7/25 |
| Kamal Hadden | CB | Ques Thurs - Hip - 9/7/25 |
| Nate Hobbs | CB | Ques Thurs - Knee - 9/7/25 |
| Rasheed Walker | OT | Ques Thurs - Groin - 9/7/25 |
| Aaron Banks | G | Ques Thurs - Back - 9/7/25 |
| Jordan Morgan | OT | Ques Thurs - Shoulder - 9/7/25 |
| Jacob Monk | C | Out indefinitely - Hamstring - 8/28/25 |
| Travis Glover | OT | Out Indefinitely - Shoulder - 8/7/25 |
| MarShawn Lloyd | RB | Out Indefinitely - Hamstring - 8/26/25 |
| Collin Oliver | DL | Out indefinitely - Undisclosed - 7/24/25 |
| John Williams | G | Out indefinitely - Back - 8/12/25 |
| Christian Watson | WR | Out indefinitely - Knee - 7/24/25 |
Prediction
This should be one of the better Thursday night games of the season with two potential playoff teams. I like the points in this one with Washington. Both teams were impressive last week, with Green Bay probably more so. However, the Commanders are a team on the rise and Jayden Daniels is mobile enough to elude the Packers pressure. Also, Washington is much more healthier right now and that is key going into a short week. Give me the points.
Pick: Commanders +3.5


![Cowboys vs Lions Odds, Stats and Free Pick [12/4/25]](https://ultimatecapper.com/wp-content/uploads/2021/12/jared-goff-lions-218x150.jpg)
![Week 14 NFL Free Picks & Predictions [2025]](https://ultimatecapper.com/wp-content/uploads/2021/10/lamar-jackson-ravens1-218x150.jpg)
