
LA Clippers (49-32) at Golden State (48-33)
When: Sunday, April 13th 2025
Where: Chase Center,
San Francisco, CA
Time: 3:40 ET | TV: ESPN
Opening Odds: Golden State -4/222
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Clippers vs Warriors Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
12/27/24 | LAC (102) - GS (92) | -5.5/212.5 | LAC/U |
11/18/24 | LAC (102) - GS (99) | 5/226 | LAC/U |
10/27/24 | GS (104) - LAC (112) | -9/221 | LAC/U |
2/14/24 | GS (125) - LAC (130) | -3.5/238.5 | LAC/O |
12/14/23 | LAC (121) - GS (113) | -2.5/232 | LAC/O |
12/2/23 | LAC (113) - GS (112) | -5.5/230.5 | GS/U |
11/30/23 | GS (120) - LAC (114) | -1.5/230.5 | GS/O |
3/15/23 | LAC (134) - GS (126) | -3/235.5 | LAC/O |
3/2/23 | GS (115) - LAC (91) | 2.5/232.5 | GS/U |
2/14/23 | LAC (134) - GS (124) | -8/229.5 | LAC/O |
Los Angeles Clippers L10 Games
Date | vs | Score | Line | ATS | Mar | LAC FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
4/11/25 | @SAC | 101-100 (W) | -7.5/224.5 | LU | -6.5 | 40/78 | 37/85 | 37-43 |
4/9/25 | HOU | 134-117 (W) | -10.5/221 | WO | 6.5 | 48/90 | 45/88 | 43-36 |
4/8/25 | SA | 122-117 (W) | -13/229.5 | LO | -8.0 | 48/93 | 45/85 | 50-34 |
4/5/25 | DAL | 135-104 (W) | -9.5/221 | WO | 21.5 | 54/96 | 34/78 | 45-41 |
4/4/25 | DAL | 114-91 (W) | -12/224.5 | WU | 11.0 | 44/89 | 35/77 | 48-39 |
4/2/25 | NO | 114-98 (W) | -18/219 | LU | -2.0 | 40/76 | 43/85 | 30-39 |
3/31/25 | @ORL | 96-87 (W) | -3/212.5 | WU | 6.0 | 36/82 | 30/76 | 47-32 |
3/30/25 | @CLE | 122-127 (L) | 7/230.5 | WO | 2.0 | 45/93 | 47/93 | 44-45 |
3/28/25 | @BK | 132-100 (W) | -13/214.5 | WO | 19.0 | 44/80 | 33/89 | 48-43 |
3/26/25 | @NY | 126-113 (W) | -4.5/219 | WO | 8.5 | 45/88 | 42/84 | 45-38 |
Golden State Warriors L10 Games
Date | vs | Score | Line | ATS | Mar | GS FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
4/11/25 | @POR | 103-86 (W) | -15/222 | WU | 2.0 | 33/83 | 32/85 | 45-52 |
4/9/25 | SA | 111-114 (L) | -17.5/234 | LU | -20.5 | 36/86 | 39/81 | 45-43 |
4/8/25 | @PHO | 133-95 (W) | -10/227.5 | WO | 28.0 | 45/93 | 35/88 | 57-41 |
4/6/25 | HOU | 96-106 (L) | -5.5/226 | LU | -15.5 | 37/89 | 45/93 | 46-49 |
4/4/25 | DEN | 118-104 (W) | -3/236.5 | WU | 11.0 | 43/88 | 40/74 | 36-38 |
4/3/25 | @LAL | 123-116 (W) | 1/229.5 | WO | 8.0 | 39/82 | 39/86 | 46-39 |
4/1/25 | @MEM | 134-125 (W) | -3.5/239 | WO | 5.5 | 42/99 | 44/92 | 49-43 |
3/30/25 | @SA | 148-106 (W) | -11.5/232 | WO | 30.5 | 56/97 | 40/84 | 44-34 |
3/28/25 | @NO | 111-95 (W) | -16/227 | PU | 0.0 | 38/92 | 33/81 | 50-46 |
3/25/25 | @MIA | 86-112 (L) | -5/209 | LU | -31.0 | 33/83 | 43/77 | 38-42 |
Prediction
This is one of the more meaningful games of the day in the NBA. A win would keep the Clippers and Warriors out of the play-in round, while I loss could push them into it. The Clippers have been playing well of late, but the schedule hasn’t exactly been murder’s row. Golden State is trying to avoid a season sweep and come into this contest with a 7-2 SU and ATS mark in their last nine games. The home team is on a 10-3 ATS run in the series and I like that trend to continue. I’ll lay the points.
Pick: Warriors -3