
LA Clippers (0-1) at Denver (1-0)
When: Monday, April 21st 2025
Where: Ball Arena,
Denver, CO
Time: 10:00 ET | TV: TNT
Opening Odds: Denver -2/219
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Clippers vs Nuggets Recent Meetings
Date | Home/Away | Line | ATS |
---|---|---|---|
4/19/25 | DEN (112) (OT) - LAC (110) | -3/225 | LAC/U |
1/8/25 | DEN (126) - LAC (103) | 3.5/224 | DEN/O |
12/13/24 | DEN (120) - LAC (98) | -7/227.5 | DEN/U |
12/1/24 | LAC (126) - DEN (122) | 3/225 | LAC/O |
10/26/24 | DEN (104) - LAC (109) | -7.5/218 | LAC/U |
4/4/24 | LAC (102) - DEN (100) | 3.5/219.5 | LAC/U |
12/6/23 | LAC (111) - DEN (102) | -1.5/229.5 | LAC/U |
11/27/23 | LAC (104) - DEN (113) | -11.5/217.5 | DEN/U |
11/14/23 | DEN (111) - LAC (108) | -4.5/226 | LAC/U |
2/26/23 | DEN (134) (OT) - LAC (124) | -4/237 | DEN/O |
Los Angeles Clippers L10 Games
Date | vs | Score | Line | ATS | Mar | LAC FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
4/19/25 | @DEN | 110-112 (L) (OT) | 3/225 | WU | 1.0 | 43/86 | 41/94 | 44-45 |
4/13/25 | @GS | 124-119 (W) (OT) | 3.5/217.5 | WO | 8.5 | 48/86 | 43/79 | 42-25 |
4/11/25 | @SAC | 101-100 (W) | -7.5/224.5 | LU | -6.5 | 40/78 | 37/85 | 37-43 |
4/9/25 | HOU | 134-117 (W) | -10.5/221 | WO | 6.5 | 48/90 | 45/88 | 43-36 |
4/8/25 | SA | 122-117 (W) | -13/229.5 | LO | -8.0 | 48/93 | 45/85 | 50-34 |
4/5/25 | DAL | 135-104 (W) | -9.5/221 | WO | 21.5 | 54/96 | 34/78 | 45-41 |
4/4/25 | DAL | 114-91 (W) | -12/224.5 | WU | 11.0 | 44/89 | 35/77 | 48-39 |
4/2/25 | NO | 114-98 (W) | -18/219 | LU | -2.0 | 40/76 | 43/85 | 30-39 |
3/31/25 | @ORL | 96-87 (W) | -3/212.5 | WU | 6.0 | 36/82 | 30/76 | 47-32 |
3/30/25 | @CLE | 122-127 (L) | 7/230.5 | WO | 2.0 | 45/93 | 47/93 | 44-45 |
Denver Nuggets L10 Games
Date | vs | Score | Line | ATS | Mar | DEN FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|---|
4/19/25 | LAC | 112-110 (W) (OT) | -3/225 | LU | -1.0 | 41/94 | 43/86 | 45-44 |
4/13/25 | @HOU | 126-111 (W) | -5.5/234 | WO | 9.5 | 45/88 | 45/100 | 47-45 |
4/11/25 | MEM | 117-109 (W) | -7/245.5 | WU | 1.0 | 44/91 | 41/91 | 52-41 |
4/9/25 | @SAC | 124-116 (W) | -4.5/233.5 | WO | 3.5 | 43/86 | 43/92 | 45-40 |
4/6/25 | IND | 120-125 (L) | -5.5/237.5 | LO | -10.5 | 50/93 | 46/96 | 47-41 |
4/4/25 | @GS | 104-118 (L) | 3/236.5 | LU | -11.0 | 40/74 | 43/88 | 38-36 |
4/2/25 | SA | 106-113 (L) | -2.5/229.5 | LU | -9.5 | 38/96 | 43/97 | 58-52 |
4/1/25 | MIN | 139-140 (L) (OT) | -2/228.5 | LO | -3.0 | 47/86 | 52/111 | 45-52 |
3/28/25 | UTA | 129-93 (W) | -19/239 | WU | 17.0 | 48/83 | 33/93 | 45-42 |
3/26/25 | MIL | 127-117 (W) | -11/228.5 | LO | -1.0 | 49/90 | 46/89 | 46-39 |
Prediction
The Clippers closed Saturday’s Game 1 as a 3-point dog and managed to get the cover, but not the win. L.A. played very well in Game 1 with the exception of the turnovers. They’ll get that corrected for tonight’s game in which they are now a 1-point favorite. The Clippers are on a 14-4 ATS run overall, including 8-1 in their last nine road games. The Nuggets homecourt advantage hasn’t been great – 3-13 ATS in their last 16 at Ball Arena. I think the Clippers even this series up.
Pick: Clippers -1