
Kansas City (17-2) vs Philadelphia (17-3)
When: Sunday, February 9th 2025
Where: Caesars Superdome,
New Orleans, LA
Time: 6:30 ET | TV: FOX
Opening Odds: Kansas City -1.5/46.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Chiefs vs Eagles Recent Meetings
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Nov 20, '23 | KC | 21 - 17 | PHI 2.5 | u46.0 |
Feb 12, '23 | PHI | 38 - 35 | KC 1.0 | o51.0 |
Oct 03, '21 | PHI | 42 - 30 | KC -7.0 | o54.5 |
Sep 17, '17 | KC | 27 - 20 | KC -4.0 | o46.5 |
Sep 19, '13 | PHI | 26 - 16 | KC 3.0 | u50.0 |
Sep 27, '09 | PHI | 34 - 14 | PHI -9.0 | o38.5 |
Kansas City Chiefs Injury Report
Player | POS | Status | Date |
---|---|---|---|
M. Araiza | P | Injured - Illness | Feb 05, '25 |
S. Moore | WR | Injured - Abdomen | Feb 05, '25 |
P. Mahomes | QB | Injured - Ankle | Feb 05, '25 |
J. Taylor | T | Injured - Knee | Feb 05, '25 |
Philadelphia Eagles Injury Report
Player | POS | Status | Date |
---|---|---|---|
J. Carter | DT | Injured - Illness | Feb 04, '25 |
Z. Baun | LB | Injured - Groin | Feb 04, '25 |
B. Graham | DE | Injured - Elbow | Feb 04, '25 |
C. Uzomah | TE | Injured - Abdomen | Feb 04, '25 |
L. Dickerson | G | Injured - Knee | Feb 04, '25 |
K. Gainwell | RB | Injured - Concussion | Feb 04, '25 |
C. Jurgens | OL | Injured - Back | Feb 04, '25 |
D. Smith | WR | Injured - Hamstring | Feb 04, '25 |
B. Covey | WR | Injured - Neck | Feb 04, '25 |
D. Goedert | TE | Injured - Rest | Feb 04, '25 |
Prediction
Defense and explosive plays is what is going to win this game and the Eagles have both. Saquon Barkley makes the offense more dangerous then when they played the Chiefs two years ago in the Super Bowl. The Eagles also have a much better defense this time around and allow only 174.2 yards a game through the air. Jalen Hurts had a big game in Super Bowl LVII and logged a career-high 387 passing yards against K.C. in a 2021 regular season game. The Chiefs have lived on the edge all season, but they’ll meet their match this coming Sunday. I like the Eagles by at least a touchdown.