
LA Chargers (3-2) at Arizona (2-4)
When: Monday, October 21st 2024
Where: State Farm Stadium,
Glendale, AZ
Time: 9:00 ET | TV: ESPN+
Opening Odds: Pickem/43.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Chargers vs Cardinals Recent Meetings
| Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
|---|---|---|---|---|---|---|---|---|---|
| 11/27/22 | LAC (25) - ARI (24) | 2.5/48.5 | ARI/O | 311 | 65 | 246 | 366 | 181 | 185 |
| 8/8/19 | LAC (13) - ARI (17) | -3/37.5 | ARI/U | 357 | 179 | 178 | 289 | 83 | 206 |
| 11/25/18 | ARI (10) - LAC (45) | -14/43 | LAC/O | 414 | 178 | 236 | 149 | 62 | 87 |
| 8/11/18 | LAC (17) - ARI (24) | -3/37 | ARI/O | 387 | 97 | 290 | 174 | 56 | 118 |
| 8/19/16 | ARI (3) - LAC (19) | PK/40.5 | LAC/U | 285 | 46 | 239 | 209 | 63 | 146 |
| 8/22/15 | LAC (22) - ARI (19) | -3.5/40 | LAC/O | 256 | 46 | 210 | 292 | 97 | 195 |
| 9/8/14 | LAC (17) - ARI (18) | -3/45 | LAC/U | 290 | 52 | 238 | 403 | 109 | 294 |
| 8/28/14 | ARI (9) - LAC (12) | -3/38 | P/U | 347 | 167 | 180 | 98 | 57 | 41 |
| 8/24/13 | LAC (24) - ARI (7) | -4/40.5 | LAC/U | 310 | 127 | 183 | 273 | 120 | 153 |
| 8/27/11 | LAC (34) - ARI (31) | 3/41.5 | P/O | 432 | 111 | 321 | 431 | 167 | 264 |
Los Angeles Chargers Injury Report
| Player | Status/Updated | |
|---|---|---|
| Trey Pipkins III | OT | Ques Mon - Shoulder - 10/17/24 |
| Simi Fehoko | WR | Ques Mon - Shoulder - 10/17/24 |
| Will Dissly | TE | Ques Mon - Shoulder - 10/17/24 |
| Ladd McConkey | WR | Ques Mon - Hip - 10/17/24 |
| Zion Johnson | G | Ques Mon - Ankle - 10/17/24 |
| Quentin Johnston | WR | Que Mon - Ankle - 10/15/24 |
| Hayden Hurst | TE | Que Mon - Groin - 10/15/24 |
| Ja'Sir Taylor | DB | Que Mon - Leg - 10/15/24 |
| Deane Leonard | DB | Que Mon - Hamstring - 10/15/24 |
| Rashawn Slater | OT | Que Mon - Pectoral - 10/15/24 |
| Joe Alt | OT | Que Mon - Knee - 10/15/24 |
| Nick Niemann | LB | Que Mon - Undisclosed - 10/15/24 |
| Joey Bosa | LB | Que Mon - Hip - 10/15/24 |
| DJ Chark Jr. | WR | Ques Mon - Hip - 10/19/24 |
| Tyler McLellan | OT | out for season - Undisclosed - 10/1/24 |
| Chris Rumph II | LB | out for season - Foot - 8/29/24 |
| Asante Samuel Jr. | CB | Early Nov - Shoulder - 10/12/24 |
| Gus Edwards | RB | Mid Nov - Ankle - 10/12/24 |
| Chris Collins | LB | out for season - Undisclosed - 8/29/24 |
Arizona Cardinals Injury Report
| Player | Status/Updated | |
|---|---|---|
| Marvin Harrison Jr. | WR | Prob Sat - Concussion - 10/19/24 |
| Roy Lopez | DL | Ques Mon - Ankle - 10/17/24 |
| Owen Pappoe | LB | Ques Mon - Hip - 10/17/24 |
| Michael Wilson | WR | Ques Mon - Ankle - 10/17/24 |
| Joey Blount | S | Que Mon - Hamstring - 10/15/24 |
| Sean Murphy-Bunting | CB | Que Mon - Neck - 10/15/24 |
| Kyzir White | LB | Que Mon - Knee - 10/15/24 |
| Evan Brown | OL | Que Mon - Hamstring - 10/15/24 |
| Garrett Williams | CB | Que Mon - Groin - 10/15/24 |
| Isaiah Adams | OL | Que Mon - Thumb - 10/15/24 |
| Kelvin Beachum | OL | Que Mon - Hamstring - 10/15/24 |
| Christian Jones | OL | Ques Mon - Ankle - 10/15/24 |
| Darren Hall | CB | Que Mon - Hip - 10/15/24 |
| Zay Jones | WR | Que Mon - Suspension - 10/15/24 |
| Jon Gaines II | OL | Que Mon - Finger - 10/15/24 |
| Bilal Nichols | DL | out for season - Finger - 10/15/24 |
| Will Hernandez | OL | out of season - Knee - 10/7/24 |
| Matt Prater | K | Out indefinitely - Knee - 10/15/24 |
| Jackson Barton | OL | Out indefinitely - Toe - 9/25/24 |
| Justin Jones | DL | out of season - Tricep - 9/25/24 |
| BJ Ojulari | LB | Out indefinitely - Knee - 9/15/24 |
| Jonah Williams | OL | Out indefinitely - Knee - 9/11/24 |
| Darius Robinson | DL | Out indefinitely - Calf - 10/12/24 |
| Elijah Jones | CB | Out indefinitely - Ankle - 10/13/24 |
Prediction
Justin Herbert and the Chargers offense has struggled this season, but I expect a big breakout Monday. The Cardinals are giving up a ton of points and a ton of yards. They rank 28th in total defense and 27th in scoring. Arizona is 0-4 SU outside of the NFC West and 1-3 ATS. If L.A. can get the offense going, they’ll be dangerous because the defense is playing well, ranking first in points allowed, sixth against the run and eight against the pass. I expect an easy win and cover for the Chargers.
Pick: Chargers -1.5


![Cowboys vs Lions Odds, Stats and Free Pick [12/4/25]](https://ultimatecapper.com/wp-content/uploads/2021/12/jared-goff-lions-218x150.jpg)
![Week 14 NFL Free Picks & Predictions [2025]](https://ultimatecapper.com/wp-content/uploads/2021/10/lamar-jackson-ravens1-218x150.jpg)
