
St Louis (48-42) at Chicago Cubs (53-36)
When: Sunday, July 6th 2025
Where: Wrigley Field,
Chicago, IL
Time: 6:10 ET | TV: ESPN
Opening Odds: Chicago -200/7.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Cardinals vs Cubs Recent Meetings
Date | Home/Away | H Starter | A Starter | Line | O/U |
---|---|---|---|---|---|
7/5/25 | CHC 6 - STL 8 | D. Pomeranz | M. Liberatore | -165/11 | O |
7/4/25 | CHC 11 - STL 3 | C. Rea | M. Mikolas | -145/9.5 | O |
6/26/25 | STL 0 - CHC 3 | A. Pallante | S. Imanaga | 115/9 | U |
6/25/25 | STL 0 - CHC 8 | E. Fedde | M. Boyd | 125/8.5 | U |
6/24/25 | STL 8 - CHC 7 | M. McGreevy | J. Taillon | -105/8.5 | O |
6/23/25 | STL 8 - CHC 2 | M. Liberatore | B. Brown | -105/8.5 | O |
2024 Season | |||||
8/4/24 | CHC 6 - STL 2 | J. Steele | M. Mikolas | -139/9 | U |
8/3/24 | CHC 4 - STL 5 | J. Taillon | K. Gibson | -106/8.5 | O |
8/2/24 | CHC 6 - STL 3 | J. Assad | E. Fedde | 102/8.5 | O |
8/1/24 | CHC 5 - STL 4 | S. Imanaga | S. Gray | -111/8 | O |
7/14/24 | STL 3 - CHC 8 | M. Mikolas | J. Taillon | -120/8.5 | O |
7/13/24 | STL 5 - CHC 4 | K. Gibson | J. Assad | -141/8.5 | O |
7/13/24 | STL 11 - CHC 3 | L. Lynn | H. Wesneski | -132/8.5 | O |
7/12/24 | STL 1 - CHC 5 | S. Gray | K. Hendricks | -196/8 | U |
6/16/24 | CHC 1 - STL 2 | J. Taillon | M. Mikolas | -124/10.5 | U |
6/15/24 | CHC 5 - STL 1 | S. Imanaga | A. Pallante | -165/8.5 | U |
6/14/24 | CHC 0 - STL 3 | J. Wicks | K. Gibson | -120/7.5 | U |
5/26/24 | STL 4 - CHC 3 | S. Gray | J. Assad | -145/8 | U |
5/25/24 | STL 7 - CHC 6 | M. Mikolas | J. Taillon | -108/8.5 | O |
2023 Season | |||||
7/30/23 | STL 3 - CHC 0 | S. Matz | K. Hendricks | -129/8.5 | U |
Eric Fedde L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/30/25 | @ PIT | S | L | 0-7 | 5.0 | 10 | 7 | 7 | 0 | 3 | 1 | 82 | 16.4 | 2.33 |
6/25/25 | CHC | S | L | 0-8 | 3.2 | 8 | 7 | 7 | 2 | 2 | 3 | 78 | 21.3 | .50 |
6/19/25 | @ CHW | S | ND | 5-4 | 5.0 | 6 | 2 | 1 | 4 | 2 | 0 | 84 | 16.8 | 1.50 |
6/13/25 | @ MIL | S | L | 2-3 | 5.1 | 4 | 3 | 3 | 5 | 1 | 0 | 86 | 16.1 | 3.00 |
6/7/25 | LAD | S | ND | 2-1 | 5.1 | 4 | 0 | 0 | 2 | 4 | 0 | 99 | 18.6 | .38 |
6/1/25 | @ TEX | S | L | 1-8 | 6.0 | 4 | 2 | 2 | 5 | 3 | 0 | 93 | 15.5 | 1.00 |
5/26/25 | @ BAL | S | L | 2-5 | 5.0 | 7 | 5 | 3 | 5 | 1 | 1 | 91 | 18.2 | 3.00 |
5/20/25 | DET | S | ND | 4-5 | 5.0 | 5 | 4 | 4 | 2 | 0 | 2 | 63 | 12.6 | 1.75 |
5/14/25 | @ PHI | S | ND | 1-2 | 5.2 | 3 | 0 | 0 | 3 | 4 | 0 | 93 | 16.4 | 3.00 |
5/9/25 | @ WAS | S | W | 10-0 | 9.0 | 6 | 0 | 0 | 8 | 0 | 0 | 109 | 12.1 | 2.50 |
Matthew Boyd L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/1/25 | CLE | S | W | 5-2 | 7.0 | 5 | 2 | 2 | 5 | 1 | 0 | 88 | 12.6 | 1.20 |
6/25/25 | @ STL | S | W | 8-0 | 6.0 | 3 | 0 | 0 | 3 | 0 | 0 | 79 | 13.2 | 1.20 |
6/20/25 | SEA | S | ND | 4-9 | 5.0 | 2 | 2 | 2 | 6 | 2 | 1 | 76 | 15.2 | 3.00 |
6/14/25 | PIT | S | W | 2-1 | 6.0 | 1 | 1 | 1 | 3 | 1 | 1 | 93 | 15.5 | 1.50 |
6/9/25 | @ PHI | S | ND | 3-4 | 6.0 | 8 | 2 | 1 | 0 | 2 | 0 | 73 | 12.2 | 2.00 |
6/4/25 | @ WAS | S | L | 0-2 | 7.1 | 4 | 2 | 2 | 6 | 1 | 1 | 95 | 13.0 | .83 |
5/28/25 | COL | S | W | 2-1 | 6.0 | 4 | 1 | 0 | 8 | 0 | 0 | 95 | 15.8 | .25 |
5/23/25 | @ CIN | S | ND | 13-6 | 4.0 | 8 | 4 | 4 | 3 | 2 | 0 | 93 | 23.2 | 1.33 |
5/17/25 | CHW | S | W | 7-3 | 6.0 | 4 | 3 | 3 | 8 | 0 | 2 | 92 | 15.3 | .43 |
5/11/25 | @ NYM | S | ND | 2-6 | 6.0 | 6 | 2 | 2 | 8 | 0 | 1 | 92 | 15.3 | 2.00 |
Prediction
The Cardinals finally scored some runs yesterday after being blanked three times in Pittsburgh and scoring just three in this series opener. That’s because they faced a relief pitcher to start yesterday’s game. This time they get a quality starter in Boyd on Sunday Night Baseball. Boyd hasn’t allowed more than two earned runs in seven straight starts and is 7- at home this season with a 0.88 WHIP. He also blanked the Cardinals on three hits over six innings just a couple of weeks ago. Fedde has allowed seven earned runs in each of his last two starts. This one could get ugly.
Pick: Cubs -1.5 +100