
Denver (10-7) at Buffalo (13-4)
When: Sunday, January 12th 2025
Where: Highmark Stadium,
Orchard Park, NY
Time: 1:00 ET | TV: CBS
Opening Odds: Buffalo -9/47.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Broncos vs Bills Recent Meetings
| Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
|---|---|---|---|---|---|---|---|---|---|
| 11/13/23 | DEN (24) - BUF (22) | -7.5/47.5 | DEN/U | 300 | 122 | 178 | 369 | 192 | 177 |
| 8/20/22 | DEN (15) - BUF (42) | -7/42 | BUF/O | 274 | 32 | 242 | 510 | 208 | 302 |
| 12/19/20 | BUF (48) - DEN (19) | 6/48 | BUF/O | 255 | 140 | 115 | 534 | 182 | 352 |
| 11/24/19 | DEN (3) - BUF (20) | -3.5/37 | BUF/U | 134 | 85 | 49 | 424 | 244 | 180 |
| 9/24/17 | DEN (16) - BUF (26) | 3.5/40 | BUF/O | 366 | 111 | 255 | 272 | 75 | 197 |
| 12/7/14 | BUF (17) - DEN (24) | -9/47 | BUF/U | 306 | 133 | 173 | 415 | 74 | 341 |
| 12/24/11 | DEN (14) - BUF (40) | 2.5/43 | BUF/O | 285 | 133 | 152 | 351 | 160 | 191 |
| 8/20/11 | BUF (10) - DEN (24) | -6/37 | DEN/U | 365 | 101 | 264 | 314 | 126 | 188 |
| 12/21/08 | BUF (30) - DEN (23) | -6/45 | BUF/O | 532 | 181 | 351 | 275 | 87 | 188 |
| 9/9/07 | DEN (15) - BUF (14) | 3/37.5 | BUF/U | 470 | 171 | 299 | 184 | 112 | 72 |
Denver Broncos Injury Report
| Player | Status/Updated | |
|---|---|---|
| Damarri Mathis | CB | Questionable - Back - 1/8/25 |
| Frank Crum | OT | Questionable - Illness - 1/6/25 |
| Delarrin Turner-Yell | S | Out indefinitely - Knee - 10/22/24 |
| Tyler Badie | RB | Out indefinitely - Back - 11/10/24 |
| Alex Singleton | LB | out for season - Knee - 9/25/24 |
| Quinn Bailey | OT | out of season - Ankle - 9/18/24 |
Buffalo Bills Injury Report
| Player | Status/Updated | |
|---|---|---|
| Ja'Marcus Ingram | CB | Questionable - Personal - 1/8/25 |
| Brandon Codrington | CB | Questionable - Hamstring - 1/8/25 |
| Amari Cooper | WR | Questionable - Personal - 1/7/25 |
| Terrel Bernard | LB | Questionable - Leg - 1/6/25 |
| Spencer Brown | OT | Questionable - Ankle - 1/6/25 |
| Connor McGovern | G | Out indefinitely - Shoulder - 1/6/25 |
| Tommy Doyle | OT | Out indefinitely - Knee - 1/6/25 |
| Shane Buechele | QB | Out indefinitely - Neck - 1/6/25 |
Prediction
Much like the Steelers, Denver has a great defense that can keep things close. The difference between Pittsburgh and Denver is that the Broncos offense can also keep up with the Bills in this one. Buffalo is the better team and may end up in the Super Bowl, but the Broncos will give them a game. Denver is also a very healthy squad right now with very little on the injury report. The Broncos are also not afraid of the cold weather. I’ll take the points.
Pick: Broncos +9


![Cowboys vs Lions Odds, Stats and Free Pick [12/4/25]](https://ultimatecapper.com/wp-content/uploads/2021/12/jared-goff-lions-218x150.jpg)
![Week 14 NFL Free Picks & Predictions [2025]](https://ultimatecapper.com/wp-content/uploads/2021/10/lamar-jackson-ravens1-218x150.jpg)
