
Toronto (1-2) at LA Dodgers (2-1)
When: Tuesday, October 28th 2025
Where: Dodger Stadium,
Los Angeles, CA
Time: 8:00 ET | TV: FOX
Opening Odds: Los Angeles -187/8
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Blue Jays vs Dodgers Recent Meetings
Shane Bieber L10 Starts
| Date | Opp | Score | M/L | O/U | S/R | RES | IP | H | R | ER | SO | BB | HR | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | vs SEA | W 4 - 3 | W -124 | U 7.5 | S | ND | 3.2 | 7 | 2 | 2 | 5 | 1 | 1 | 74 |
| Oct 15 | @ SEA | W 13 - 4 | W 122 | O 7.0 | S | W | 6.0 | 4 | 2 | 2 | 8 | 1 | 1 | 88 |
| Oct 7 | @ NYY | L 9 - 6 | L 150 | O 8.0 | S | ND | 2.2 | 5 | 3 | 2 | 2 | 1 | 0 | 54 |
| Sep 26 | vs TB | W 4 - 2 | W -180 | U 8.0 | S | W | 5.0 | 5 | 2 | 2 | 3 | 2 | 2 | 90 |
| Sep 20 | @ KC | L 2 - 1 | L -126 | U 8.0 | S | L | 6.1 | 4 | 2 | 2 | 4 | 1 | 2 | 87 |
| Sep 14 | vs BAL | W 11 - 2 | W -192 | O 8.0 | S | W | 6.0 | 4 | 1 | 1 | 5 | 1 | 1 | 97 |
| Sep 9 | vs HOU | W 4 - 3 F/10 | W -143 | U 8.0 | S | ND | 5.2 | 9 | 3 | 3 | 4 | 1 | 1 | 94 |
| Sep 3 | @ CIN | W 13 - 9 | W -146 | O 9.0 | S | W | 6.0 | 5 | 5 | 5 | 6 | 2 | 0 | 98 |
| Aug 29 | vs MIL | L 7 - 2 | L -132 | O 8.0 | S | L | 5.1 | 5 | 2 | 2 | 6 | 0 | 1 | 92 |
| Aug 22 | @ MIA | W 5 - 2 | W -154 | U 8.0 | S | W | 6.0 | 2 | 1 | 1 | 9 | 0 | 1 | 87 |
Shohei Ohtani Postseason Splits
| Overall | Last 3 | Away | Home | Day | Night | |
|---|---|---|---|---|---|---|
| W-L | 1-1 | 2-0 | 1-1 | 2-0 | 0-0 | 3-1 |
| ERA | 2.87 | 1.50 | 3.94 | 1.33 | 0.00 | 2.75 |
| IP | 47.0 | 18.0 | 32.0 | 27.0 | 0.0 | 59.0 |
| HITS | 40 | 10 | 32 | 13 | 0 | 45 |
| RUNS | 15 | 3 | 14 | 4 | 0 | 18 |
| ER | 15 | 3 | 14 | 4 | 0 | 18 |
| SO | 62 | 27 | 41 | 40 | 0 | 81 |
| BB | 9 | 4 | 6 | 7 | 0 | 13 |
| HR | 3 | 0 | 1 | 2 | 0 | 3 |
| OBP | .261 | .224 | .293 | .200 | .000 | .253 |
| WHIP | 1.04 | 0.78 | 1.19 | 0.74 | 0.00 | 0.98 |
| GB:FB | 1.82 | 1.86 | 1.87 | 1.67 | 0.00 | 1.78 |
| SB | 1 | 0 | 0 | 1 | 0 | 1 |
| CS | 0 | 0 | 0 | 0 | 0 | 0 |
| SB% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| QS% | 0.07 | 1.00 | 0.25 | 0.12 | 0.00 | 0.19 |
Prediction
After a 6 hour and 39 minute classic, the Blue Jays and Dodgers go back at it tonight in a pivotal Game 4. The Dodgers have all the momentum and they will also have Superman on the mound. Shohei Ohtani and Shane Bieber will be asked to go deep after the bullpens were taxed on Monday night. Advantage goes to Ohtani, who also reached base a record nine times last night. Bieber struggled in his last outing against Seattle and I like the Dodgers to have success against him. Also, Toronto could be without a key bat in Springer, who left in the seventh inning last night with an injury to his right side.
Pick: Dodgers -1.5 +100





