Buffalo (5-2) at Seattle (4-3)
When: Sunday, October 27th 2024
Where: Lumen Field,
Seattle, WA
Time: 4:05 ET | TV: FOX
Opening Odds: Buffalo -3/48
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Bills vs Seahawks Recent Meetings
Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|---|---|
11/8/20 | SEA (34) - BUF (44) | 3/55.5 | BUF/O | 420 | 34 | 386 | 419 | 57 | 362 |
11/7/16 | BUF (25) - SEA (31) | -5.5/43.5 | SEA/O | 425 | 162 | 263 | 278 | 33 | 245 |
12/16/12 | SEA (50) - BUF (17) | 4.5/43.5 | SEA/O | 333 | 118 | 215 | 466 | 270 | 196 |
9/7/08 | SEA (10) - BUF (34) | -1/37.5 | BUF/O | 338 | 106 | 232 | 252 | 85 | 167 |
11/28/04 | BUF (38) - SEA (9) | -4.5/38 | BUF/O | 434 | 148 | 286 | 230 | 55 | 175 |
11/18/01 | SEA (23) - BUF (20) | 3.5/39 | BUF/O | 69 | 69 | 0 | 112 | 112 | 0 |
12/23/00 | BUF (42) - SEA (23) | -3/43 | BUF/O | 213 | 213 | 0 | 126 | 126 | 0 |
10/24/99 | BUF (16) - SEA (26) | -2.5/37.5 | SEA/O | 103 | 103 | 0 | 110 | 110 | 0 |
8/14/99 | BUF (24) - SEA (10) | -3.5/37 | BUF/U | 0 | 0 | 0 | 0 | 0 | 0 |
12/8/96 | BUF (18) - SEA (26) | 4.5/41.5 | SEA/O | 382 | 70 | 312 | 302 | 170 | 132 |
Buffalo Bills Injury Report
Player | Status/Updated | |
---|---|---|
Terrel Bernard | LB | Ques Nov. 3 - Ankle - 10/25/24 |
DaQuan Jones | DT | Ques Sun - Foot - 10/23/24 |
Damar Hamlin | S | Ques Sun - Ankle - 10/23/24 |
Dawuane Smoot | DE | Ques Sun - Groin - 10/23/24 |
Dalton Kincaid | TE | Ques Sun - Collarbone - 10/23/24 |
DeWayne Carter | DT | Ques Nov. 3 - Wrist - 10/25/24 |
Curtis Samuel | WR | Ques Nov. 3 - Shoulder - 10/25/24 |
Dawson Knox | TE | Ques Sun - Knee - 10/22/24 |
Mike Edwards | S | Ques Sun - Illness - 10/22/24 |
Austin Johnson | DT | Ques Sun - Oblique - 10/22/24 |
Connor McGovern | G | Ques Sun - Shoulder - 10/22/24 |
Quintin Morris | TE | Ques Sun - Shoulder - 10/22/24 |
Mitchell Trubisky | QB | Ques Sun - Knee - 10/22/24 |
Reggie Gilliam | FB | Ques Sun - Hamstring - 10/22/24 |
Taron Johnson | CB | Ques Sun - Forearm - 10/22/24 |
Mack Hollins | WR | Ques Sun - Shoulder - 10/22/24 |
Von Miller | LB | Mid Nov - Suspension - 10/1/24 |
Darrynton Evans | RB | Out indefinitely - Hamstring - 10/22/24 |
Tylan Grable | OT | Out indefinitely - Abdominal - 9/26/24 |
Tommy Doyle | OT | Out indefinitely - Knee - 9/13/24 |
Travis Clayton | OT | Out indefinitely - Shoulder - 9/9/24 |
Matt Milano | LB | Out indefinitely - Bicep - 9/25/24 |
Shane Buechele | QB | Out indefinitely - Neck - 8/13/24 |
Seattle Seahawks Injury Report
Player | Status/Updated | |
---|---|---|
Julian Love | S | Ques Sun - Knee - 10/24/24 |
Kenneth Walker III | RB | Ques Sun - Illness - 10/24/24 |
Nehemiah Pritchett | CB | Ques Sun - Ankle - 10/24/24 |
Mike Morris | DE | Ques Sun - Ankle - 10/24/24 |
DK Metcalf | WR | Ques Sun - Knee - 10/22/24 |
Kenny McIntosh | RB | Ques Sun - Foot - 10/22/24 |
Laviska Shenault Jr. | WR | Ques Sun - Back - 10/22/24 |
Stone Forsythe | OT | Ques Sun - Hand - 10/22/24 |
Connor Williams | C | Ques Sun - Chest - 10/22/24 |
Anthony Bradford | G | Ques Sun - Toe - 10/22/24 |
Tre Brown | CB | Ques Sun - Ankle - 10/22/24 |
Tariq Woolen | CB | Ques Sun - Ankle - 10/22/24 |
Rayshawn Jenkins | S | Out indefinitely - Hand - 10/16/24 |
Artie Burns | CB | Out indefinitely - Foot - 10/15/24 |
Uchenna Nwosu | LB | Mid Nov - Thigh - 10/9/24 |
George Fant | OT | Late Oct - Knee - 9/22/24 |
Cameron Young | NT | Out indefinitely - Knee - 10/22/24 |
Jerrick Reed II | S | Out indefinitely - Knee - 10/7/24 |
Abraham Lucas | OT | Out indefinitely - Knee - 10/22/24 |
Prediction
The Bills broke out offensively last week after struggling on offense in losing two out of three. Amari Cooper is a big pickup for them and Josh Allen had a huge game with the new receiver in the lineup after just a couple of days of practice. Now that Cooper has a full week to workout with the team, I expect a big showing. Seattle is going to be without top receiver DK Metcalf, who is listed as doubtful for Sunday. Buffalo is on an 8-3-1 ATS run against teams with a winning record, while Seattle has covered the spread in just two of their last 10 games overall dating back to last season. I like Buffalo in this one.
Pick: Bills -3