Alabama (6-2) at LSU (6-2)
When: Saturday, November 9th 2024
Where: Tiger Stadium,
Baton Rouge, LA
Time: 7:30 ET | TV: ABC
Opening Odds: Alabama -3/57
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Alabama vs LSU Recent Meetings
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|
11/4/23 | LSU 28 | ALA 42 | -3/60.5 | W/O | -29 | -82 | 53 |
11/5/22 | ALA 31 | LSU 32 | 13.5/56 | W/O | -98 | 48 | -146 |
11/6/21 | LSU 14 | ALA 20 | -29.5/66.5 | L/U | -13 | 103 | -116 |
12/5/20 | ALA 55 | LSU 17 | 29/64 | L/O | -298 | -167 | -131 |
11/9/19 | LSU 46 | ALA 41 | -5/65.5 | L/O | 18 | 43 | -25 |
11/3/18 | ALA 29 | LSU 0 | 14/51.5 | L/U | -380 | -269 | -111 |
11/4/17 | LSU 10 | ALA 24 | -20.5/45 | L/U | 7 | 35 | -28 |
11/5/16 | ALA 10 | LSU 0 | 7/46 | L/U | -198 | -183 | -15 |
11/7/15 | LSU 16 | ALA 30 | -7.5/47 | W/U | -252 | -196 | -56 |
11/8/14 | ALA 20 | LSU 13 | 6.5/46 | L/U | -56 | 77 | -133 |
Alabama Crimson Tide L10 Games
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|
10/26/24 | MIZZ | W 34-0 | -16/51 | W/U | 247 | 104 | 143 |
10/19/24 | @ TENN | L 17-24 | -3.5/58 | L/U | -94 | -139 | 45 |
10/12/24 | SOCAR | W 27-25 | -21/50 | L/O | -61 | -28 | -33 |
10/5/24 | @ VAN | L 35-40 | -23/53.5 | L/O | -24 | -82 | 58 |
9/28/24 | UGA | W 41-34 | 2/49.5 | W/O | 28 | 93 | -65 |
9/14/24 | @ WIS | W 42-10 | -14/47 | W/O | 117 | 32 | 85 |
9/7/24 | USF | W 42-16 | -30.5/64.5 | L/U | 84 | -12 | 96 |
8/31/24 | WKU | W 63-0 | -34/59.5 | W/O | 455 | 292 | 163 |
1/1/24 | @ MICH | L 20-27 | 2/45.5 | L/O | -47 | 58 | -105 |
12/2/23 | UGA | W 27-24 | 5.5/54 | W/U | -15 | 36 | -51 |
LSU Tigers L10 Games
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|
10/26/24 | @ TAM | L 23-38 | 2/54.5 | L/O | 53 | -218 | 271 |
10/19/24 | @ ARK | W 34-10 | -3/57 | W/U | 116 | 120 | -4 |
10/12/24 | MISS | W 29-26 | 4/64 | W/U | -43 | -96 | 53 |
9/28/24 | USA | W 42-10 | -21/64 | W/U | 334 | 125 | 209 |
9/21/24 | UCLA | W 34-17 | -21/56.5 | L/U | 159 | 88 | 71 |
9/14/24 | @ SOCAR | W 36-33 | -6/48.5 | L/O | 19 | -111 | 130 |
9/7/24 | NICH | W 44-21 | -45/56.5 | L/O | 83 | -86 | 169 |
9/1/24 | USC | L 20-27 | -4/66 | L/U | -26 | 48 | -74 |
1/1/24 | WIS | W 35-31 | -9.5/59.5 | L/O | -14 | -31 | 17 |
11/25/23 | TAM | W 42-30 | -10.5/66 | W/O | -1 | 58 | -59 |
Prediction
With two losses apiece, the Alabama vs. LSU game this weekend becomes mighty important. The loser is likely out of contention for a playoff spot, while the winner strengthens its resume. Baton Rouge is not an easy place for visitors to play, especially at night. Alabama has lost it’s last two road games – Vanderbilt and Tennessee – under first year coach Kalen DeBoer. LSU has been one of the hottest teams in the country despite a loss at a rising Texas A&M team last week. It’s not often that LSU is getting points at home and I can’t pass that up.
Pick: LSU +3