Another week – another 3-2. Mr. Consistency Bobby Babowski has come through with a winning week for the fourth time this season and is still in the hunt for a big cash in the Westgate Las Vegas SuperContest. Our entry of ‘BOBBY BABOWSKI’ is only three points out of the money and just seven from first place. Bobby is 14-11 (56%) and the cash line in previous years has been right around 60%. You can view his picks for every NFL game by visiting our Staff Selections Page.
| CONTESTANT | W | L | T | POINTS | W | L | T | POINTS | |
| 1. RIPSAW | 4 | 1 | 0 | 4 | 21 | 4 | 0 | 21 | |
| 2. 4VIEWSFROMVEGAS | 5 | 0 | 0 | 5 | 20 | 5 | 0 | 20 | |
| KM SPORTS | 4 | 1 | 0 | 4 | 20 | 5 | 0 | 20 | |
| OhioAgainstTheWorld | 4 | 1 | 0 | 4 | 20 | 5 | 0 | 20 | |
| 5. T REX | 5 | 0 | 0 | 5 | 19 | 6 | 0 | 19 | |
| JOHNNY VEGAS | 4 | 1 | 0 | 4 | 19 | 6 | 0 | 19 | |
| 7. BRUTUS3116 | 4 | 1 | 0 | 4 | 18 | 7 | 0 | 18 | |
| boga bro | 4 | 1 | 0 | 4 | 18 | 7 | 0 | 18 | |
| boga dave | 4 | 1 | 0 | 4 | 18 | 7 | 0 | 18 | |
| EBNOZN | 4 | 1 | 0 | 4 | 18 | 7 | 0 | 18 | |
| DEKKAJOB | 4 | 1 | 0 | 4 | 18 | 7 | 0 | 18 | |
| REDWINE | 4 | 1 | 0 | 4 | 18 | 7 | 0 | 18 | |
| SMITTYSPORTSPICKS | 4 | 1 | 0 | 4 | 18 | 7 | 0 | 18 | |
| R2K2 | 4 | 1 | 0 | 4 | 18 | 7 | 0 | 18 | |
| CFREEDER | 3 | 2 | 0 | 3 | 18 | 7 | 0 | 18 | |
| WINNING ANGLE | 3 | 2 | 0 | 3 | 18 | 7 | 0 | 18 | |
| JUANSTER | 3 | 2 | 0 | 3 | 18 | 7 | 0 | 18 | |
| SUMTING WONG | 3 | 2 | 0 | 3 | 18 | 7 | 0 | 18 | |
| NFLJESSE | 3 | 2 | 0 | 3 | 18 | 7 | 0 | 18 | |
| SQUAT COBBLER | 2 | 3 | 0 | 2 | 18 | 7 | 0 | 18 | |
| 21. GAMBLETRON 9000 | 5 | 0 | 0 | 5 | 17 | 8 | 0 | 17 | |
| skinknee.com | 5 | 0 | 0 | 5 | 17 | 8 | 0 | 17 | |
| THE CONSORTIUM | 5 | 0 | 0 | 5 | 17 | 8 | 0 | 17 | |
| AFRICAN BEAST | 5 | 0 | 0 | 5 | 17 | 8 | 0 | 17 | |
| JOE POOL | 4 | 1 | 0 | 4 | 17 | 8 | 0 | 17 | |
| PSALM 86 | 4 | 1 | 0 | 4 | 17 | 8 | 0 | 17 | |
| SECOND CHANCE | 4 | 1 | 0 | 4 | 17 | 8 | 0 | 17 | |
| PROVE TO THE BONE | 4 | 1 | 0 | 4 | 17 | 8 | 0 | 17 | |
| dak attack | 4 | 1 | 0 | 4 | 17 | 8 | 0 | 17 | |
| acq10 | 4 | 1 | 0 | 4 | 17 | 8 | 0 | 17 | |
| @VIEWFROMVEGAS | 4 | 1 | 0 | 4 | 17 | 8 | 0 | 17 | |
| KNUCKLEDRAGGERS | 4 | 1 | 0 | 4 | 17 | 8 | 0 | 17 | |
| BAKER BOYS 2 | 4 | 1 | 0 | 4 | 17 | 8 | 0 | 17 | |
| EAST COAST CONNECT | 4 | 1 | 0 | 4 | 17 | 8 | 0 | 17 | |
| SMOKING JOE | 4 | 1 | 0 | 4 | 17 | 8 | 0 | 17 | |
| LUCK DYNASTY | 4 | 1 | 0 | 4 | 17 | 8 | 0 | 17 | |
| IT IS WHAT IT IS | 4 | 1 | 0 | 4 | 17 | 8 | 0 | 17 | |
| RICK D | 4 | 1 | 0 | 4 | 17 | 8 | 0 | 17 | |
| ROOM TWO IMPROVE | 4 | 1 | 0 | 4 | 17 | 8 | 0 | 17 | |
| WalterFootball.com | 4 | 1 | 0 | 4 | 17 | 8 | 0 | 17 | |
| SOLLY | 3 | 2 | 0 | 3 | 17 | 8 | 0 | 17 | |
| Prepared For The Wor | 3 | 2 | 0 | 3 | 17 | 8 | 0 | 17 | |
| Locksmith | 3 | 2 | 0 | 3 | 17 | 8 | 0 | 17 | |
| OUT OF NOWHERE | 3 | 2 | 0 | 3 | 17 | 8 | 0 | 17 | |
| $TRICTLY BU$INE$$ | 3 | 2 | 0 | 3 | 17 | 8 | 0 | 17 | |
| JETMASTER 1 | 3 | 2 | 0 | 3 | 17 | 8 | 0 | 17 | |
| YOUR MOM’S TOUT | 3 | 2 | 0 | 3 | 17 | 8 | 0 | 17 | |
| TRENDTOWIN.COM | 3 | 2 | 0 | 3 | 17 | 8 | 0 | 17 | |
| SCORPIO | 3 | 2 | 0 | 3 | 17 | 8 | 0 | 17 | |
| JD YEN | 3 | 2 | 0 | 3 | 17 | 8 | 0 | 17 | |
| ARNOLD | 3 | 2 | 0 | 3 | 17 | 8 | 0 | 17 | |
| JANOUYE1 | 3 | 2 | 0 | 3 | 17 | 8 | 0 | 17 | |
| LAWYER GAL & GR8HAIR | 2 | 3 | 0 | 2 | 17 | 8 | 0 | 17 | |
| blunder dog | 2 | 3 | 0 | 2 | 17 | 8 | 0 | 17 | |
| SUNDAYSTOCKS | 2 | 3 | 0 | 2 | 17 | 8 | 0 | 17 | |
| RISKYSUL | 2 | 3 | 0 | 2 | 17 | 8 | 0 | 17 | |
| Bobby Babowski | 3 | 2 | 0 | 3 | 14 | 11 | 0 | 14 |

![Cowboys vs Lions Odds, Stats and Free Pick [12/4/25]](https://ultimatecapper.com/wp-content/uploads/2021/12/jared-goff-lions-218x150.jpg)
![Week 14 NFL Free Picks & Predictions [2025]](https://ultimatecapper.com/wp-content/uploads/2021/10/lamar-jackson-ravens1-218x150.jpg)
