NCAA College Football Free Picks Top 25 Staff Selections

 

Welcome to UltimateCapper’s Free Weekly NCAA College Football Top 25 Staff Selections section. We will update this page every week throughout the NCAA season with selections against the spread for every top 25 College Football game. Our staff selections are provided by Jay Cooper and Mike Ivcic. We will have previews and analysis of select games all year long. Keep checking back here for all your Free NCAA College Football Winners.

BOWL GAMES STAFF SELECTIONS

Jay
Cooper
Mike
Ivcic
Season 144-126-6 125-145-6
Top 3 27-21-0 27-21-0
Bowls 19-19-0 16-22-0
Top 3 2-1-0 2-1-0
Week 15 5-5-0 3-7-0
Top 3 3-0-0 1-2-0
Week 14 13-6-0 10-9-0
Top 3 2-1-0 1-2-0
Week 13 12-4-0 11-5-0
Top 3 2-1-0 3-0-0
Week 12 8-7-0 6-9-0
Top 3 3-0-0 1-2-0
Week 11 10-5-0 7-8-0
Top 3 2-1-0 1-2-0
Week 10 9-7-0 7-9-0
Top 3 2-1-0 1-2-0
Week 9 8-9-1 8-9-1
Top 3 2-1-0 2-1-0
Week 8 9-7-0 8-8-0
Top 3 0-3-0 2-1-0
Week 7 4-10-1 5-9-1
Top 3 1-2-0 3-0-0
Week 6 8-9-1 9-8-1
Top 3 2-1-0 1-2-0
Week 5 8-9-1 5-12-1
Top 3 1-2-0 2-1-0
Week 4 8-6-0 7-7-0
Top 3 1-2-0 2-1-0
Week 3 9-8-1 11-6-1
Top 3 1-2-0 2-1-0
Week 2 6-7-1 7-6-1
Top 3 1-2-0 2-1-0
Week 1 8-8-0 5-11-0
Top 3 2-1-0 1-2-0

2013

Jay
Cooper
Mike
Ivcic
Season 145-148-2 138-155-2
Top 3 21-24-0 17-27-1
Bowls 17-18-0 14-21-0
Week 15 5-6-0 6-5-0
Top 3 0-3-0 1-2-0
Week 14 3-14-0 8-9-0
Top 3 1-2-0 1-2-0
Week 13 9-7-0 7-9-0
Top 3 1-2-0 0-3-0
Week 12 10-9-0 11-8-0
Top 3 3-0-0 1-2-0
Week 11 7-10-0 12-5-0
Top 3 0-3-0 2-1-0
Week 10 5-9-0 5-9-0
Top 3 1-2-0 0-3-0
Week 9 10-9-0 13-6-0
Top 3 2-1-0 2-1-0
Week 8 7-13-0 5-15-0
Top 3 0-3-0 1-2-0
Week 7 8-9-0 8-9-0
Top 3 1-2-0 0-3-0
Week 6 15-6-0 12-9-0
Top 3 3-0-0 2-2-0
Week 5 11-2-2 4-9-2
Top 3 3-0-0 0-2-1
Week 4 9-10-0 9-10-0
Top 3 1-2-0 1-2-0
Week 3 11-7-0 9-9-0
Top 3 1-2-0 2-1-0
Week 2 11-8-0 7-12-0
Top 3 3-0-0 1-2-0
Week 1 7-15-0 9-13-0
Top 3 1-2-0 3-0-0

2012

Jay
Cooper
Mike
Ivcic
Season 115-160-3 132-143-3
Top 3 22-20-0 17-25-0
Bowls 11-23-1 16-18-1
Week 14 5-5-0 6-4-0
Top 3 3-0-0 1-2-0
Week 13 4-14-0 8-10-0
Top 3 1-2-0 2-1-0
Week 12 8-8-0 9-7-0
Top 3 1-2-0 2-1-0
Week 11 13-7-1 11-9-1
Top 3 2-1-0 1-2-0
Week 10 8-10-0 9-9-0
Top 3 0-3-0 2-1-0
Week 9 11-9-0 8-12-0
Top 3 2-1-0 3-0-0
Week 8 8-13-0 12-9-0
Top 3 1-2-0 2-1-0
Week 7 9-7-1 9-7-1
Top 3 2-1-0 1-2-0
Week 6 10-8-0 10-8-0
Top 3 3-0-0 2-1-0
Week 5 2-13-0 7-8-0
Top 3 1-2-0 1-2-0
Week 4 7-11-0 7-11-0
Top 3 1-2-0 0-3-0
Week 3 4-12-0 7-9-0
Top 3 1-2-0 0-3-0
Week 2 8-10-0 8-10-0
Top 3 2-1-0 0-3-0
Week 1 7-9-0 5-11-0
Top 3 2-1-0 0-3-0