Baltimore (2-2) at Cincinnati (1-3)
When: Sunday, October 6th 2024
Where: Paycor Stadium,
Cincinnati, OH
Time: 1:00 ET | TV: CBS
Opening Odds: Baltimore -2/47
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Ravens vs Bengals Recent Meetings
Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|---|---|
11/16/23 | CIN (20) - BAL (34) | -4/46 | BAL/O | 405 | 157 | 248 | 272 | 136 | 136 |
9/17/23 | BAL (27) - CIN (24) | -3/45.5 | BAL/O | 415 | 178 | 237 | 282 | 66 | 216 |
1/15/23 | BAL (17) - CIN (24) | -7.5/40 | BAL/O | 364 | 155 | 209 | 234 | 51 | 183 |
1/8/23 | BAL (16) - CIN (27) | -11/39 | P/O | 386 | 110 | 276 | 257 | 55 | 202 |
10/9/22 | CIN (17) - BAL (19) | -3/47.5 | CIN/U | 325 | 155 | 170 | 291 | 101 | 190 |
12/26/21 | BAL (21) - CIN (41) | -7.5/44 | CIN/O | 334 | 39 | 295 | 575 | 77 | 498 |
10/24/21 | CIN (41) - BAL (17) | -6.5/46 | CIN/O | 393 | 115 | 278 | 520 | 111 | 409 |
1/3/21 | BAL (38) - CIN (3) | 13.5/46 | BAL/U | 525 | 404 | 121 | 195 | 147 | 48 |
10/11/20 | CIN (3) - BAL (27) | -12.5/49 | BAL/U | 332 | 161 | 171 | 205 | 70 | 135 |
11/10/19 | BAL (49) - CIN (13) | 10.5/44 | BAL/O | 379 | 136 | 243 | 307 | 157 | 150 |
Baltimore Ravens Injury Report
Player | Status/Updated | |
---|---|---|
Brent Urban | DE | Ques Sun - Neck - 10/2/24 |
Chris Board | LB | Ques Sun - Ankle - 10/2/24 |
Michael Pierce | NT | Ques Sun - Shoulder - 10/1/24 |
Andrew Vorhees | OL | Ques Sun - Ankle - 10/1/24 |
Malaesala Aumavae-Laulu | G | Ques Sun - Personal - 10/1/24 |
Ronnie Stanley | OT | Ques Sun - Back - 10/1/24 |
Adisa Isaac | LB | Ques Sun - Hamstring - 10/1/24 |
Nick Samac | C | Ques Sun - Leg - 10/1/24 |
Jalyn Armour-Davis | CB | Out indefinitely - Hamstring - 9/28/24 |
Deion Jennings | LB | Out indefinitely - Undisclosed - 9/20/24 |
Christian Matthew | CB | Out indefinitely - Undisclosed - 9/7/24 |
Arthur Maulet | CB | Early Oct - Knee - 9/7/24 |
Keaton Mitchell | RB | Early Nov - Knee - 9/10/24 |
Rasheen Ali | RB | Late Oct - Concussion - 9/5/24 |
Owen Wright | RB | Out indefinitely - Foot - 9/6/24 |
Trayvon Mullen | CB | Out indefinitely - Shoulder - 9/6/24 |
Malik Hamm | LB | Out indefinitely - Knee - 8/26/24 |
Cincinnati Bengals Injury Report
Player | Status/Updated | |
---|---|---|
McKinnley Jackson | DT | Prob Sun - Knee - 10/2/24 |
Mike Hilton | CB | Ques Sun - Knee - 10/2/24 |
Germaine Pratt | LB | Ques Sun - Ankle - 10/2/24 |
Daijahn Anthony | S | Ques Sun - Illness - 10/1/24 |
Sheldon Rankins | DT | Ques Sun - Hamstring - 10/1/24 |
Tanner Hudson | TE | Ques Sun - Knee - 10/1/24 |
B.J. Hill | DT | Ques Sun - Hamstring - 10/1/24 |
Jake Browning | QB | Ques Sun - Ribs - 10/1/24 |
DJ Ivey | CB | Early Oct - Knee - 8/29/24 |
D'Ante Smith | OT | out of season - Leg - 8/16/24 |
Trent Brown | OT | out for season - Knee - 9/28/24 |
Myles Murphy | DE | Early Oct - Knee - 9/19/24 |
Chris Evans | HB | out for season - Leg - 9/19/24 |
Prediction
After dropping their first two games of the season, the Baltimore Ravens have come back strong with two impressive wins. The Ravens continue to run the ball down opponent’s throats, while playing just good enough defense. Cincinnati is playing well offensively, but the defense is one of the worst in the league. The Bengals also don’t play well within their division, going 1-6-1 ATS in their last eight against the AFC North. Baltimore swept the season series in 2023 and have covered three straight meetings. Make it four.
Pick: Ravens -2.5