
Philadelphia (76-54) at NY Mets (69-61)
When: Monday, August 25th 2025
Where: Citi Field,
New York, NY
Time: 7:10 ET | TV: mlb.tv
Opening Odds: New York -105/8
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Phillies vs Mets Recent Meetings
| Date | Home/Away | H Starter | A Starter | Line | O/U |
|---|---|---|---|---|---|
| 6/22/25 | PHI 7 - NYM 1 | J. Luzardo | D. Peterson | -120/8.5 | U |
| 6/21/25 | PHI 4 - NYM 11 | M. Abel | G. Canning | 100/10.5 | O |
| 6/20/25 | PHI 10 - NYM 2 | Z. Wheeler | B. Tidwell | -200/8.5 | O |
| 4/23/25 | NYM 4 - PHI 3 x | D. Peterson | Z. Wheeler | 105/7.5 | U |
| 4/22/25 | NYM 5 - PHI 1 | G. Canning | C. Sanchez | 117/8 | U |
| 4/21/25 | NYM 5 - PHI 4 | T. Megill | A. Nola | -129/8 | O |
| 2024 Season | |||||
| 10/9/24 | NYM 4 - PHI 1 | J. Quintana | R. Suarez | -116/8 | U |
| 10/8/24 | NYM 7 - PHI 2 | S. Manaea | A. Nola | 103/7 | O |
| 10/6/24 | PHI 7 - NYM 6 | C. Sanchez | L. Severino | -135/8.5 | O |
| 10/5/24 | PHI 2 - NYM 6 | Z. Wheeler | K. Senga | -164/7 | O |
| 9/22/24 | NYM 2 - PHI 1 | T. Megill | Z. Wheeler | 122/7 | U |
| 9/21/24 | NYM 6 - PHI 3 | S. Manaea | R. Suarez | -107/7.5 | O |
| 9/20/24 | NYM 2 - PHI 12 | D. Peterson | C. Sanchez | 112/7.5 | O |
| 9/19/24 | NYM 10 - PHI 6 | L. Severino | T. Walker | -137/8 | O |
| 9/15/24 | PHI 2 - NYM 1 | C. Sanchez | D. Peterson | -129/8.5 | U |
| 9/14/24 | PHI 6 - NYM 4 | K. Allard | L. Severino | -114/9 | O |
| 9/13/24 | PHI 3 - NYM 11 | A. Nola | J. Quintana | -150/8 | O |
| 6/9/24 | PHI 5 - NYM 6 | T. Walker | J. Quintana | -142/11.5 | U |
| 6/8/24 | NYM 2 - PHI 7 | S. Manaea | R. Suarez | 138/9.5 | U |
| 5/16/24 | PHI 5 - NYM 6 x | T. Walker | J. Quintana | -131/8.5 | O |
Cristopher Sanchez L10 Starts
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/19/25 | SEA | S | ND | 6-4 | 6.1 | 6 | 2 | 2 | 12 | 2 | 0 | 96 | 15.2 | 2.00 |
| 8/13/25 | @ CIN | S | L | 0-8 | 6.0 | 7 | 4 | 3 | 6 | 1 | 0 | 81 | 13.5 | 1.50 |
| 8/8/25 | @ TEX | S | W | 9-1 | 6.0 | 6 | 1 | 1 | 6 | 1 | 0 | 101 | 16.8 | 1.50 |
| 8/3/25 | DET | S | W | 2-0 | 8.0 | 5 | 0 | 0 | 6 | 1 | 0 | 84 | 10.5 | 4.00 |
| 7/28/25 | @ CHW | S | L | 2-6 | 6.2 | 7 | 4 | 4 | 5 | 1 | 2 | 88 | 13.2 | 3.00 |
| 7/22/25 | BOS | S | W | 4-1 | 9.0 | 4 | 1 | 1 | 12 | 0 | 1 | 106 | 11.8 | 13.00 |
| 7/13/25 | @ SD | S | W | 2-1 | 7.1 | 6 | 1 | 1 | 6 | 3 | 0 | 86 | 11.7 | 1.75 |
| 7/7/25 | @ SF | S | ND | 1-3 | 7.0 | 7 | 1 | 1 | 8 | 1 | 0 | 105 | 15.0 | 11.00 |
| 7/2/25 | SD | S | W | 5-1 | 7.0 | 5 | 1 | 1 | 5 | 0 | 0 | 85 | 12.1 | 6.00 |
| 6/26/25 | @ HOU | S | ND | 1-2 | 6.0 | 5 | 1 | 1 | 11 | 0 | 0 | 99 | 16.5 | 3.00 |
Kodai Senga L10 Starts
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/20/25 | @ WAS | S | L | 4-5 | 5.0 | 6 | 5 | 4 | 4 | 2 | 1 | 84 | 16.8 | 6.00 |
| 8/14/25 | ATL | S | ND | 3-4 | 5.2 | 5 | 2 | 2 | 7 | 1 | 1 | 93 | 16.4 | .60 |
| 8/8/25 | @ MIL | S | L | 2-3 | 4.1 | 2 | 3 | 1 | 2 | 3 | 1 | 79 | 18.2 | 9.00 |
| 8/2/25 | SF | S | ND | 12-6 | 4.0 | 5 | 4 | 4 | 4 | 3 | 1 | 71 | 17.8 | 4.00 |
| 7/27/25 | @ SF | S | ND | 5-3 | 5.0 | 4 | 3 | 3 | 3 | 5 | 2 | 92 | 18.4 | 2.00 |
| 7/21/25 | LAA | S | ND | 7-5 | 3.0 | 4 | 4 | 4 | 5 | 3 | 1 | 73 | 24.3 | 3.00 |
| 7/11/25 | @ KC | S | ND | 8-3 | 4.0 | 4 | 0 | 0 | 4 | 2 | 0 | 67 | 16.8 | 6.00 |
| 6/12/25 | WAS | S | W | 4-3 | 5.2 | 1 | 0 | 0 | 5 | 1 | 0 | 77 | 13.6 | 2.67 |
| 6/6/25 | @ COL | S | ND | 4-2 | 6.0 | 5 | 1 | 1 | 6 | 2 | 1 | 109 | 18.2 | 2.33 |
| 5/31/25 | COL | S | W | 8-2 | 6.1 | 2 | 2 | 2 | 7 | 2 | 1 | 92 | 14.5 | 1.00 |
Prediction
I’m backing Sanchez and the Phillies in this one. Philly has opened up a seven-game lead over the Mets in the NL East and have been pounding the ball in winning six of their last seven. Sanchez is now the Phillies ace after Wheeler was lost for the season. He’s allowed three runs or less 23 of his 25 starts this season and the Phillies are 5-1 in his last six starts against the Mets. Senga has allowed four earned runs in three of his last six starts and the Mets have lost each of his last three outings. Look for the Phillies to increase their lead in the division.
Pick: Phillies -118




