
Philadelphia (90-61) at LA Dodgers (84-66)
When: Tuesday, September 16th 2025
Where: Dodger Stadium,
Los Angeles, CA
Time: 10:10 ET | TV: mlb.tv
Opening Odds: Los Angeles -112/7.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Phillies vs Dodgers Recent Meetings

Cristopher Sanchez L10 Starts
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/10/25 | NYM | S | W | 11-3 | 6.0 | 4 | 1 | 1 | 6 | 1 | 0 | 93 | 15.5 | 8.00 |
| 9/5/25 | @ MIA | S | W | 9-3 | 7.0 | 6 | 1 | 1 | 5 | 1 | 0 | 82 | 11.7 | 6.50 |
| 8/30/25 | ATL | S | ND | 3-2 | 7.0 | 7 | 1 | 1 | 8 | 0 | 0 | 97 | 13.9 | 10.00 |
| 8/25/25 | @ NYM | S | L | 3-13 | 5.1 | 8 | 6 | 5 | 4 | 3 | 0 | 94 | 17.6 | 2.33 |
| 8/19/25 | SEA | S | ND | 6-4 | 6.1 | 6 | 2 | 2 | 12 | 2 | 0 | 96 | 15.2 | 2.00 |
| 8/13/25 | @ CIN | S | L | 0-8 | 6.0 | 7 | 4 | 3 | 6 | 1 | 0 | 81 | 13.5 | 1.50 |
| 8/8/25 | @ TEX | S | W | 9-1 | 6.0 | 6 | 1 | 1 | 6 | 1 | 0 | 101 | 16.8 | 1.50 |
| 8/3/25 | DET | S | W | 2-0 | 8.0 | 5 | 0 | 0 | 6 | 1 | 0 | 84 | 10.5 | 4.00 |
| 7/28/25 | @ CHW | S | L | 2-6 | 6.2 | 7 | 4 | 4 | 5 | 1 | 2 | 88 | 13.2 | 3.00 |
| 7/22/25 | BOS | S | W | 4-1 | 9.0 | 4 | 1 | 1 | 12 | 0 | 1 | 106 | 11.8 | 13.00 |
Shohei Ohtani L10 Starts
| Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5/25 | @ BAL | S | ND | 1-2 | 3.2 | 3 | 0 | 0 | 5 | 1 | 0 | 70 | 19.1 | 2.00 |
| 8/27/25 | CIN | S | W | 5-1 | 5.0 | 2 | 1 | 1 | 9 | 2 | 1 | 87 | 17.4 | 4.00 |
| 8/20/25 | @ COL | S | L | 3-8 | 4.0 | 9 | 5 | 5 | 3 | 0 | 0 | 66 | 16.5 | 2.50 |
| 8/13/25 | @ LAA | S | ND | 5-6 | 4.1 | 5 | 4 | 4 | 7 | 0 | 1 | 80 | 18.5 | 1.50 |
| 8/6/25 | STL | S | ND | 3-5 | 4.0 | 2 | 1 | 1 | 8 | 0 | 0 | 54 | 13.5 | .50 |
| 7/30/25 | @ CIN | S | ND | 2-5 | 3.0 | 5 | 2 | 2 | 4 | 2 | 0 | 51 | 17.0 | 4.00 |
| 7/21/25 | MIN | S | ND | 5-2 | 3.0 | 4 | 1 | 1 | 3 | 1 | 1 | 46 | 15.3 | 1.00 |
| 7/12/25 | @ SF | S | ND | 2-1 | 3.0 | 1 | 0 | 0 | 4 | 1 | 0 | 36 | 12.0 | .50 |
| 7/5/25 | HOU | S | ND | 4-6 | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 31 | 15.5 | .00 |
| 6/28/25 | @ KC | S | ND | 5-9 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 27 | 13.5 | 1.00 |
Prediction
We have a great pitching matchup here with Sanchez and Ohtani in a game that means a lot to both teams. The red-hot Phillies traveled across the country without a day off and ended up clinching the NL East with a victory in L.A. late last night in extra innings. They celebrated afterwards and probably won’t have much left in the tank for tonight’s game. Philly is still playing for a No. 1 seed in the NL, while the Dodgers are trying to hold off the Padres in the NL West. Ohtani is more comfortable at home and the results are showing. The Dodgers are 1-5 when he starts on the road and 4-2 at home. L.A. has won six of eight and should be more rested and focused for this contest tonight.
Pick: Dodgers -114




