Penn State (6-0) at Wisconsin (5-2)
When: Saturday, October 26th 2024
Where: Camp Randall Stadium,
Madison, WI
Time: 7:30 ET | TV: NBC
Opening Odds: Penn State -6.5/48
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Penn State vs Wisconsin Recent Meetings
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|
9/4/21 | PSU 16 | WIS 10 | -5.5/48 | L/U | 62 | 124 | -62 |
11/10/18 | WIS 10 | PSU 22 | -7.5/52 | W/U | -74 | 26 | -100 |
12/3/16 | PSU 38 | WIS 31 | -3/47 | L/O | -20 | 190 | -210 |
11/30/13 | PSU 31 | WIS 24 | -25/49.5 | L/O | -6 | -6 | 0 |
11/24/12 | WIS 21 | PSU 24 | -1/44.5 | W/O | -14 | -5 | -9 |
11/26/11 | PSU 7 | WIS 45 | -17/49.5 | W/O | 217 | 150 | 67 |
10/11/08 | PSU 48 | WIS 7 | 5.5/47 | L/O | -64 | 42 | -106 |
10/13/07 | WIS 7 | PSU 38 | -7/46.5 | W/U | -106 | -134 | 28 |
11/4/06 | PSU 3 | WIS 13 | -6.5/37 | W/U | 140 | 131 | 9 |
11/5/05 | WIS 14 | PSU 35 | -13/53.5 | W/U | -218 | -293 | 75 |
Penn State L10 Games
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|
10/12/24 | @ USC | W 33-30 | -4/52 | L/O | 109 | -71 | 180 |
10/5/24 | UCLA | W 27-11 | -29.5/47.5 | L/U | 62 | -8 | 70 |
9/28/24 | ILL | W 21-7 | -19/48.5 | L/U | 155 | 205 | -50 |
9/21/24 | KENT | W 56-0 | -49/58 | W/U | 651 | 260 | 391 |
9/7/24 | BGSU | W 34-27 | -34/51.5 | L/O | 63 | 113 | -50 |
8/31/24 | @ WVU | W 34-12 | -7.5/48.5 | W/U | 211 | 137 | 74 |
12/30/23 | MISS | L 25-38 | -6/53 | L/O | -30 | 21 | -51 |
11/24/23 | @ MSU | W 42-0 | -21.5/43 | W/U | 533 | 318 | 215 |
11/18/23 | RUTG | W 27-6 | -19/40 | W/U | 93 | 135 | -42 |
11/11/23 | MICH | L 15-24 | 4/44 | L/U | -49 | -63 | 14 |
Wisconsin L10 Games
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|
10/19/24 | @ NW | W 23-3 | -9.5/42 | W/U | 150 | 72 | 78 |
10/12/24 | @ RUTG | W 42-7 | 1/43.5 | W/O | 278 | 141 | 137 |
10/5/24 | PUR | W 52-6 | -11/44.5 | W/O | 373 | 129 | 244 |
9/28/24 | @ USC | L 21-38 | 13.5/50.5 | L/O | -183 | -55 | -128 |
9/14/24 | ALA | L 10-42 | 14/47 | L/O | -117 | -32 | -85 |
9/7/24 | SDAK | W 27-13 | -18.5/46 | L/U | 148 | 48 | 100 |
8/30/24 | WMU | W 28-14 | -24/57 | L/U | 127 | 76 | 51 |
1/1/24 | @ LSU | L 31-35 | 9.5/59.5 | W/O | 14 | 31 | -17 |
11/25/23 | @ MINN | W 28-14 | -2.5/43.5 | W/U | 126 | 148 | -22 |
11/18/23 | NEB | W 24-17 | -7/36.5 | P/O | -48 | -39 | -9 |
Prediction
This is a bad spot for Penn State. Going into a very tough environment as a favorite against an unranked team, the week before their biggest game of the season. The Badgers are still a decent team and have been really good the last three weeks. Wisconsin has outscored their last three opponents by a combined 117-16 and will be up for this game. Penn State is the better team, but like I said, it’s a very tough spot for them, so I’ll take the points.
Pick: Wisconsin +6.5
Top 25 & More Free Picks [Week 9]