Everyone’s favorite golf tournament takes place this week and we have you covered with free picks and predictions. The tournament takes place, as usual, at Augusta National from April 11-14. This is the 88th edition of the prestigious major championship and the winner gets the coveted green jacket. Rounds 1 and 2 will be broadcast on ESPN and Rounds 3 and 4 on CBS.
It’s another star-studded field featuring past champions like Tiger Woods and Dustin Johnson. Top-ranked players like Scottie Scheffler, Rory McIlroy and Jon Rahm. This should be another entertaining and exciting first major of the year. Jay Cooper offers up some of his Best Bets for this year’s Masters. Scroll down for a complete list of odds to win for all 89 golfers.
BET THE 2024 MASTERS ($750 BONUS)
Odds to Win
Brooks Koepka +1100 (2 units) (L)
Will Zalatoris +2000 (L)
Jordan Spieth +2000 (L)
Collin Morikawa +3000 (L)
Tony Finau +3500 (L)
Tommy Fleetwood +5500 (L)
Tournament Head-to-Head
Brooks Koepka +135 over Hideki Matsuyama (L)
Wyndham Clark +115 over Joaquin Niemann (L)
Cameron Smith +110 over Dustin Johnson (W)
Collin Morikawa -115 over Sahith Theegala (W)
Adam Hadwin -130 over J.T. Poston (L)
Top 20 Finish
Thorbjorn Olesen +450 (L)
Adam Hadwin +400 (L)
Tony Finau +130 (L)
Tommy Fleetwood +135 (W)
Collin Morikawa +135 (W)
Player | Odds | |
---|---|---|
Scottie | Scheffler | +325 |
Rory | McIlroy | +1000 |
Brooks | Koepka | +1100 |
Jon | Rahm | +1200 |
Wyndham | Clark | +1500 |
Xander | Schauffele | +1800 |
Will | Zalatoris | +2000 |
Hideki | Matsuyama | +2000 |
Jordan | Spieth | +2000 |
Viktor | Hovland | +2200 |
Ludvig | Aberg | +2500 |
Joaquin | Niemann | +2500 |
Cameron | Smith | +2800 |
Justin | Thomas | +2800 |
Patrick | Cantlay | +2800 |
Collin | Morikawa | +3000 |
Dustin | Johnson | +3300 |
Tony | Finau | +3500 |
Bryson | DeChambeau | +3500 |
Brian | Harman | +3500 |
Shane | Lowry | +4000 |
Max | Homa | +4000 |
Cameron | Young | +4000 |
Jason | Day | +4000 |
Matt | Fitzpatrick | +4000 |
Min Woo | Lee | +5000 |
Sam | Burns | +5000 |
Sahith | Theegala | +5000 |
Tommy | Fleetwood | +5500 |
Sergio | Garcio | +6000 |
Tyrrell | Hatton | +6000 |
Byeong-hun | An | +6500 |
Chris | Kirk | +7000 |
Tom | Kim | +7000 |
Russell | Henley | +7000 |
Patrick | Reed | +7000 |
Rickie | Fowler | +7500 |
Akshay | Bhatia | +7500 |
Corey | Conners | +7500 |
Sungjae | Im | +7500 |
Si Woo | Kim | +8000 |
Denny | McCarthy | +9000 |
Adam | Scott | +9000 |
Justin | Rose | +9000 |
Phil | Mickelson | +10000 |
Tiger | Woods | +10000 |
Stephen | Jaeger | +12500 |
Sepp | Straka | +12500 |
Nick | Taylor | +12500 |
Erik Van | Rooyen | +15000 |
Eric | Cole | +15000 |
Adrian | Meronk | +15000 |
Jake | Knapp | +15000 |
Keegan | Bradley | +15000 |
Matthieu | Pavon | +15000 |
Nicolai | Hojgaard | +15000 |
J.T. | Poston | +15000 |
Emiliano | Grillo | +15000 |
Harris | English | +15000 |
Thorbjörn | Olesen | +17500 |
Lucas | Glover | +17500 |
Luke | List | +17500 |
Adam | Hadwin | +17500 |
Taylor | Moore | +20000 |
Ryan | Fox | +20000 |
Kurt | Kitayama | +20000 |
Bubba | Watson | +20000 |
Nick | Dunlap | +20000 |
Peter | Malnati | +20000 |
Cam | Davis | +20000 |
Austin | Eckroat | +22500 |
Ryo | Hisatsune | +25000 |
Lee | Hodges | +27500 |
Adan | Schenk | +30000 |
Danny | Willett | +35000 |
Charl | Schwartzel | +35000 |
Gary | Woodland | +50000 |
Grayson | Murray | +50000 |
Camilo | Villegas | +50000 |
Zach | Johnson | +75000 |
Christo | Lamprecht | +75000 |
Fred | Couples | +100000 |
Mike | Weir | +100000 |
Neal | Shipley | +150000 |
Vijay | Singh | +150000 |
Stewart | Hagestad | +150000 |
Jasper | Stubbs | +200000 |
Jose Maria | Olazabal | +200000 |
Santiago de la | Fuente | +250000 |
BET THE 2024 MASTERS ($750 BONUS)