NY Jets (3-9) at Miami (5-7)
When: Sunday, December 8th 2024
Where: Hard Rock Stadium,
Miami Gardens, FL
Time: 1:00 ET | TV: CBS
Opening Odds: Miami -6.5/44.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Jets vs Dolphins Recent Meetings
Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|---|---|
12/17/23 | NYJ (0) - MIA (30) | -7/36.5 | MIA/U | 103 | 23 | 80 | 290 | 77 | 213 |
11/24/23 | MIA (34) - NYJ (13) | 10/40 | MIA/O | 159 | 29 | 130 | 395 | 167 | 228 |
1/8/23 | NYJ (6) - MIA (11) | -3.5/37 | MIA/U | 187 | 38 | 149 | 302 | 162 | 140 |
10/9/22 | MIA (17) - NYJ (40) | 3/46.5 | NYJ/O | 322 | 135 | 187 | 295 | 137 | 158 |
12/19/21 | NYJ (24) - MIA (31) | -10.5/42 | NYJ/O | 228 | 102 | 126 | 379 | 183 | 196 |
11/21/21 | MIA (24) - NYJ (17) | 3.5/45 | MIA/U | 380 | 102 | 278 | 388 | 115 | 273 |
11/29/20 | MIA (20) - NYJ (3) | 7.5/46.5 | MIA/U | 260 | 87 | 173 | 345 | 104 | 241 |
10/18/20 | NYJ (0) - MIA (24) | -10/46 | MIA/U | 263 | 115 | 148 | 302 | 110 | 192 |
12/8/19 | MIA (21) - NYJ (22) | -5/47 | MIA/U | 374 | 112 | 262 | 362 | 122 | 240 |
11/3/19 | NYJ (18) - MIA (26) | 3.5/42.5 | MIA/O | 321 | 83 | 238 | 316 | 50 | 266 |
New York Jets Injury Report
Player | Status/Updated | |
---|---|---|
Morgan Moses | OL | Questionable - Knee - 12/1/24 |
Jake Hanson | OL | Questionable - Hamstring - 12/1/24 |
Carter Warren | OT | Questionable - Hip - 12/1/24 |
Alijah Vera-Tucker | G | Questionable - Ankle - 12/1/24 |
Xavier Newman | OL | Questionable - Neck - 12/1/24 |
Greg Zuerlein | K | Out indefinitely - Knee - 10/30/24 |
C.J. Mosley | LB | Out indefinitely - Neck - 12/1/24 |
Allen Lazard | WR | Out indefinitely - Chest - 12/1/24 |
Max Mitchell | OL | Out indefinitely - Shoulder - 10/29/24 |
Tyron Smith | OL | Out indefinitely - Neck - 12/1/24 |
Jordan Travis | QB | Out indefinitely - Ankle - 10/29/24 |
Jermaine Johnson | LB | out for season - Achilles - 9/19/24 |
Wes Schweitzer | OL | Out indefinitely - Hand - 10/7/24 |
Zaire Barnes | LB | Out indefinitely - Ankle - 10/7/24 |
Leki Fotu | DL | Out indefinitely - Hamstring - 10/6/24 |
Malik Taylor | WR | Out indefinitely - Undisclosed - 8/18/24 |
Miami Dolphins Injury Report
Player | Status/Updated | |
---|---|---|
Terron Armstead | OT | Questionable - Knee - 12/4/24 |
Jordan Poyer | S | Questionable - Finger - 12/4/24 |
Raheem Mostert | RB | Questionable - Hip - 12/4/24 |
Kendall Lamm | OT | Questionable - Elbow - 11/29/24 |
Benito Jones | DT | Questionable - Back - 11/29/24 |
Kader Kohou | CB | Questionable - Back - 11/29/24 |
Anthony Walker Jr. | LB | Questionable - Hamstring - 11/29/24 |
Blake Ferguson | LS | Questionable - Personal - 11/29/24 |
Grant Dubose | WR | Questionable - Shoulder - 11/29/24 |
Tyus Bowser | LB | Out - Knee - 11/29/24 |
Kendall Fuller | CB | Out - Concussion - 11/29/24 |
Skylar Thompson | QB | Out indefinitely - Chest - 11/24/24 |
Cam Smith | CB | Out indefinitely - Shoulder - 12/4/24 |
Tanner Conner | TE | Out indefinitely - Knee - 11/13/24 |
Austin Jackson | OL | out for season - Knee - 11/13/24 |
Braxton Berrios | WR | Out indefinitely - Knee - 10/21/24 |
Tyler Huntley | QB | Out indefinitely - Shoulder - 10/25/24 |
Jaelan Phillips | LB | Out indefinitely - Knee - 10/3/24 |
Grayson Murphy | LB | Out for season - Knee - 9/24/24 |
Cameron Goode | LB | Out indefinitely - Knee - 10/22/24 |
Patrick McMorris | S | Out indefinitely - Foot - 10/12/24 |
Isaiah Wynn | OL | Out indefinitely - Quadricep - 10/22/24 |
Bradley Chubb | LB | Out indefinitely - Knee - 10/22/24 |
Kion Smith | OT | out for season - Knee - 10/22/24 |
Prediction
This is the perfect matchup for Miami to rebound after getting beat up on Thanksgiving night. That of course, was a cold weather game that the Dolphins never do well in. Now they’re back home in warm Miami to take on a Jets team that has given up on the season. New York is 1-8 ATS in their last nine games overall and just 1-5 away from home straight-up. The Dolphins outscored New York 64-13 in sweeping both meetings in 2023 and I can see a similar result in this one.
Pick: Dolphins -6