While most major U.S. sports have had their seasons interrupted, football could be the one least affected once the bans on mass gatherings is lifted. Everyone is hoping that the NFL and College Football seasons will start on time in some form or another. We could be watching games without fans and even see venues changed in cities that are still being affected by the Coronavirius.
The team over at Bovada Sportsbook have put together odds on 45 different College Football games for the upcoming season starting with Navy vs. Notre Dame in Ireland and concluding with the Army/Navy game in December. All odds listed below are as of March 31st, 2020. To see the up-to-the-minute future odds, check out Bovada Sportsbook.
DATE | MATCHUP | LINE |
---|---|---|
8/29 | Navy Notre Dame | +14 -14 |
9/3 | BYU Utah | +6 -6 |
9/5 | Alabama USC | -14 +14 |
9/5 | Michigan Washington | PK PK |
9/5 | Ole Miss Baylor | +1 -1 |
GET A $250 BONUS TO BET NCAA FUTURES | ||
9/12 | Arkansas Notre Dame | +17 -17 |
9/12 | Tennessee Oklahoma | +8.5 -8.5 |
9/12 | Louisville Clemson | +22.5 -22.5 |
9/12 | Ohio State Oregon | -8 +8 |
9/12 | Texas LSU | +5 -5 |
9/18 | Iowa Minnesota | +4.5 -4.5 |
9/19 | Florida State Boise State | +1 -1 |
9/19 | USC Stanford | -5.5 +5.5 |
9/19 | Georgia Alabama | +7 -7 |
9/26 | Cincinnati Nebraska | +6 -6 |
9/26 | Wisconsin Michigan | +2.5 -2.5 |
10/2 | USC Utah | -2.5 +2.5 |
10/3 | Washington Oregon | +7 -7 |
10/3 | Baylor Oklahoma | +14 -14 |
10/3 | Notre Dame Wisconsin | +2.5 -2.5 |
10/3 | Penn State Michigan | +2 -2 |
GET A $250 BONUS TO BET NCAA FUTURES | ||
10/10 | Iowa Ohio State | +14.5 -14.5 |
10/10 | Stanford Notre Dame | +10.5 -10.5 |
10/10 | Auburn Georgia | +7.5 -7.5 |
10/10 | LSU Florida | +2.5 -2.5 |
10/10 | Minnesota Wisconsin | +7.5 -7.5 |
10/10 | Texas Oklahoma | +3 -3 |
10/17 | Texas A&M Auburn | +3 -3 |
10/24 | Oklahoma State Oklahoma | +8.5 -8.5 |
10/24 | Ohio State Penn State | -4.5 +4.5 |
10/31 | Nebraska Ohio State | +16 -16 |
11/7 | BYU Boise State | +6 -6 |
11/7 | Penn State Nebraska | -3.5 +3.5 |
11/7 | Alabama LSU | -2.5 +2.5 |
11/7 | Clemson Notre Dame | -7.5 +7.5 |
11/7 | USC Oregon | +3.5 -3.5 |
11/21 | LSU Auburn | PK PK |
11/21 | Texas A&M Alabama | +9.5 -9.5 |
11/21 | USC UCLA | -6.5 +6.5 |
11/27 | Texas Oklahoma State | +2.5 -2.5 |
11/28 | Kentucky Louisville | -1 +1 |
11/28 | LSU Texas A&M | PK PK |
11/28 | Auburn Alabama | +10 -10 |
11/28 | Wisconsin Iowa | -4 +4 |
12/12 | Army Navy | +4.5 -4.5 |
GET A $250 BONUS TO BET NCAA FUTURES |