College Football future odds are in abundance with the dog-days of summer and the latest odds released are will your favorite team make or miss the College Football Playoffs in 2017-18. Obviously, the heavy favorites are the Alabama Crimson Tide, who are also the top choice in this year’s Win Totals board. You have to lay $2 just to win a buck if Alabama is part of the final four. If the betting favorites get to the playoffs, we’ll have a pretty good final four with Alabama, Florida State (+145), USC (+140), and Ohio State (+160). Next up at +250 are the Oklahoma Sooners led by Heisman-candidate Baker Mayfield at +250 to make the Playoffs. Get all of your College Football odds and props and the No. 1 online sportsbook on the web today – Bovada Sportsbook.
Open an Account at Bovada Sportsbook Now! Receive up to a $250 BONUS to bet all the Web’s best NCAA football odds and props!
SCHOOL | TO MAKE PLAYOFFS | TO MISS PLAYOFFS |
---|---|---|
Alabama | -195 | +155 |
USC | +140 | -180 |
Florida State | +145 | -185 |
Ohio State | +160 | -210 |
Oklahoma | +250 | -350 |
Washington | +425 | -675 |
LSU | +450 | -750 |
Penn State | +450 | -750 |
Michigan | +500 | -900 |
Auburn | +600 | -1200 |
Clemson | +600 | -1200 |
Wisconsin | +700 | -1500 |
Oklahoma State | +700 | -1500 |
Florida | +825 | -1725 |
Georgia | +825 | -1725 |
Texas | +850 | -1750 |
Louisville | +1000 | -2000 |
Miami Florida | +1100 | -2300 |
Kansas State | +1200 | -2600 |
Notre Dame | +1300 | -3000 |
TCU | +1350 | -3250 |
Tennessee | +1400 | -3600 |
Virginia Tech | +1500 | -4500 |
Stanford | +1600 | -4800 |
Oregon | +1700 | -5100 |
Washington State | +1700 | -5100 |
UCLA | +1800 | -5400 |
West Virginia | +2300 | -6900 |
NC State | +3000 | -11000 |
Nebraska | +3000 | -11000 |
BYU | +3000 | -11000 |
Texas A&M | +3100 | -11300 |
Colorado | +3300 | -12100 |
Baylor | +3300 | -12100 |
Utah | +3400 | -12800 |
Northwestern | +3500 | -13500 |
Pittsburgh | +4000 | -16000 |
South Florida | +4000 | -16000 |
Georgia Tech | +4000 | -16000 |
Iowa | +4300 | -16900 |
Minnesota | +4500 | -17500 |
Boise State | +4500 | -17500 |
North Carolina | +6000 | -24000 |
Arkansas | +6000 | -24000 |
Arizona State | +7000 | -30000 |
Mississippi State | +7000 | -30000 |
South Carolina | +9000 | -41000 |
Duke | +9500 | -45500 |
Indiana | +12500 | -62500 |
VIEW THE REST OF BOVADA’S COLLEGE FOOTBALL FUTURES