Now that Spring practices are in the rear-view mirror, College Football teams are chomping at the bit for Fall to arrive and the 2017 season to start. Sportsbooks, including Bovada, have released win totals for most of the major college teams for the upcoming season. Leading the way is once again Alabama, with their total set at 10.5 regular season wins, followed by Ohio State at 10. These teams have a 12-game schedule, so the odds are in Alabama’s favor (-150) that they’ll go at least 11-1. Looking over the Crimson Tide’s schedule, they get Florida State right off the bat at a neutral site, but the rest looks manageable. Most of their tough games are at home (Ole Miss, Tennessee, LSU). If you decide to take the over and they lose to Florida State, you’re going to be stressing all season that they win-out. You have a slew of teams at 9.5 including both of the Rose Bowl participants, USC and Penn State. The Trojans have the top Heisman candidate in quarterback Sam Darnold and much is expected of him and the team. These totals tend to not change very much with the exception of the money odds. It’s very tempting to take Alabama under +120 and hope they lose their first game.
Open an Account at Bovada Sportsbook Now! Receive up to a $250 BONUS to bet all the Web’s best NCAA football odds and props!
Alabama | 10.5 | Over -150 Under +120 |
Ohio State | 10 | Over -125 Under -105 |
USC | 9.5 | Over -135 Under +105 |
Washington | 9.5 | Over -115 Under -115 |
Florida State | 9.5 | Over -130 Under +100 |
Oklahoma | 9.5 | Over -145 Under +115 |
Wisconsin | 9.5 | Over -125 Under -105 |
Appalachian State | 9.5 | Over -115 Under -115 |
BYU | 9.5 | Over -115 Under -115 |
Penn State | 9.5 | Over -105 Under -125 |
Michigan | 9 | Over -115 Under -115 |
Clemson | 9 | Over -115 Under -115 |
LSU | 9 | Over -120 Under -110 |
Louisville | 9 | Over -120 Under -110 |
Boise State | 9 | Over +110 Under -140 |
Virginia Tech | 9 | Over -115 Under -115 |
Oklahoma State | 9 | Over -115 Under -115 |
Miami FL | 8.5 | Over -110 Under -120 |
Memphis | 8.5 | Over -115 Under -115 |
Stanford | 8.5 | Over +100 Under -130 |
Oregon | 8 | Over -110 Under -120 |
Auburn | 8 | Over -115 Under -115 |
Georgia | 8 | Over -115 Under -115 |
Florida | 8 | Over -110 Under -120 |
Notre Dame | 8 | Over -130 Under +100 |
Pittsburgh | 7.5 | Over -115 Under -115 |
Colorado | 7.5 | Over -105 Under -125 |
Navy | 7.5 | Over -120 Under -110 |
Houston | 7.5 | Over -135 Under +105 |
Tennessee | 7.5 | Over +100 Under -130 |
Texas | 7.5 | Over -110 Under -120 |
Kansas State | 7.5 | Over -105 Under -125 |
NC State | 7.5 | Over -120 Under -110 |
Washington St | 7.5 | Over -125 Under -105 |
TCU | 7 | Over -125 Under -105 |
North Carolina | 7 | Over -115 Under -115 |
West Virginia | 7 | Over -120 Under -110 |
Northwestern | 7 | Over -115 Under -115 |
Texas A&M | 7 | Over -115 Under -115 |
Arkansas | 7 | Over -115 Under -115 |
Georgia Tech | 6.5 | Over -115 Under -115 |
Iowa | 6.5 | Over -110 Under -120 |
Michigan State | 6.5 | Over +100 Under -130 |
Utah | 6.5 | Over -120 Under -110 |
Missouri | 6.5 | Over -120 Under -110 |
Kentucky | 6 | Over -130 Under +100 |
Nebraska | 6 | Over -125 Under -105 |
Texas Tech | 6 | Over -110 Under -120 |
UCLA | 6 | Over -135 Under +105 |
Mississippi St | 5.5 | Over -115 Under -115 |
Arizona | 5.5 | Over -115 Under -115 |
Indiana | 5.5 | Over -115 Under -115 |
Duke | 5.5 | Over -115 Under -115 |
South Carolina | 5.5 | Over -105 Under -125 |
UNLV | 5.5 | Over -115 Under -115 |
Nevada | 5 | Over +110 Under -140 |
Iowa State | 4.5 | Over -130 Under +100 |
VIEW THE REST OF BOVADA’S PLAYER SEASON PROPS