
BYU (24-8) vs Houston (28-4)
When: Friday, March 14th 2025
Where: T-Mobile Center,
Kansas City, MO
Time: 7:00 ET | TV: ESPN
Opening Odds: Houston -7/135
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
BYU vs Houston Recent Meetings
Date | Home | Away | Line | ATS |
---|---|---|---|---|
1/4/25 | HOU 86 | BYU 55 | -9.5/133.5 | HOU/O |
1/23/24 | BYU 68 | HOU 75 | 2/136 | HOU/O |
11/15/19 | HOU 71 | BYU 72 | -11.5/141.5 | BYU/O |
11/24/18 | BYU 62 | HOU 76 | -2/150.5 | HOU/U |
3/15/06 | HOU 77 | BYU 67 | -5.5/144 | HOU/P |
BYU Cougars L10 Games
Date | vs | Score | Line | ATS | BYU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
3/13/25 | ISU (N) | 96-92 (W) | 2.5/146 | WO | 30/58 | 37/66 | 30-26 |
3/8/25 | UTAH | 85-74 (W) | -11.5/154.5 | LO | 29/61 | 25/72 | 31-46 |
3/4/25 | @ISU | 88-85 (W) (OT) | 9/150.5 | WO | 26/59 | 25/64 | 45-22 |
3/1/25 | WVU | 77-56 (W) | -10/140.5 | WU | 29/55 | 21/63 | 37-27 |
2/26/25 | @ASU | 91-81 (W) | -7.5/148.5 | WO | 34/62 | 27/57 | 32-24 |
2/22/25 | @ARIZ | 96-95 (W) | 7/153.5 | WO | 36/65 | 32/59 | 20-32 |
2/18/25 | KU | 91-57 (W) | -2.5/147.5 | WO | 34/66 | 23/63 | 40-29 |
2/15/25 | KSU | 80-65 (W) | -8/146.5 | WU | 27/55 | 25/61 | 38-27 |
2/11/25 | @WVU | 73-69 (W) | 2/135.5 | WO | 25/55 | 27/58 | 31-25 |
2/8/25 | @CIN | 66-84 (L) | 2/140 | LO | 24/51 | 34/58 | 16-24 |
Houston Cougars L10 Games
Date | vs | Score | Line | ATS | HOU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
3/13/25 | COLO (N) | 77-68 (W) | -17.5/127.5 | LO | 24/49 | 23/57 | 34-28 |
3/8/25 | @BAY | 65-61 (W) | -4/131.5 | PU | 22/50 | 20/59 | 32-31 |
3/3/25 | KU | 65-59 (W) | -9.5/132.5 | LU | 24/68 | 19/42 | 32-30 |
3/1/25 | CIN | 73-64 (W) | -13/125.5 | LO | 30/56 | 26/59 | 23-27 |
2/24/25 | @TTU | 69-61 (W) | -4.5/131 | WU | 22/49 | 17/57 | 30-36 |
2/22/25 | ISU | 68-59 (W) | -11/129.5 | LU | 25/47 | 18/46 | 28-19 |
2/18/25 | @ASU | 80-65 (W) | -12/133.5 | WO | 26/54 | 19/44 | 32-19 |
2/15/25 | @ARIZ | 62-58 (W) | -2/137.5 | WU | 25/58 | 20/54 | 24-31 |
2/10/25 | BAY | 76-65 (W) | -9.5/133 | WO | 27/53 | 22/38 | 21-17 |
2/8/25 | @COLO | 69-59 (W) | -14/127.5 | LO | 27/56 | 19/46 | 36-21 |
Prediction
BYU has been playing as good as any team in the country, but they are still no match for this Houston team. Houston has lost one game since November 30th and that was a one-point overtime setback to Texas Tech. BYU doesn’t match up well against this Houston defense. Just look at their meeting back on January 4th. Houston limited BYU to 8-of-24 from long range and won the game 86-55. BYU can keep it close for a half, but Houston will pull away in the second.
Pick: Houston -7.5