Cleveland (1-3) at Washington (3-1)
When: Sunday, October 6th 2024
Where: Northwest Stadium,
Landover, MD
Time: 1:00 ET | TV: CBS
Opening Odds: Washington -3/44
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Browns vs Commanders Recent Meetings
Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|---|---|
8/11/23 | WAS (17) - CLE (15) | -3/38.5 | WAS/U | 374 | 117 | 257 | 276 | 111 | 165 |
1/1/23 | CLE (24) - WAS (10) | -1/41 | CLE/U | 301 | 146 | 155 | 260 | 136 | 124 |
9/27/20 | WAS (20) - CLE (34) | -7.5/45 | CLE/O | 300 | 158 | 142 | 309 | 103 | 206 |
8/8/19 | WAS (10) - CLE (30) | -1.5/35.5 | CLE/O | 417 | 90 | 327 | 271 | 82 | 189 |
10/2/16 | CLE (20) - WAS (31) | -7.5/48 | WAS/O | 380 | 163 | 217 | 301 | 145 | 156 |
8/13/15 | WAS (20) - CLE (17) | PK/38 | WAS/U | 170 | 45 | 125 | 368 | 153 | 215 |
8/18/14 | CLE (23) - WAS (24) | -2/41.5 | CLE/O | 286 | 100 | 186 | 429 | 117 | 312 |
12/16/12 | WAS (38) - CLE (21) | -4/40.5 | WAS/O | 291 | 58 | 233 | 430 | 122 | 308 |
10/19/08 | CLE (11) - WAS (14) | -7/41.5 | CLE/U | 236 | 102 | 134 | 351 | 193 | 158 |
10/3/04 | WAS (13) - CLE (17) | 3/35 | CLE/U | 280 | 96 | 184 | 265 | 73 | 192 |
Cleveland Browns Injury Report
Player | Status/Updated | |
---|---|---|
Myles Garrett | DE | Ques Sun - Achilles - 10/2/24 |
Ogbo Okoronkwo | DE | Ques Sun - Illness - 10/2/24 |
Ethan Pocic | C | Ques Sun - Ankle - 10/1/24 |
Dawand Jones | OT | Ques Sun - Knee - 10/1/24 |
Jamari Thrash | WR | Ques Sun - Illness - 10/1/24 |
Pierre Strong Jr. | RB | Ques Sun - Hamstring - 10/1/24 |
Joel Bitonio | G | Ques Sun - Elbow - 10/1/24 |
David Njoku | TE | Ques Sun - Ankle - 10/1/24 |
Charley Hughlett | LS | Ques Sun - Undisclosed - 10/1/24 |
Jedrick Wills Jr. | OT | Ques Sun - Knee - 10/1/24 |
Jack Conklin | OT | Ques Sun - Knee - 10/1/24 |
Michael Hall Jr. | DT | Ques Sun - Neck - 10/1/24 |
James Hudson III | OT | Ques Sun - Ankle - 10/1/24 |
Luke Wypler | C | Ques Sun - Ankle - 10/1/24 |
Alex Wright | DE | out of season - Tricep - 10/3/24 |
Michael Dunn | G | Early Oct - Illness - 8/29/24 |
Wyatt Teller | G | Late Oct - Knee - 9/25/24 |
Brandon Bouyer-Randle | LB | out of season - Undisclosed - 9/19/24 |
David Bell | WR | Out indefinitely - Hip - 9/17/24 |
Juan Thornhill | S | Out indefinitely - Calf - 9/11/24 |
Myles Harden | CB | Early Oct - Shin - 9/13/24 |
Mohamoud Diabate | LB | Out indefinitely - Hip - 9/11/24 |
Maurice Hurst II | DT | Out indefinitely - Ankle - 9/11/24 |
Tony Fields II | LB | Out indefinitely - Ankle - 9/11/24 |
Nyheim Hines | RB | Early October - Knee - 8/27/24 |
Nick Chubb | RB | Early October - Knee - 8/27/24 |
Washington Commanders Injury Report
Player | Status/Updated | |
---|---|---|
Austin Ekeler | RB | Ques Thurs - Concussion - 10/1/24 |
Clelin Ferrell | DE | Ques Thurs - Knee - 10/1/24 |
Jamison Crowder | WR | Early Nov - Calf - 10/2/24 |
Norell Pollard | DT | Out indefinitely - Undisclosed - 9/16/24 |
Efe Obada | DE | Early Oct - Leg - 9/18/24 |
Marcus Mariota | QB | Early Oct - Chest - 9/11/24 |
Jordan Magee | LB | Out indefinitely - Knee - 9/26/24 |
Prediction
This could be one of the biggest blowouts of the Week 5 schedule. These are two teams going in opposite directions. The Commanders offense is cooking right now and have scored more points in the last two weeks than Cleveland has all season. The Browns have a very long list of injuries as you can see above, while Washington is fairly healthy. I will gladly lay the field goal in this one. For more of my opinions on this game, click on the video link below.
Pick: Commanders -3