
Milwaukee (47-37) at NY Mets (48-37)
When: Tuesday, July 1st 2025
Where: Citi Field,
New York, NY
Time: 7:10 ET | TV: mlb.tv
Opening Odds: New York -125/8
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Brewers vs Mets Recent Meetings
Date | Home/Away | H Starter | A Starter | Line | O/U |
---|---|---|---|---|---|
10/3/24 | MIL 2 - NYM 4 | T. Myers | J. Quintana | -119/7.5 | U |
10/2/24 | MIL 5 - NYM 3 | F. Montas | S. Manaea | -128/7.5 | O |
10/1/24 | MIL 4 - NYM 8 | F. Peralta | L. Severino | -141/7.5 | O |
9/29/24 | MIL 0 - NYM 5 | C. Rea | D. Peterson | 126/8 | U |
9/28/24 | MIL 6 - NYM 0 | J. Koenig | J. Quintana | -107/8.5 | U |
9/27/24 | MIL 8 - NYM 4 | F. Montas | S. Manaea | 102/7.5 | O |
3/31/24 | NYM 1 - MIL 4 | T. Megill | C. Rea | -134/8 | U |
3/30/24 | NYM 6 - MIL 7 | L. Severino | D. Hall | -124/7.5 | O |
3/29/24 | NYM 1 - MIL 3 | J. Quintana | F. Peralta | -109/7.5 | U |
2023 Season | |||||
6/29/23 | NYM 2 - MIL 3 | M. Scherzer | A. Houser | -187/8.5 | U |
6/28/23 | NYM 2 - MIL 5 | K. Senga | W. Miley | -147/8.5 | U |
6/27/23 | NYM 7 - MIL 2 | D. Peterson | J. Teheran | -140/9 | P |
6/26/23 | NYM 1 - MIL 2 | J. Verlander | C. Rea | -173/8.5 | U |
4/5/23 | MIL 7 - NYM 6 | C. Burnes | D. Peterson | -128/8 | O |
4/4/23 | MIL 9 - NYM 0 | W. Miley | M. Scherzer | 133/8 | O |
4/3/23 | MIL 10 - NYM 0 | F. Peralta | C. Carrasco | -107/8.5 | O |
2022 Season | |||||
9/21/22 | MIL 6 - NYM 0 | A. Houser | T. Walker | 118/9 | U |
9/20/22 | MIL 5 - NYM 7 | A. Ashby | C. Carrasco | 104/8 | O |
9/19/22 | MIL 2 - NYM 7 | C. Burnes | M. Scherzer | -115/6.5 | O |
6/16/22 | NYM 5 - MIL 4 | T. Megill | A. Ashby | -122/8 | O |
Freddy Peralta L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/24/25 | PIT | S | W | 9-3 | 5.0 | 7 | 3 | 3 | 8 | 0 | 1 | 94 | 18.8 | 3.00 |
6/19/25 | @ CHC | S | W | 8-7 | 5.0 | 2 | 3 | 3 | 6 | 2 | 2 | 86 | 17.2 | .75 |
6/13/25 | STL | S | W | 3-2 | 6.0 | 4 | 1 | 1 | 6 | 1 | 0 | 93 | 15.5 | 1.67 |
6/8/25 | SD | S | ND | 0-1 | 6.0 | 1 | 0 | 0 | 3 | 2 | 0 | 90 | 15.0 | 2.33 |
6/3/25 | @ CIN | S | L | 2-4 | 6.0 | 7 | 3 | 3 | 9 | 3 | 1 | 103 | 17.2 | 4.00 |
5/28/25 | BOS | S | ND | 6-5 | 5.0 | 6 | 3 | 3 | 6 | 3 | 1 | 108 | 21.6 | 2.50 |
5/23/25 | @ PIT | S | ND | 5-6 | 4.1 | 5 | 2 | 1 | 3 | 3 | 1 | 101 | 23.3 | .80 |
5/18/25 | MIN | S | W | 5-2 | 5.0 | 3 | 1 | 1 | 5 | 2 | 1 | 90 | 18.0 | .50 |
5/12/25 | @ CLE | S | L | 0-5 | 5.1 | 4 | 4 | 4 | 4 | 3 | 0 | 95 | 17.8 | 8.00 |
5/4/25 | CHC | S | W | 4-0 | 6.0 | 4 | 0 | 0 | 7 | 1 | 0 | 89 | 14.8 | 2.00 |
Clay Holmes L10 Starts
Date | vs | S/R | Res | Score | IP | H | R | ER | K | BB | HR | P | P/IP | GB:FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/25/25 | ATL | S | W | 7-3 | 5.0 | 3 | 1 | 1 | 2 | 4 | 1 | 96 | 19.2 | 3.00 |
6/19/25 | @ ATL | S | L | 1-7 | 4.2 | 4 | 3 | 3 | 5 | 6 | 0 | 104 | 22.3 | 6.00 |
6/13/25 | TB | S | ND | 5-7 | 5.0 | 3 | 1 | 1 | 3 | 2 | 1 | 79 | 15.8 | 1.33 |
6/7/25 | @ COL | S | W | 8-1 | 6.0 | 9 | 1 | 1 | 6 | 0 | 1 | 95 | 15.8 | 1.50 |
6/1/25 | COL | S | W | 5-3 | 7.0 | 3 | 3 | 3 | 3 | 0 | 2 | 85 | 12.1 | 2.50 |
5/26/25 | CHW | S | ND | 2-1 | 5.2 | 4 | 1 | 1 | 3 | 3 | 0 | 102 | 18.0 | 3.33 |
5/20/25 | @ BOS | S | L | 0-2 | 6.0 | 4 | 2 | 2 | 5 | 3 | 2 | 90 | 15.0 | .00 |
5/14/25 | PIT | S | L | 0-4 | 6.0 | 7 | 4 | 4 | 4 | 1 | 2 | 90 | 15.0 | 1.75 |
5/9/25 | CHC | S | W | 7-2 | 6.0 | 3 | 1 | 1 | 5 | 3 | 1 | 93 | 15.5 | 3.50 |
5/2/25 | @ STL | S | W | 9-3 | 6.0 | 8 | 3 | 3 | 3 | 0 | 0 | 92 | 15.3 | 1.67 |
Prediction
What happened to the Mets? It’s been a really bad run lately and they really hit a low point over the weekend. Since winning six in a row between June 6-12, the Mets are a dismal 3-13 and were outscored by the Pirates 30-4. The Brewers are 8-2 over their last 10 games and are hitting .311 as a team over that span. Milwaukee has won each of Peralta’s last three starts and the Brewers are on a 13-4 run against New York.