
Toronto (2-2) at LA Dodgers (2-2)
When: Wednesday, October 29th 2025
Where: Dodger Stadium,
Los Angeles, CA
Time: 8:00 ET | TV: FOX
Opening Odds: Los Angeles -195/7.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Blue Jays vs Dodgers Recent Meetings
Trey Yesavage L7 Starts
| Date | Opp | Score | M/L | O/U | S/R | RES | IP | H | R | ER | SO | BB | HR | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | vs LAD | W 11 - 4 | W 124 | O 7.5 | S | ND | 4.0 | 4 | 2 | 2 | 5 | 3 | 0 | 80 |
| Oct 19 | vs SEA | W 6 - 2 | W -118 | O 7.5 | S | W | 5.2 | 6 | 2 | 2 | 7 | 3 | 1 | 87 |
| Oct 13 | vs SEA | L 10 - 3 | L -115 | O 7.0 | S | L | 4.0 | 4 | 5 | 5 | 4 | 2 | 1 | 70 |
| Oct 5 | vs NYY | W 13 - 7 | W 132 | O 7.5 | S | W | 5.1 | 0 | 0 | 0 | 11 | 1 | 0 | 78 |
| Sep 27 | vs TB | W 5 - 1 | W -155 | U 8.0 | S | W | 5.0 | 5 | 0 | 0 | 5 | 2 | 0 | 94 |
| Sep 21 | @ KC | W 8 - 5 | W -114 | O 9.0 | S | ND | 4.0 | 5 | 4 | 4 | 2 | 3 | 0 | 76 |
| Sep 15 | @ TB | W 2 - 1 F/11 | W -120 | U 8.5 | S | ND | 5.0 | 3 | 1 | 1 | 9 | 2 | 0 | 69 |
Blake Snell L10 Starts
| Date | Opp | Score | M/L | O/U | S/R | RES | IP | H | R | ER | SO | BB | HR | PIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | @ TOR | L 11 - 4 | L -134 | O 7.5 | S | L | 5.0 | 8 | 5 | 5 | 4 | 3 | 1 | 100 |
| Oct 13 | @ MIL | W 2 - 1 | W -148 | U 7.5 | S | W | 8.0 | 1 | 0 | 0 | 10 | 0 | 0 | 103 |
| Oct 6 | @ PHI | W 4 - 3 | W -105 | U 7.5 | S | W | 6.0 | 1 | 0 | 0 | 9 | 4 | 0 | 99 |
| Sep 30 | vs CIN | W 10 - 5 | W -192 | O 7.0 | S | W | 7.0 | 4 | 2 | 2 | 9 | 1 | 0 | 91 |
| Sep 24 | @ AZ | W 5 - 4 F/11 | W -135 | O 8.5 | S | ND | 6.0 | 5 | 1 | 1 | 5 | 1 | 0 | 95 |
| Sep 17 | vs PHI | W 5 - 0 | W -139 | U 8.0 | S | W | 7.0 | 2 | 0 | 0 | 12 | 2 | 0 | 112 |
| Sep 10 | vs COL | W 9 - 0 | W -344 | O 8.5 | S | W | 6.0 | 2 | 0 | 0 | 11 | 2 | 0 | 104 |
| Sep 4 | @ PIT | L 5 - 3 | L -104 | O 7.0 | S | L | 5.0 | 9 | 5 | 5 | 6 | 2 | 0 | 90 |
| Aug 29 | vs AZ | L 3 - 0 | L -206 | U 8.5 | S | L | 5.1 | 4 | 3 | 3 | 8 | 3 | 1 | 86 |
| Aug 22 | @ SD | L 2 - 1 | L -114 | U 8.5 | S | L | 7.0 | 6 | 2 | 2 | 5 | 2 | 0 | 97 |
Prediction
Well, whoever wins this year’s World Series, will raise the trophy in Canada. The Blue Jays got their must-win in Game 3 by getting to Ohtani and now we are tied. I’m going to stick with the Dodgers once again, because I believe they have the advantage overall. Snell was rocked in Game 1 at Toronto, but he’s been almost automatic at home this season. Since no-hitting the Yankees in the ALDS, Yesavage has been hittable, allowing nine earned runs over his last three starts. The Dodgers know they need this and I like them to take the series back to Toronto with a 3-2 lead.
Pick: Dodgers -1.5 -102





