Buffalo (10-2) at LA Rams (6-6)
When: Sunday, December 8th 2024
Where: SoFi Stadium,
Inglewood, CA
Time: 4:25 ET | TV: FOX
Opening Odds: Buffalo -3.5/48.5
Open an account at Bovada to receive a $750 Deposit Bonus! (US Customers Only)
Bills vs Rams Recent Meetings
Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
---|---|---|---|---|---|---|---|---|---|
9/8/22 | BUF (31) - LAR (10) | 1/51.5 | BUF/U | 413 | 121 | 292 | 243 | 52 | 191 |
9/27/20 | LAR (32) - BUF (35) | -1.5/46.5 | BUF/O | 375 | 101 | 274 | 478 | 167 | 311 |
10/9/16 | BUF (30) - LAR (19) | 2.5/41.5 | BUF/O | 305 | 193 | 112 | 345 | 102 | 243 |
12/9/12 | LAR (15) - BUF (12) | -3.5/42 | LAR/U | 281 | 61 | 220 | 285 | 78 | 207 |
9/28/08 | BUF (31) - LAR (14) | 9.5/43.5 | BUF/O | 277 | 111 | 166 | 380 | 167 | 213 |
11/21/04 | LAR (17) - BUF (37) | -2/40 | BUF/O | 294 | 119 | 175 | 270 | 35 | 235 |
8/23/03 | LAR (24) - BUF (28) | -2/40 | BUF/O | 0 | 0 | 0 | 0 | 0 | 0 |
8/12/01 | LAR (24) - BUF (10) | -1.5/36 | LAR/U | 0 | 0 | 0 | 0 | 0 | 0 |
8/19/00 | BUF (31) - LAR (27) | -6/41 | BUF/O | 0 | 0 | 0 | 0 | 0 | 0 |
9/20/98 | LAR (34) - BUF (33) | -4.5/38.5 | LAR/O | 407 | 215 | 192 | 406 | 181 | 225 |
Buffalo Bills Injury Report
Player | Status/Updated | |
---|---|---|
Quintin Morris | TE | Questionable - Shoulder - 12/4/24 |
Curtis Samuel | WR | Questionable - Foot - 12/4/24 |
Taylor Rapp | S | Questionable - Neck - 12/4/24 |
Spencer Brown | OT | Questionable - Ankle - 12/2/24 |
Dalton Kincaid | TE | Questionable - Knee - 12/1/24 |
Keon Coleman | WR | Questionable - Wrist - 12/2/24 |
Kaiir Elam | CB | Questionable - Shoulder - 12/2/24 |
Connor McGovern | G | Questionable - Shoulder - 12/2/24 |
Baylon Spector | LB | Out Indefinitely - Calf - 11/9/24 |
Dawuane Smoot | DE | Out indefinitely - Wrist - 11/5/24 |
DeWayne Carter | DT | Out indefinitely - Wrist - 10/27/24 |
Tylan Grable | OT | Out indefinitely - Abdominal - 9/26/24 |
Tommy Doyle | OT | Out indefinitely - Knee - 9/13/24 |
Travis Clayton | OT | Out indefinitely - Shoulder - 9/9/24 |
Shane Buechele | QB | Out indefinitely - Neck - 8/13/24 |
Los Angeles Rams Injury Report
Player | Status/Updated | |
---|---|---|
Matthew Stafford | QB | Questionable - Ankle - 12/3/24 |
Alaric Jackson | OL | Questionable - Foot - 12/1/24 |
Rob Havenstein | OL | Questionable - Ankle - 12/1/24 |
Troy Reeder | LB | Out indefinitely - Hamstring - 10/24/24 |
Conor McDermott | OL | Out indefinitely - Undisclosed - 10/24/24 |
Derion Kendrick | DB | Out indefinitely - Knee - 9/17/24 |
John Johnson III | S | Out indefinitely - Shoulder - 10/24/24 |
Tyler Higbee | TE | Out indefinitely - Knee - 10/22/24 |
KT Leveston | OL | Out indefinitely - Ankle - 11/12/24 |
Larrell Murchison | DT | Out indefinitely - Foot - 11/1/24 |
Prediction
I’ll lay the points with this red-hot Bills team. Not even the snow can slow this offense down. Buffalo has scored at least 30 points in six straight games and I can see more of the same Sunday against the Rams. L.A. has lost their last two home games and are just 2-4 ATS at SoFi Stadium. The Bills defense has allowed just 16.8 points a game during their current seven-game winning streak. There won’t be much of a home field advantage for the Rams in this one, as Bills mafia will probably take over the stadium.
Pick: Bills -4